EV Database
EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023167
- 2024225
- 2025276
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
913 Battery Electric Vehicles
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange |
|---|---|---|---|
| Škoda Enyaq 80 EU | 2022 | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | 409 km254 mi |
| Tesla Model 3 Standard Range EU | 2020 | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 409 km254 mi |
| Škoda Enyaq 60 EU | 2023 | 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) | 408 km254 mi |
| MINI Countryman SE ALL4 (19 inch Wheels) EU | 2024 | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | 407 km253 mi |
| Fiat 600e EU | 2023 | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | 405 km252 mi |
| Audi Q4 e-tron 40 EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 405 km252 mi |
| Audi Q4 e-tron Sportback 40 EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 405 km252 mi |
| Lexus RZ 450e AWD (20 inch wheels) EU | 2023 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 404 km251 mi |
| Audi Q4 e-tron 40 EU | 2025 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 403 km250 mi |
| Volkswagen ID. Buzz GTX KR 250 kW EU | 2025 | 215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh) | 403 km250 mi |
| Volkswagen ID. Buzz Pro LR 210 kW EU | 2024 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 403 km250 mi |
| Nissan ARIYA FWD 63kWh EU | 2022 | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | 403 km250 mi |
| MG MG5 Eletric EU | 2021 | 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) | 403 km250 mi |
| Opel Mokka Electric 54 kWh EU | 2021 | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | 403 km250 mi |
| Jaecoo J5 EV EU | 2025 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 402 km250 mi |
| Omoda 5 EV EU | 2024 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 402 km250 mi |
| MG Marvel R EU | 2021 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 402 km250 mi |
| Mercedes-Benz EQC 400 4MATIC EU | 2020 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 402 km250 mi |
| Skywell BE11 Skyworth K EU | 2024 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 400 km249 mi |
| Skywell ET5 EU | 2023 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 400 km249 mi |
| smart #1 EU | 2023 | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | 400 km249 mi |
| BYD Tang EU | 2022 | 238 Wh/km (4.20 km/kWh)383 Wh/mi (2.61 mi/kWh) | 400 km249 mi |
| Ford Mustang Mach-E EU | 2022 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 400 km249 mi |
| MG MG4 Standard Range EU | 2022 | 190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh) | 400 km249 mi |
| smart #1 EU | 2022 | 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) | 400 km249 mi |
| Ford Mustang Mach-E AWD EU | 2021 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 400 km249 mi |
| Aiways U5 EU | 2020 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 400 km249 mi |
| Peugeot e-2008 EU | 2020 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 400 km249 mi |
| Jeep Junior Avenger EU | 2024 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 399 km248 mi |
| BMW iX xDrive40 (22 inch Wheels) EU | 2022 | 209 Wh/km (4.78 km/kWh)336 Wh/mi (2.97 mi/kWh) | 399 km248 mi |
| DS 3 EU | 2020 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 399 km248 mi |
| Renault 4 E-Tech EU | 2025 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 398 km247 mi |
| Škoda Enyaq 60 EU | 2020 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 397 km247 mi |
| Volkswagen ID. Buzz 4motion EU | 2025 | 237 Wh/km (4.22 km/kWh)381 Wh/mi (2.62 mi/kWh) | 396 km246 mi |
| Lancia Ypsilon EU | 2024 | 146 Wh/km (6.85 km/kWh)235 Wh/mi (4.26 mi/kWh) | 396 km246 mi |
| DS DS 3 Crossback EU | 2020 | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 396 km246 mi |
| Suzuki e Vitara EU | 2025 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 395 km245 mi |
| 267 Avenger EU | 2024 | 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) | 395 km245 mi |
| MINI Aceman Long Range EU | 2024 | 143 Wh/km (6.99 km/kWh)230 Wh/mi (4.35 mi/kWh) | 395 km245 mi |
| Renault Zoe EU | 2023 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 395 km245 mi |
| Volkswagen ID.4 Pro 150 kW EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 394 km245 mi |
| Volkswagen ID.5 Pro 150 kW EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 394 km245 mi |
| Ford Capri EU | 2024 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 393 km244 mi |
| MINI Cooper SE EU | 2024 | 145 Wh/km (6.90 km/kWh)233 Wh/mi (4.29 mi/kWh) | 392 km244 mi |
| Renault Zoe EU | 2020 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 392 km244 mi |
| Jeep Avenger EU | 2023 | 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) | 391 km243 mi |
| Škoda Enyaq 80X EU | 2023 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 391 km243 mi |
| Audi e-tron 55 EU | 2020 | 249 Wh/km (4.02 km/kWh)401 Wh/mi (2.50 mi/kWh) | 389 km242 mi |
| Audi e-tron GT EU | 2022 | 247 Wh/km (4.05 km/kWh)398 Wh/mi (2.52 mi/kWh) | 388 km241 mi |
| Volkswagen ID.3 Pro EU | 2020 | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | 387 km240 mi |
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi11 models, 2020 to 2025
- BMW9 models, 2021 to 2025
- BYD10 models, 2022 to 2025
- Cadillac1 model, 2024
- Citroën17 models, 2020 to 2025
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2020 to 2025
- Fisker1 model, 2023
- Ford8 models, 2021 to 2025
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis2 models, 2022 to 2025
- GWM2 models, 2022 to 2024
- Honda2 models, 2020 to 2023
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2025
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2020
- Jeep3 models, 2023 to 2025
- KGM2 models, 2022 to 2024
- Kia8 models, 2021 to 2025
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus2 models, 2020 to 2024
- Lotus2 models, 2023 to 2025
- Lucid1 model, 2023 to 2025
- Lynk & Co1 model, 2025
- Maserati2 models, 2024
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz12 models, 2020 to 2025
- MG9 models, 2020 to 2025
- MINI4 models, 2021 to 2025
- Mitsubishi1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2020 to 2025
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2025
- Porsche2 models, 2020 to 2025
- Renault7 models, 2020 to 2025
- Rolls-Royce1 model, 2025
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart4 models, 2020 to 2025
- Subaru1 model, 2022 to 2025
- Suzuki1 model, 2025
- Tesla5 models, 2020 to 2025
- Togg1 model, 2025
- Toyota6 models, 2021 to 2025
- VinFast2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2025
- Volvo7 models, 2021 to 2025
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .