EV Database

EV models over time

Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.

  • 202053
  • 202192
  • 2022124
  • 2023167
  • 2024225
  • 2025276

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

913 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use Wh/mi. Lower is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleName YearWLTP efficiencyEffWLTP rangeRange
Tesla Model Y RWD EU 2022 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) 455 km283 mi
Tesla Model Y Performance AWD EU 2021 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) 533 km331 mi
Togg T10X EU 2025 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) 523 km325 mi
Toyota bZ AWD EU 2025 145 Wh/km (6.90 km/kWh)233 Wh/mi (4.29 mi/kWh) 515 km320 mi
Toyota bZ4X EU 2025 139 Wh/km (7.19 km/kWh)224 Wh/mi (4.47 mi/kWh) 568 km353 mi
Toyota bZ4X EU 2025 145 Wh/km (6.90 km/kWh)233 Wh/mi (4.29 mi/kWh) 515 km320 mi
Toyota bZ4X EU 2023 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) 498 km309 mi
Toyota bZ4X AWD EU 2022 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) 461 km286 mi
Toyota bZ4X SUV EU 2022 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) 503 km313 mi
Toyota GT86 EU 2022 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 436 km271 mi
Toyota GT86 EU 2022 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) 411 km255 mi
Toyota Proace City Verso Electric 50 EU 2022 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) 337 km209 mi
Toyota Proace City Verso Electric 50 EU 2022 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) 265 km165 mi
Toyota Proace Electric EU 2021 245 Wh/km (4.08 km/kWh)394 Wh/mi (2.54 mi/kWh) 340 km211 mi
Toyota Proace Electric EU 2021 270 Wh/km (3.70 km/kWh)435 Wh/mi (2.30 mi/kWh) 313 km194 mi
Toyota Proace Verso Electric OR EU 2025 337 Wh/km (2.97 km/kWh)542 Wh/mi (1.84 mi/kWh) 247 km153 mi
VinFast VF 6 Plus EU 2025 204 Wh/km (4.90 km/kWh)328 Wh/mi (3.05 mi/kWh) 379 km235 mi
VinFast VF 8 EU 2024 219 Wh/km (4.57 km/kWh)352 Wh/mi (2.84 mi/kWh) 457 km284 mi
Volkswagen Crafter EU 2020 260 Wh/km (3.85 km/kWh)418 Wh/mi (2.39 mi/kWh) 325 km202 mi
Volkswagen E-golf EU 2020 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 231 km144 mi
Volkswagen e-Transporter EU 2025 241 Wh/km (4.15 km/kWh)388 Wh/mi (2.58 mi/kWh) 308 km191 mi
Volkswagen e-Transporter EU 2025 257 Wh/km (3.89 km/kWh)414 Wh/mi (2.42 mi/kWh) 291 km181 mi
Volkswagen e-Transporter EU 2025 227 Wh/km (4.41 km/kWh)365 Wh/mi (2.74 mi/kWh) 319 km198 mi
Volkswagen e-Transporter EU 2025 228 Wh/km (4.39 km/kWh)367 Wh/mi (2.73 mi/kWh) 318 km198 mi
Volkswagen e-Transporter EU 2025 248 Wh/km (4.03 km/kWh)399 Wh/mi (2.51 mi/kWh) 300 km186 mi
Volkswagen e-Up! EU 2020 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) 258 km160 mi
Volkswagen e-Up! EU 2020 143 Wh/km (6.99 km/kWh)230 Wh/mi (4.35 mi/kWh) 133 km83 mi
Volkswagen Golf EU 2020 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) 229 km142 mi
Volkswagen Golf EU 2020 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) 225 km140 mi
Volkswagen ID. Buzz 4motion EU 2025 237 Wh/km (4.22 km/kWh)381 Wh/mi (2.62 mi/kWh) 396 km246 mi
Volkswagen ID. Buzz GTX KR 250 kW EU 2025 215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh) 403 km250 mi
Volkswagen ID. Buzz Pure KR 125 kW EU 2025 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) 320 km199 mi
Volkswagen ID. Buzz Pro LR 210 kW EU 2024 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) 403 km250 mi
Volkswagen ID. Buzz Pro KR 210 kW EU 2024 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) 453 km281 mi
Volkswagen ID. Buzz Pro 150 kW EU 2022 211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh) 413 km257 mi
Volkswagen ID.3 Pro 107 kW EU 2021 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 425 km264 mi
Volkswagen ID.3 Pro S 150 kW EU 2021 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) 560 km348 mi
Volkswagen ID.3 Pure 110 kW EU 2021 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) 347 km216 mi
Volkswagen ID.3 Pro EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 429 km267 mi
Volkswagen ID.3 Pro EU 2020 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 430 km267 mi
Volkswagen ID.3 Pro EU 2020 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) 387 km240 mi
Volkswagen ID.3 Pro EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 429 km267 mi
Volkswagen ID.3 Pro S EU 2020 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 564 km350 mi
Volkswagen ID.3 Pro S EU 2020 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) 593 km368 mi
Volkswagen ID.3 Pro S EU 2020 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) 554 km344 mi
Volkswagen ID.3 Pro S EU 2020 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) 593 km368 mi
Volkswagen ID.3PRO 150 kW EU 2024 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 429 km267 mi
Volkswagen ID.3PRO Perf. 170 kW EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 427 km265 mi
Volkswagen ID.3PRO S 150 kW EU 2024 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 555 km345 mi
Volkswagen ID.3PRO S Perf. 170 kW EU 2024 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) 552 km343 mi

Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.

Browse by Brand

Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.

Data updated .