EV Database

EV models over time

Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.

  • 202053
  • 202192
  • 2022124
  • 2023167
  • 2024225
  • 2025276

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

913 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use Wh/mi. Lower is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYearWLTP efficiencyEff WLTP rangeRange
XPENG G3 EU 2021 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 458 km285 mi
Peugeot e-208 EU 2020 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 362 km225 mi
Škoda Enyaq 60 EU 2020 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 437 km272 mi
Volkswagen E-golf EU 2020 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 231 km144 mi
Volkswagen ID.3 Pro EU 2020 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 430 km267 mi
MINI Cooper EU 2025 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 364 km226 mi
Renault 4 E-Tech EU 2025 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 398 km247 mi
Audi A6 e-tron Avant Performance EU 2024 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 691 km429 mi
Ford Capri EU 2024 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 393 km244 mi
Jeep Junior Avenger EU 2024 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 399 km248 mi
Volkswagen ID.3PRO 150 kW EU 2024 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 429 km267 mi
Volkswagen ID.7 Pro EU 2023 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 631 km392 mi
Fiat 500e EU 2022 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 282 km175 mi
SEAT Born 170 kW 58 62 kWh EU 2022 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 420 km261 mi
Škoda Enyaq 80 EU 2022 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 550 km342 mi
Cupra Born 63 kWh EU 2021 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 420 km261 mi
MINI Cooper SE Hardtop 2 door EU 2021 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 231 km144 mi
Volkswagen ID.3 Pro 107 kW EU 2021 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 425 km264 mi
Volkswagen ID.4 Pure 125 kW EU 2021 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 343 km213 mi
DS 3 EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 399 km248 mi
Peugeot e-2008 EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 400 km249 mi
Škoda Enyaq 85 EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 572 km355 mi
Škoda Enyaq 85 EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 562 km349 mi
Volkswagen ID.3 Pro EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 429 km267 mi
Volkswagen ID.3 Pro EU 2020 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 429 km267 mi
BYD Dolphin Surf Standard Range EU 2025 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 322 km200 mi
Dongfeng Box EU 2025 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 310 km193 mi
JAC E30X E-JS3; E-JS3 EU 2025 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 374 km232 mi
Dongfeng Box EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 310 km193 mi
Dongfeng Box EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 310 km193 mi
DR EQ1 EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 210 km130 mi
Hyundai Ioniq 5 Standard range RWD EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 440 km273 mi
Kia EV3 EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 582 km362 mi
Volkswagen ID.3PRO Perf. 170 kW EU 2024 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 427 km265 mi
SEAT Born 150 kW 58 62 kWh EU 2022 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 415 km258 mi
Cupra Born 63 kWh EU 2021 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 426 km265 mi
Kia Soul Electric Silber Uvo 392 kWh 13 EU 2021 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 276 km171 mi
MINI Cooper SE Hardtop 2 door EU 2021 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 229 km142 mi
MINI Cooper SE Hardtop 2 door EU 2021 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 229 km142 mi
DS DS 3 Crossback EU 2020 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 396 km246 mi
Volkswagen ID3PRO150KW EU 2020 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) 413 km257 mi
Subaru Solterra Limited/Touring AWD EU 2025 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 474 km295 mi
267 Avenger EU 2024 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 395 km245 mi
Volkswagen ID.3PRO S 150 kW EU 2024 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 555 km345 mi
Leapmotor T03 EU 2023 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 280 km174 mi
Škoda Enyaq 60 EU 2023 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 408 km254 mi
Tesla Model Y RWD EU 2023 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 455 km283 mi
Kia Soul Electric Platin Uvo LR 64.0 kWh A EU 2021 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 452 km281 mi
Volkswagen ID.3 Pro S EU 2020 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 564 km350 mi
Kia EV4 Long Range (81.4 kWh) EU 2025 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) 584 km363 mi

Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.

Browse by Brand

Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.

Data updated .