EV Database
US and European EV models over time
Running totals of battery-electric models. US counts EPA data. Europe counts WLTP data. Each model counts from its first model year in that series. Each bar adds the two totals.
US (EPA)Europe (WLTP)
- 2011US 3Europe 0
- 2012US 10Europe 0
- 2013US 13Europe 0
- 2014US 16Europe 0
- 2015US 18Europe 0
- 2016US 19Europe 0
- 2017US 23Europe 0
- 2018US 23Europe 0
- 2019US 28Europe 0
- 2020US 31Europe 53
- 2021US 36Europe 92
- 2022US 53Europe 124
- 2023US 65Europe 166
- 2024US 85Europe 223
- 2025US 106Europe 274
- 2026US 116Europe 294
- 2027US 124Europe 294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP (US) |
|---|---|---|---|---|---|---|
| Cupra CUPRA Born V2 79 kWh 230PS e-Boost EU | 2026 | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available | 346 mi557 km | N/A (No price data for this region.) |
| Cupra CUPRA Born V3 59 kWh 230PS e-Boost EU | 2026 | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | Not available | 259 mi417 km | N/A (No price data for this region.) |
| Cupra CUPRA Born VZ First Edition 79 kWh 326PS e-Boost EU | 2026 | Not available | 245 Wh/mi (4.09 mi/kWh)152 Wh/km (6.58 km/kWh) | Not available | 362 mi583 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan V1 77 kWh 286PS [Winter Pack] EU | 2026 | Not available | 245 Wh/mi (4.09 mi/kWh)152 Wh/km (6.58 km/kWh) | Not available | 352 mi566 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan V2 77 kWh 286PS EU | 2026 | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available | 339 mi546 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan V2 77 kWh 286PS [Winter Pack] EU | 2026 | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available | 337 mi543 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan VZ1 77 kWh 340PS EU | 2026 | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 321 mi516 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan VZ1 77 kWh 340PS [Winter Pack] EU | 2026 | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 319 mi514 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan VZ2 77 kWh 340PS EU | 2026 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 299 mi481 km | N/A (No price data for this region.) |
| Cupra CUPRA Tavascan VZ2 77 kWh 340PS [Winter Pack] EU | 2026 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 297 mi478 km | N/A (No price data for this region.) |
| Dacia Spring Cargo 70 MY26 EU | 2026 | Not available | 209 Wh/mi (4.78 mi/kWh)130 Wh/km (7.69 km/kWh) | Not available | 133 mi214 km | N/A (No price data for this region.) |
| Dacia Spring Expression 70 MY26 EU | 2026 | Not available | 201 Wh/mi (4.97 mi/kWh)125 Wh/km (8.00 km/kWh) | Not available | 139 mi224 km | N/A (No price data for this region.) |
| Dacia Spring Expression Electric 45hp EU | 2026 | Not available | 227 Wh/mi (4.41 mi/kWh)141 Wh/km (7.09 km/kWh) | Not available | 140 mi225 km | N/A (No price data for this region.) |
| Dacia Spring Expression Electric 65hp EU | 2026 | Not available | 212 Wh/mi (4.71 mi/kWh)132 Wh/km (7.58 km/kWh) | Not available | 168 mi270 km | N/A (No price data for this region.) |
| Dacia Spring Expression Electric 65hp EU | 2026 | Not available | 212 Wh/mi (4.71 mi/kWh)132 Wh/km (7.58 km/kWh) | Not available | 142 mi229 km | N/A (No price data for this region.) |
| Dacia Spring Extreme Electric 100 EU | 2026 | Not available | 200 Wh/mi (5.01 mi/kWh)124 Wh/km (8.06 km/kWh) | Not available | 139 mi223 km | N/A (No price data for this region.) |
| Dacia Spring Extreme Electric 100 EU | 2026 | Not available | 201 Wh/mi (4.97 mi/kWh)125 Wh/km (8.00 km/kWh) | Not available | 139 mi223 km | N/A (No price data for this region.) |
| Dacia Spring Extreme Electric 100 EU | 2026 | Not available | 201 Wh/mi (4.97 mi/kWh)125 Wh/km (8.00 km/kWh) | Not available | 140 mi225 km | N/A (No price data for this region.) |
| Dacia Spring Extreme Electric 65hp EU | 2026 | Not available | 212 Wh/mi (4.71 mi/kWh)132 Wh/km (7.58 km/kWh) | Not available | 167 mi269 km | N/A (No price data for this region.) |
| Dodge Charger Daytona R/T AWD 245/55ZR18 | 2026 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | Not available | 263 mi423 km | Not available | N/A |
| Dodge Charger Daytona R/T AWD 255/45R20 | 2026 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | 295 mi475 km | Not available | N/A |
| Dodge Charger Daytona R/T AWD 275/40R20 | 2026 | 410 Wh/mi (2.44 mi/kWh)255 Wh/km (3.93 km/kWh) | Not available | 258 mi415 km | Not available | N/A |
| Dodge Charger Daytona R/T AWD 305/35ZR20 | 2026 | 391 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | Not available | 267 mi430 km | Not available | N/A |
| DS 3 E-TENSE EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 271 mi436 km | N/A (No price data for this region.) |
| DS 3 E-TENSE EU | 2026 | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 227 mi366 km | N/A (No price data for this region.) |
| DS 4 E-TENSE EU | 2026 | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available | 238 mi383 km | N/A (No price data for this region.) |
| DS 4 E-TENSE EU | 2026 | Not available | 232 Wh/mi (4.32 mi/kWh)144 Wh/km (6.94 km/kWh) | Not available | 293 mi471 km | N/A (No price data for this region.) |
| DS 8 E-TENSE 230 EU | 2026 | Not available | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | Not available | 277 mi446 km | N/A (No price data for this region.) |
| DS 8 E-TENSE 230 EU | 2026 | Not available | 246 Wh/mi (4.06 mi/kWh)153 Wh/km (6.54 km/kWh) | Not available | 350 mi563 km | N/A (No price data for this region.) |
| DS 8 E-TENSE 245 EU | 2026 | Not available | 253 Wh/mi (3.96 mi/kWh)157 Wh/km (6.37 km/kWh) | Not available | 471 mi758 km | N/A (No price data for this region.) |
| DS 8 E-TENSE 245 EU | 2026 | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | 374 mi602 km | N/A (No price data for this region.) |
| DS 8 E-TENSE 350 AWD EU | 2026 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 431 mi693 km | N/A (No price data for this region.) |
| DS 8 E-TENSE 350 AWD EU | 2026 | Not available | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | Not available | 357 mi575 km | N/A (No price data for this region.) |
| DS Nº4 E-TENSE (VH) EU | 2026 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 240 mi386 km | N/A (No price data for this region.) |
| DS Nº4 E-TENSE (VL) EU | 2026 | Not available | 227 Wh/mi (4.41 mi/kWh)141 Wh/km (7.09 km/kWh) | Not available | 295 mi474 km | N/A (No price data for this region.) |
| DS Nº7 E-TENSE 230 (VH) EU | 2026 | Not available | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | Not available | 277 mi446 km | N/A (No price data for this region.) |
| DS Nº7 E-TENSE 230 (VL) EU | 2026 | Not available | 246 Wh/mi (4.06 mi/kWh)153 Wh/km (6.54 km/kWh) | Not available | 350 mi563 km | N/A (No price data for this region.) |
| DS Nº7 E-TENSE 245 (VH) EU | 2026 | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | 374 mi602 km | N/A (No price data for this region.) |
| DS Nº7 E-TENSE 245 (VL) EU | 2026 | Not available | 253 Wh/mi (3.96 mi/kWh)157 Wh/km (6.37 km/kWh) | Not available | 471 mi758 km | N/A (No price data for this region.) |
| DS Nº7 E-TENSE 350 AWD (VH) EU | 2026 | Not available | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | Not available | 357 mi575 km | N/A (No price data for this region.) |
| DS Nº7 E-TENSE 350 AWD (VL) EU | 2026 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 431 mi693 km | N/A (No price data for this region.) |
| DS Nº8 E-TENSE 230 (VH) EU | 2026 | Not available | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | Not available | 277 mi446 km | N/A (No price data for this region.) |
| DS Nº8 E-TENSE 230 (VL) EU | 2026 | Not available | 246 Wh/mi (4.06 mi/kWh)153 Wh/km (6.54 km/kWh) | Not available | 350 mi563 km | N/A (No price data for this region.) |
| DS Nº8 E-TENSE 245 (VH) EU | 2026 | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | 374 mi602 km | N/A (No price data for this region.) |
| DS Nº8 E-TENSE 245 (VL) EU | 2026 | Not available | 253 Wh/mi (3.96 mi/kWh)157 Wh/km (6.37 km/kWh) | Not available | 471 mi758 km | N/A (No price data for this region.) |
| DS Nº8 E-TENSE 350 AWD (VH) EU | 2026 | Not available | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | Not available | 357 mi575 km | N/A (No price data for this region.) |
| DS Nº8 E-TENSE 350 AWD (VL) EU | 2026 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 431 mi693 km | N/A (No price data for this region.) |
| Fiat 500e Electric 42kW 118hp EU | 2026 | Not available | 214 Wh/mi (4.67 mi/kWh)133 Wh/km (7.52 km/kWh) | Not available | 209 mi337 km | N/A (No price data for this region.) |
| Fiat 500e Electric 42kW 118hp EU | 2026 | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | Not available | 175 mi282 km | N/A (No price data for this region.) |
| Fiat 600e Electric 156hp 54kWh (VH) EU | 2026 | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 227 mi366 km | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2026
- Kia9 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz17 models, 2014 to 2027
- MG9 models, 2020 to 2026
- MINI4 models, 2020 to 2027
- Mitsubishi (no current models)2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki1 model, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota9 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .