Porsche Taycan
The 2026 Porsche Taycan 4 Perf Battery Plus 19in All-Season (M+S) has an EPA-estimated range of 315 miles, the longest range among the 17 trims listed for 2026.
Across model years 2020 to 2026, EPA-estimated range for the Taycan runs from 192 to 318 miles.
The most efficient version is the 2025 Turbo 21in Aero-Design wheel (285/35) at 362 Wh/mi (2.76 mi/kWh), 225 Wh/km (4.45 km/kWh).
- Best range318 mi512 km
- Best efficiency362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.45 km/kWh)
- Model years2020 to 2026
- Trims listed84
| Year | TrimTrim | EPA rangeRange | EfficiencyEff | Powertrain |
|---|---|---|---|---|
| 2025 | Perf Battery Plus | 318 mi512 km | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | RWD, 300 and 320 kW ACPM |
| 2025 | Turbo 21in Aero-Design wheel (285/35) | 317 mi510 km | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.45 km/kWh) | AWD, 175 and 234 kW ACPM |
| 2026 | 4 Perf Battery Plus 19in All-Season (M+S) | 315 mi507 km | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4S Perf Battery Plus 19in All-Season (M+S) | 315 mi507 km | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | AWD, 150 and 175 kW ACPM |
| 2025 | 4S Perf Battery Plus 19 inch Wheels | 315 mi507 km | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | AWD, 201 and 235 kW ACPM |
| 2025 | Turbo S 21in Aero-Design wheel (285/35) | 298 mi480 km | 376 Wh/mi (2.66 mi/kWh)233 Wh/km (4.29 km/kWh) | AWD, 234 and 254 kW ACPM |
| 2026 | 4S Perf Battery Plus | 295 mi475 km | 385 Wh/mi (2.59 mi/kWh)239 Wh/km (4.18 km/kWh) | AWD, 150 and 201 kW ACPM |
| 2025 | 4S Perf Battery Plus | 295 mi475 km | 385 Wh/mi (2.59 mi/kWh)239 Wh/km (4.18 km/kWh) | AWD, 201 and 234 kW ACPM |
| 2026 | 4 Perf Battery Plus | 294 mi473 km | 387 Wh/mi (2.58 mi/kWh)241 Wh/km (4.16 km/kWh) | AWD, 175 and 503 kW ACPM |
| 2025 | 4 Perf Battery Plus | 294 mi473 km | 387 Wh/mi (2.58 mi/kWh)241 Wh/km (4.16 km/kWh) | AWD, 150 and 254 kW ACPM |
| 2026 | GTS | 293 mi472 km | 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | AWD, 234 and 503 kW ACPM |
| 2025 | GTS | 293 mi472 km | 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | AWD, 234 kW ACPM |
| 2026 | Turbo | 292 mi470 km | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | AWD, 234 and 554 kW ACPM |
| 2025 | Turbo | 292 mi470 km | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | AWD, 175 and 234 kW ACPM |
| 2026 | GTS Sport Turismo | 279 mi449 km | 411 Wh/mi (2.44 mi/kWh)255 Wh/km (3.92 km/kWh) | AWD, 234 and 415 kW ACPM |
| 2025 | GTS Sport Turismo | 279 mi449 km | 411 Wh/mi (2.44 mi/kWh)255 Wh/km (3.92 km/kWh) | AWD, 254 kW ACPM |
| 2026 | 4 Cross Turismo | 277 mi446 km | 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) | AWD, 175 and 254 kW ACPM |
| 2025 | 4 Cross Turismo | 277 mi446 km | 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) | AWD, 150 and 354 kW ACPM |
| 2026 | Turbo GT | 276 mi444 km | 409 Wh/mi (2.45 mi/kWh)254 Wh/km (3.94 km/kWh) | AWD, 190 and 254 kW ACPM |
| 2025 | Turbo GT | 276 mi444 km | 409 Wh/mi (2.45 mi/kWh)254 Wh/km (3.94 km/kWh) | AWD, 150 and 253 kW ACPM |
| 2026 | Performance Battery | 274 mi441 km | 371 Wh/mi (2.70 mi/kWh)230 Wh/km (4.34 km/kWh) | RWD, 300 and 320 kW ACPM |
| 2025 | Performance Battery | 274 mi441 km | 371 Wh/mi (2.70 mi/kWh)230 Wh/km (4.34 km/kWh) | RWD, 300 and 320 kW ACPM |
| 2026 | 4S Cross Turismo | 272 mi438 km | 422 Wh/mi (2.37 mi/kWh)262 Wh/km (3.81 km/kWh) | AWD, 201 and 503 kW ACPM |
| 2025 | 4S Cross Turismo | 272 mi438 km | 422 Wh/mi (2.37 mi/kWh)262 Wh/km (3.81 km/kWh) | AWD, 150 and 175 kW ACPM |
| 2026 | Turbo GT with Weissach Package | 269 mi433 km | 418 Wh/mi (2.40 mi/kWh)259 Wh/km (3.85 km/kWh) | AWD, 234 and 503 kW ACPM |
| 2025 | Turbo GT with Weissach Package | 269 mi433 km | 418 Wh/mi (2.40 mi/kWh)259 Wh/km (3.85 km/kWh) | AWD, 175 and 234 kW ACPM |
| 2026 | Turbo S | 266 mi428 km | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | AWD, 150 and 201 kW ACPM |
| 2025 | Turbo S | 266 mi428 km | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | AWD, 190 and 235 kW ACPM |
| 2026 | Turbo Cross Turismo | 265 mi426 km | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) | AWD, 175 and 234 kW ACPM |
| 2025 | Turbo Cross Turismo | 265 mi426 km | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) | AWD, 190 and 201 kW ACPM |
| 2026 | Turbo S Cross Turismo | 261 mi420 km | 436 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) | AWD, 150 and 234 kW ACPM |
| 2025 | Turbo S Cross Turismo | 261 mi420 km | 436 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) | AWD, 150 and 253 kW ACPM |
| 2026 | 4S Performance Battery | 252 mi406 km | 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.19 km/kWh) | AWD, 235 and 254 kW ACPM |
| 2025 | 4S Performance Battery | 252 mi406 km | 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.19 km/kWh) | AWD, 150 and 234 kW ACPM |
| 2026 | 4 Performance Battery | 251 mi404 km | 386 Wh/mi (2.59 mi/kWh)240 Wh/km (4.17 km/kWh) | AWD, 150, 415 and 503 kW ACPM |
| 2024 | GTS | 246 mi396 km | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | AWD, 234 kW ACPM |
| 2023 | GTS | 246 mi396 km | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | AWD, 175 and 335 kW ACPM |
| 2022 | GTS | 246 mi396 km | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | AWD, 194 and 360 kW ACPM |
| 2024 | Performance Battery Plus | 242 mi389 km | 412 Wh/mi (2.43 mi/kWh)256 Wh/km (3.91 km/kWh) | RWD, 280 kW ACPM |
| 2023 | Perf Battery Plus | 242 mi389 km | 412 Wh/mi (2.43 mi/kWh)256 Wh/km (3.91 km/kWh) | RWD, 280 kW ACPM |
| 2024 | Turbo | 238 mi383 km | 418 Wh/mi (2.39 mi/kWh)260 Wh/km (3.85 km/kWh) | AWD, 235 kW ACPM |
| 2023 | Turbo | 238 mi383 km | 418 Wh/mi (2.39 mi/kWh)260 Wh/km (3.85 km/kWh) | AWD, 175 and 335 kW ACPM |
| 2024 | 4 Cross Turismo | 235 mi378 km | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | AWD, 234 and 235 kW ACPM |
| 2023 | 4 Cross Turismo | 235 mi378 km | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2024 | 4S Performance Battery Plus | 235 mi378 km | 423 Wh/mi (2.37 mi/kWh)263 Wh/km (3.81 km/kWh) | AWD, 150 and 234 kW ACPM |
| 2023 | 4S Perf Battery Plus | 235 mi378 km | 423 Wh/mi (2.37 mi/kWh)263 Wh/km (3.81 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2023 | Turbo Cross Turismo | 233 mi375 km | 416 Wh/mi (2.40 mi/kWh)259 Wh/km (3.87 km/kWh) | AWD, 175 and 335 kW ACPM |
| 2024 | GTS Sport Turismo | 233 mi375 km | 421 Wh/mi (2.38 mi/kWh)262 Wh/km (3.82 km/kWh) | AWD, 254 kW ACPM |
| 2023 | GTS Sport Turismo | 233 mi375 km | 421 Wh/mi (2.38 mi/kWh)262 Wh/km (3.82 km/kWh) | AWD, 175 and 335 kW ACPM |
| 2022 | GTS ST | 233 mi375 km | 421 Wh/mi (2.38 mi/kWh)262 Wh/km (3.82 km/kWh) | AWD, 194 and 360 kW ACPM |
| 2024 | Turbo Cross Turismo | 233 mi375 km | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) | AWD, 234 kW ACPM |
| 2024 | 4S Cross Turismo | 230 mi370 km | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | AWD, 190 and 235 kW ACPM |
| 2023 | 4S Cross Turismo | 230 mi370 km | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Perf Battery Plus | 227 mi365 km | 435 Wh/mi (2.30 mi/kWh)270 Wh/km (3.70 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2021 | 4S Perf Battery Plus | 227 mi365 km | 435 Wh/mi (2.30 mi/kWh)270 Wh/km (3.70 km/kWh) | AWD, 210 and 250 kW ACPM |
| 2022 | Perf Battery Plus | 225 mi362 km | 450 Wh/mi (2.22 mi/kWh)279 Wh/km (3.58 km/kWh) | RWD, 280 kW ACPM |
| 2021 | Perf Battery Plus | 225 mi362 km | 450 Wh/mi (2.22 mi/kWh)279 Wh/km (3.58 km/kWh) | RWD, 280 kW ACPM |
| 2024 | Turbo S | 222 mi357 km | 445 Wh/mi (2.25 mi/kWh)277 Wh/km (3.61 km/kWh) | AWD, 254 kW ACPM |
| 2024 | Turbo S Cross Turismo | 222 mi357 km | 445 Wh/mi (2.25 mi/kWh)277 Wh/km (3.61 km/kWh) | AWD, 235 kW ACPM |
| 2023 | Turbo S | 222 mi357 km | 445 Wh/mi (2.25 mi/kWh)277 Wh/km (3.61 km/kWh) | AWD, 190 and 335 kW ACPM |
| 2023 | Turbo S Cross Turismo | 222 mi357 km | 445 Wh/mi (2.25 mi/kWh)277 Wh/km (3.61 km/kWh) | AWD, 190 and 335 kW ACPM |
| 2022 | 4 Cross Turismo | 215 mi346 km | 441 Wh/mi (2.27 mi/kWh)274 Wh/km (3.65 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2021 | 4 Cross Turismo | 215 mi346 km | 441 Wh/mi (2.27 mi/kWh)274 Wh/km (3.65 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Cross Turismo | 215 mi346 km | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2021 | 4S Cross Turismo | 215 mi346 km | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | AWD, 175 and 320 kW ACPM |
| 2021 | Turbo | 212 mi341 km | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | AWD, TBD ACPM |
| 2022 | Turbo | 212 mi341 km | 460 Wh/mi (2.17 mi/kWh)286 Wh/km (3.50 km/kWh) | AWD, 170 and 335 kW ACPM |
| 2024 | Performance Battery | 208 mi335 km | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | RWD, 280 kW ACPM |
| 2023 | Performance Battery | 208 mi335 km | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | RWD, 240 kW ACPM |
| 2023 | 4S Performance Battery | 206 mi332 km | 405 Wh/mi (2.47 mi/kWh)252 Wh/km (3.97 km/kWh) | AWD, 150 and 270 kW ACPM |
| 2024 | 4S Performance Battery | 206 mi332 km | 410 Wh/mi (2.44 mi/kWh)255 Wh/km (3.93 km/kWh) | AWD, 150 and 254 kW ACPM |
| 2022 | Turbo Cross Turismo | 204 mi328 km | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | AWD, 175 and 355 kW ACPM |
| 2021 | Turbo Cross Turismo | 204 mi328 km | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | AWD, 175 and 355 kW ACPM |
| 2020 | 4S Perf Battery Plus | 203 mi327 km | 488 Wh/mi (2.05 mi/kWh)303 Wh/km (3.30 km/kWh) | AWD, 120 kW ACPM |
| 2022 | Turbo S Cross Turismo | 202 mi325 km | 460 Wh/mi (2.17 mi/kWh)286 Wh/km (3.50 km/kWh) | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo S Cross Turismo | 202 mi325 km | 460 Wh/mi (2.17 mi/kWh)286 Wh/km (3.50 km/kWh) | AWD, 190 and 335 kW ACPM |
| 2022 | Turbo S | 201 mi323 km | 481 Wh/mi (2.08 mi/kWh)299 Wh/km (3.35 km/kWh) | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo S | 201 mi323 km | 481 Wh/mi (2.08 mi/kWh)299 Wh/km (3.35 km/kWh) | AWD, TBD ACPM |
| 2020 | Turbo | 201 mi323 km | 487 Wh/mi (2.05 mi/kWh)302 Wh/km (3.31 km/kWh) | AWD, 170 kW ACPM |
| 2021 | Perf Battery | 200 mi322 km | 410 Wh/mi (2.44 mi/kWh)255 Wh/km (3.93 km/kWh) | RWD, 240 kW ACPM |
| 2022 | Perf Battery | 200 mi322 km | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | RWD, 240 kW ACPM |
| 2022 | 4S Perf Battery | 199 mi320 km | 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) | AWD, 150 and 270 kW ACPM |
| 2021 | 4S Perf Battery | 199 mi320 km | 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) | AWD, 194 and 280 kW ACPM |
| 2020 | Turbo S | 192 mi309 km | 499 Wh/mi (2.00 mi/kWh)310 Wh/km (3.23 km/kWh) | AWD, 120 and 170 kW ACPM |
WLTP (EU)
| EU version | WLTP range | Efficiency | Data year |
|---|---|---|---|
| 2025 4 Perf Battery Plus | 629 km391 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | 2025 Provisional |
| 2025 GTS | 613 km381 mi | 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) | 2025 Provisional |
| 2025 GTS Sport Turismo | 589 km366 mi | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 2025 Provisional |
| 2025 Turbo GT with Weissach Package | 553 km344 mi | 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) | 2025 Provisional |
| 2024 Perf Battery Plus | 668 km415 mi | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | 2024 Provisional |
| 2024 Sport Turismo | 639 km397 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | 2024 Provisional |
| 2024 Turbo | 619 km385 mi | 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) | 2024 Provisional |
| 2024 4S Perf Battery Plus 19in All-Season (M+S) | 614 km382 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | 2024 Provisional |
| 2024 4S | 591 km367 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 2024 Provisional |
| 2024 4 Cross Turismo | 587 km365 mi | 196 Wh/km (5.10 km/kWh)315 Wh/mi (3.17 mi/kWh) | 2024 Provisional |
| 2024 Turbo | 586 km364 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 2024 Provisional |
| 2024 Turbo S 21in Aero-Design wheel (285/35) | 586 km364 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 2024 Provisional |
| 2024 Turbo S Cross Turismo | 586 km364 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 2024 |
| 2024 4S Cross Turismo | 580 km360 mi | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | 2024 Provisional |
| 2024 Turbo Cross Turismo | 577 km359 mi | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | 2024 |
| 2022 4S | 487 km303 mi | 215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh) | 2022 |
| 2022 Sport Turismo | 482 km300 mi | 215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh) | 2022 |
| 2022 GTS | 461 km286 mi | 223 Wh/km (4.48 km/kWh)359 Wh/mi (2.79 mi/kWh) | 2022 |
| 2022 GTS Sport Turismo | 450 km280 mi | 228 Wh/km (4.39 km/kWh)367 Wh/mi (2.73 mi/kWh) | 2022 |
| 2022 Turbo | 450 km280 mi | 229 Wh/km (4.37 km/kWh)369 Wh/mi (2.71 mi/kWh) | 2022 |
| 2022 Turbo S Cross Turismo | 446 km277 mi | 231 Wh/km (4.33 km/kWh)372 Wh/mi (2.69 mi/kWh) | 2022 |
| 2021 Performance Battery Plus | 501 km311 mi | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | 2021 |
| 2021 4 Cross Turismo | 447 km278 mi | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 2021 |
| 2021 4S Cross Turismo | 444 km276 mi | 234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh) | 2021 |
| 2021 Turbo Cross Turismo | 444 km276 mi | 232 Wh/km (4.31 km/kWh)373 Wh/mi (2.68 mi/kWh) | 2021 |
| 2021 Turbo S Cross Turismo | 442 km275 mi | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 2021 |
| 2020 4S Performance Battery Plus | 465 km289 mi | 225 Wh/km (4.44 km/kWh)362 Wh/mi (2.76 mi/kWh) | 2020 |
| 2020 Turbo | 465 km289 mi | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | 2020 |
| 2020 Turbo S Cross Turismo | 462 km287 mi | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | 2020 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .