Porsche Taycan
The 2026 Porsche Taycan has an EU WLTP range of 679 km (422 mi), the longest range among the 16 trims listed for 2026.
Across model years 2020 to 2026, EU WLTP range for the Taycan runs from 442 km (275 mi) to 679 km (422 mi).
The most efficient version is the 2026 at 171 Wh/km (5.85 km/kWh), 275 Wh/mi (3.63 mi/kWh).
- WLTP range679 km422 mi
- WLTP efficiency171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh)
- Model years2020 to 2026
- Trims listed45
| Year | TrimTrim | WLTP rangeRange | WLTP efficiencyEff | Powertrain |
|---|---|---|---|---|
| 2021 | Turbo S Cross Turismo | 442 km275 mi | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | Not available |
| 2021 | 4S Cross Turismo | 444 km276 mi | 234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh) | Not available |
| 2021 | Turbo Cross Turismo | 444 km276 mi | 232 Wh/km (4.31 km/kWh)373 Wh/mi (2.68 mi/kWh) | Not available |
| 2022 | Turbo S Cross Turismo | 446 km277 mi | 231 Wh/km (4.33 km/kWh)372 Wh/mi (2.69 mi/kWh) | Not available |
| 2021 | 4 Cross Turismo | 447 km278 mi | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | Not available |
| 2022 | GTS Sport Turismo | 450 km280 mi | 228 Wh/km (4.39 km/kWh)367 Wh/mi (2.73 mi/kWh) | Not available |
| 2022 | Turbo | 450 km280 mi | 229 Wh/km (4.37 km/kWh)369 Wh/mi (2.71 mi/kWh) | Not available |
| 2022 | GTS | 461 km286 mi | 223 Wh/km (4.48 km/kWh)359 Wh/mi (2.79 mi/kWh) | Not available |
| 2020 | Turbo S Cross Turismo | 462 km287 mi | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | Not available |
| 2020 | 4S Performance Battery Plus | 465 km289 mi | 225 Wh/km (4.44 km/kWh)362 Wh/mi (2.76 mi/kWh) | Not available |
| 2020 | Turbo | 465 km289 mi | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | Not available |
| 2022 | Sport Turismo | 482 km300 mi | 215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh) | Not available |
| 2022 | 4S | 487 km303 mi | 215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh) | Not available |
| 2021 | Performance Battery Plus | 501 km311 mi | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | Not available |
| 2025 | Turbo GT with Weissach Package | 553 km344 mi | 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) | Not available |
| 2026 | Turbo GT with Weissach Package | 555 km345 mi | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | Not available |
| 2026 | Turbo GT | 558 km347 mi | 205 Wh/km (4.88 km/kWh)330 Wh/mi (3.03 mi/kWh) | Not available |
| 2024 | Turbo Cross Turismo | 577 km359 mi | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | Not available |
| 2024 | 4S Cross Turismo | 580 km360 mi | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | Not available |
| 2024 | Turbo | 586 km364 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | Not available |
| 2024 | Turbo S 21in Aero-Design wheel (285/35) | 586 km364 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | Not available |
| 2024 | Turbo S Cross Turismo | 586 km364 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | Not available |
| 2024 | 4 Cross Turismo | 587 km365 mi | 196 Wh/km (5.10 km/kWh)315 Wh/mi (3.17 mi/kWh) | Not available |
| 2025 | GTS Sport Turismo | 589 km366 mi | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | Not available |
| 2024 | 4S | 591 km367 mi | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | Not available |
| 2026 | Turbo Cross Turismo | 600 km373 mi | 190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh) | Not available |
| 2026 | Turbo S Sport Turismo | 607 km377 mi | 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) | Not available |
| 2026 | GTS Sport Turismo | 608 km378 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | Not available |
| 2026 | 4S Sport Turismo Black Edition | 610 km379 mi | 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) | Not available |
| 2026 | Turbo Sport Turismo | 610 km379 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | Not available |
| 2026 | 4S Cross Turismo | 613 km381 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | Not available |
| 2025 | GTS | 613 km381 mi | 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) | Not available |
| 2024 | 4S Perf Battery Plus 19in All-Season (M+S) | 614 km382 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | Not available |
| 2026 | 4S Sport Turismo | 618 km384 mi | 185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh) | Not available |
| 2024 | Turbo | 619 km385 mi | 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) | Not available |
| 2025 | 4 Perf Battery Plus | 629 km391 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | Not available |
| 2026 | Turbo S | 632 km393 mi | 178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh) | Not available |
| 2026 | 4S Black Edition | 634 km394 mi | 180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh) | Not available |
| 2026 | GTS | 634 km394 mi | 178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh) | Not available |
| 2024 | Sport Turismo | 639 km397 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | Not available |
| 2026 | Sport Turismo Black Edition | 641 km398 mi | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | Not available |
| 2026 | 4S | 644 km400 mi | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | Not available |
| 2026 | Sport Turismo | 650 km404 mi | 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) | Not available |
| 2024 | Perf Battery Plus | 668 km415 mi | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | Not available |
| 2026 | Not available | 679 km422 mi | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | Not available |
Data updated .