Porsche Taycan
The 2026 Porsche Taycan 4 Perf Battery Plus has an EU WLTP range of 629 km (391 mi), the longest range among the 17 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the Taycan runs from 444 km (276 mi) to 668 km (415 mi).
The most efficient version is the 2025 Perf Battery Plus at 174 Wh/km.
- WLTP range668 km (415 mi)
- WLTP Wh/km174
- Model years2020 to 2026
- Trims listed84
| Year | TrimTrim | WLTP rangeWLTP km | WLTP Wh/kmWh/km | WLTP mi/kWhmi/kWh | Powertrain |
|---|---|---|---|---|---|
| 2026 | 4 Cross Turismo | 587 km (365 mi) | 196 | 3.17 | AWD, 175 and 254 kW ACPM |
| 2025 | 4 Cross Turismo | 587 km (365 mi) | 196 | 3.17 | AWD, 150 and 354 kW ACPM |
| 2024 | 4 Cross Turismo | 447 km (278 mi) | 233 | 2.67 | AWD, 234 and 235 kW ACPM |
| 2023 | 4 Cross Turismo | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4 Cross Turismo | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2021 | 4 Cross Turismo | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2026 | 4 Perf Battery Plus | 629 km (391 mi) | 182 | 3.41 | AWD, 175 and 503 kW ACPM |
| 2025 | 4 Perf Battery Plus | 629 km (391 mi) | 182 | 3.41 | AWD, 150 and 254 kW ACPM |
| 2026 | 4 Perf Battery Plus 19in All-Season (M+S) | Not available | Not available | Not available | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4 Performance Battery | Not available | Not available | Not available | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4S Cross Turismo | Not available | Not available | Not available | AWD, 201 and 503 kW ACPM |
| 2025 | 4S Cross Turismo | 580 km (360 mi) | 198 | 3.14 | AWD, 150 and 175 kW ACPM |
| 2024 | 4S Cross Turismo | 444 km (276 mi) | 234 | 2.66 | AWD, 190 and 235 kW ACPM |
| 2023 | 4S Cross Turismo | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Cross Turismo | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2021 | 4S Cross Turismo | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Perf Battery | Not available | Not available | Not available | AWD, 150 and 270 kW ACPM |
| 2021 | 4S Perf Battery | Not available | Not available | Not available | AWD, 194 and 280 kW ACPM |
| 2026 | 4S Perf Battery Plus | Not available | Not available | Not available | AWD, 150 and 201 kW ACPM |
| 2025 | 4S Perf Battery Plus | 614 km (382 mi) | 187 | 3.32 | AWD, 201 and 234 kW ACPM |
| 2023 | 4S Perf Battery Plus | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Perf Battery Plus | Not available | Not available | Not available | AWD, 175 and 320 kW ACPM |
| 2021 | 4S Perf Battery Plus | Not available | Not available | Not available | AWD, 210 and 250 kW ACPM |
| 2020 | 4S Perf Battery Plus | Not available | Not available | Not available | AWD, 120 kW ACPM |
| 2025 | 4S Perf Battery Plus 19 inch Wheels | 614 km (382 mi) | 187 | 3.32 | AWD, 201 and 235 kW ACPM |
| 2026 | 4S Perf Battery Plus 19in All-Season (M+S) | 614 km (382 mi) | 187 | 3.32 | AWD, 150 and 175 kW ACPM |
| 2026 | 4S Performance Battery | Not available | Not available | Not available | AWD, 235 and 254 kW ACPM |
| 2025 | 4S Performance Battery | Not available | Not available | Not available | AWD, 150 and 234 kW ACPM |
| 2023 | 4S Performance Battery | Not available | Not available | Not available | AWD, 150 and 270 kW ACPM |
| 2024 | 4S Performance Battery | Not available | Not available | Not available | AWD, 150 and 254 kW ACPM |
| 2024 | 4S Performance Battery Plus | 465 km (289 mi) | 225 | 2.76 | AWD, 150 and 234 kW ACPM |
| 2026 | GTS | 613 km (381 mi) | 186 | 3.34 | AWD, 234 and 503 kW ACPM |
| 2025 | GTS | Not available | Not available | Not available | AWD, 234 kW ACPM |
| 2024 | GTS | 461 km (286 mi) | 223 | 2.79 | AWD, 234 kW ACPM |
| 2023 | GTS | Not available | Not available | Not available | AWD, 175 and 335 kW ACPM |
| 2022 | GTS | Not available | Not available | Not available | AWD, 194 and 360 kW ACPM |
| 2026 | GTS Sport Turismo | 589 km (366 mi) | 194 | 3.20 | AWD, 234 and 415 kW ACPM |
| 2025 | GTS Sport Turismo | 589 km (366 mi) | 194 | 3.20 | AWD, 254 kW ACPM |
| 2024 | GTS Sport Turismo | 450 km (280 mi) | 228 | 2.73 | AWD, 254 kW ACPM |
| 2023 | GTS Sport Turismo | Not available | Not available | Not available | AWD, 175 and 335 kW ACPM |
| 2022 | GTS ST | Not available | Not available | Not available | AWD, 194 and 360 kW ACPM |
| 2021 | Perf Battery | Not available | Not available | Not available | RWD, 240 kW ACPM |
| 2022 | Perf Battery | Not available | Not available | Not available | RWD, 240 kW ACPM |
| 2025 | Perf Battery Plus | 668 km (415 mi) | 174 | 3.57 | RWD, 300 and 320 kW ACPM |
| 2023 | Perf Battery Plus | Not available | Not available | Not available | RWD, 280 kW ACPM |
| 2022 | Perf Battery Plus | Not available | Not available | Not available | RWD, 280 kW ACPM |
| 2021 | Perf Battery Plus | Not available | Not available | Not available | RWD, 280 kW ACPM |
| 2026 | Performance Battery | Not available | Not available | Not available | RWD, 300 and 320 kW ACPM |
| 2025 | Performance Battery | Not available | Not available | Not available | RWD, 300 and 320 kW ACPM |
| 2024 | Performance Battery | Not available | Not available | Not available | RWD, 280 kW ACPM |
| 2023 | Performance Battery | Not available | Not available | Not available | RWD, 240 kW ACPM |
| 2024 | Performance Battery Plus | 501 km (311 mi) | 206 | 3.02 | RWD, 280 kW ACPM |
| 2026 | Turbo | 619 km (385 mi) | 184 | 3.38 | AWD, 234 and 554 kW ACPM |
| 2025 | Turbo | 619 km (385 mi) | 184 | 3.38 | AWD, 175 and 234 kW ACPM |
| 2024 | Turbo | Not available | Not available | Not available | AWD, 235 kW ACPM |
| 2023 | Turbo | Not available | Not available | Not available | AWD, 175 and 335 kW ACPM |
| 2021 | Turbo | Not available | Not available | Not available | AWD, TBD ACPM |
| 2022 | Turbo | Not available | Not available | Not available | AWD, 170 and 335 kW ACPM |
| 2020 | Turbo | Not available | Not available | Not available | AWD, 170 kW ACPM |
| 2025 | Turbo 21in Aero-Design wheel (285/35) | Not available | Not available | Not available | AWD, 175 and 234 kW ACPM |
| 2023 | Turbo Cross Turismo | Not available | Not available | Not available | AWD, 175 and 335 kW ACPM |
| 2026 | Turbo Cross Turismo | 577 km (359 mi) | 198 | 3.14 | AWD, 175 and 234 kW ACPM |
| 2025 | Turbo Cross Turismo | 577 km (359 mi) | 198 | 3.14 | AWD, 190 and 201 kW ACPM |
| 2024 | Turbo Cross Turismo | Not available | Not available | Not available | AWD, 234 kW ACPM |
| 2022 | Turbo Cross Turismo | Not available | Not available | Not available | AWD, 175 and 355 kW ACPM |
| 2021 | Turbo Cross Turismo | Not available | Not available | Not available | AWD, 175 and 355 kW ACPM |
| 2026 | Turbo GT | Not available | Not available | Not available | AWD, 190 and 254 kW ACPM |
| 2025 | Turbo GT | Not available | Not available | Not available | AWD, 150 and 253 kW ACPM |
| 2026 | Turbo GT with Weissach Package | 553 km (344 mi) | 207 | 3.00 | AWD, 234 and 503 kW ACPM |
| 2025 | Turbo GT with Weissach Package | Not available | Not available | Not available | AWD, 175 and 234 kW ACPM |
| 2026 | Turbo S | Not available | Not available | Not available | AWD, 150 and 201 kW ACPM |
| 2025 | Turbo S | Not available | Not available | Not available | AWD, 190 and 235 kW ACPM |
| 2024 | Turbo S | Not available | Not available | Not available | AWD, 254 kW ACPM |
| 2023 | Turbo S | Not available | Not available | Not available | AWD, 190 and 335 kW ACPM |
| 2022 | Turbo S | Not available | Not available | Not available | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo S | Not available | Not available | Not available | AWD, TBD ACPM |
| 2020 | Turbo S | Not available | Not available | Not available | AWD, 120 and 170 kW ACPM |
| 2025 | Turbo S 21in Aero-Design wheel (285/35) | 586 km (364 mi) | 195 | 3.19 | AWD, 234 and 254 kW ACPM |
| 2026 | Turbo S Cross Turismo | 586 km (364 mi) | 195 | 3.19 | AWD, 150 and 234 kW ACPM |
| 2025 | Turbo S Cross Turismo | 586 km (364 mi) | 195 | 3.19 | AWD, 150 and 253 kW ACPM |
| 2024 | Turbo S Cross Turismo | Not available | Not available | Not available | AWD, 235 kW ACPM |
| 2023 | Turbo S Cross Turismo | Not available | Not available | Not available | AWD, 190 and 335 kW ACPM |
| 2022 | Turbo S Cross Turismo | Not available | Not available | Not available | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo S Cross Turismo | Not available | Not available | Not available | AWD, 190 and 335 kW ACPM |
WLTP (EU)
| EU version | WLTP range | Wh/km | Data year |
|---|---|---|---|
| Taycan 4SUS: 2025 Perf Battery Plus | 668 km (415 mi) | 174 | 2025 Provisional |
| Taycan 4US: 2026 4 Perf Battery Plus, 2025 4 Perf Battery Plus | 629 km (391 mi) | 182 | 2025 Provisional |
| Taycan TurboUS: 2026 Turbo, 2025 Turbo | 619 km (385 mi) | 184 | 2025 Provisional |
| Taycan 4SUS: 2026 4S Perf Battery Plus 19in All-Season (M+S), 2025 4S Perf Battery Plus 19 inch Wheels, 2025 4S Perf Battery Plus | 614 km (382 mi) | 187 | 2025 Provisional |
| Taycan GTSUS: 2026 GTS | 613 km (381 mi) | 186 | 2025 Provisional |
| Taycan GTSUS: 2026 GTS Sport Turismo, 2025 GTS Sport Turismo | 589 km (366 mi) | 194 | 2025 Provisional |
| Taycan 4US: 2026 4 Cross Turismo, 2025 4 Cross Turismo | 587 km (365 mi) | 196 | 2025 Provisional |
| Taycan Turbo SUS: 2025 Turbo S 21in Aero-Design wheel (285/35) | 586 km (364 mi) | 195 | 2025 Provisional |
| Taycan 4SUS: 2025 4S Cross Turismo | 580 km (360 mi) | 198 | 2025 Provisional |
| Taycan Turbo GTUS: 2026 Turbo GT with Weissach Package | 553 km (344 mi) | 207 | 2025 Provisional |
| Taycan Turbo SUS: 2026 Turbo S Cross Turismo, 2025 Turbo S Cross Turismo | 586 km (364 mi) | 195 | 2024 |
| Taycan TurboUS: 2026 Turbo Cross Turismo, 2025 Turbo Cross Turismo | 577 km (359 mi) | 198 | 2024 |
| TaycanUS: 2024 Performance Battery Plus | 501 km (311 mi) | 206 | 2024 |
| Taycan 4SUS: 2024 4S Performance Battery Plus | 465 km (289 mi) | 225 | 2024 |
| Taycan GTSUS: 2024 GTS | 461 km (286 mi) | 223 | 2024 |
| Taycan GTSUS: 2024 GTS Sport Turismo | 450 km (280 mi) | 228 | 2024 |
| Taycan 4US: 2024 4 Cross Turismo | 447 km (278 mi) | 233 | 2024 |
| Taycan 4SUS: 2024 4S Cross Turismo | 444 km (276 mi) | 234 | 2024 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .