Porsche Taycan
The 2026 Porsche Taycan 4 Perf Battery Plus 19in All-Season (M+S) has an EPA-estimated range of 315 miles, the longest range among the 17 trims listed for 2026.
Across model years 2020 to 2026, EPA-estimated range for the Taycan runs from 192 to 318 miles.
The most efficient version is the 2025 Turbo 21in Aero-Design wheel (285/35) at 362 Wh/mi (2.76 mi/kWh).
The 2026 Porsche Taycan 4 Perf Battery Plus has an EU WLTP range of 629 km (391 mi), the longest range among the 17 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the Taycan runs from 444 km (276 mi) to 668 km (415 mi).
The most efficient version is the 2025 Perf Battery Plus at 174 Wh/km.
- EPA range318 mi
- WLTP range668 km (415 mi)
- EPA efficiency362 Wh/mi (2.76 mi/kWh)
- WLTP efficiency174 Wh/km
- Model years2020 to 2026
- Trims listed84
| Year | TrimTrim | EPA rangeEPA mi | WLTP rangeWLTP km | EPA Wh/miEPA Wh/mi | WLTP Wh/kmWh/km | Powertrain |
|---|---|---|---|---|---|---|
| 2026 | 4 Cross Turismo | 277 mi | 587 km (365 mi) | 415 | 196 | AWD, 175 and 254 kW ACPM |
| 2025 | 4 Cross Turismo | 277 mi | 587 km (365 mi) | 415 | 196 | AWD, 150 and 354 kW ACPM |
| 2024 | 4 Cross Turismo | 235 mi | 447 km (278 mi) | 420 | 233 | AWD, 234 and 235 kW ACPM |
| 2023 | 4 Cross Turismo | 235 mi | Not available | 420 | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4 Cross Turismo | 215 mi | Not available | 441 | Not available | AWD, 175 and 320 kW ACPM |
| 2021 | 4 Cross Turismo | 215 mi | Not available | 441 | Not available | AWD, 175 and 320 kW ACPM |
| 2026 | 4 Perf Battery Plus | 294 mi | 629 km (391 mi) | 387 | 182 | AWD, 175 and 503 kW ACPM |
| 2025 | 4 Perf Battery Plus | 294 mi | 629 km (391 mi) | 387 | 182 | AWD, 150 and 254 kW ACPM |
| 2026 | 4 Perf Battery Plus 19in All-Season (M+S) | 315 mi | Not available | 362 | Not available | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4 Performance Battery | 251 mi | Not available | 386 | Not available | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4S Cross Turismo | 272 mi | Not available | 422 | Not available | AWD, 201 and 503 kW ACPM |
| 2025 | 4S Cross Turismo | 272 mi | 580 km (360 mi) | 422 | 198 | AWD, 150 and 175 kW ACPM |
| 2024 | 4S Cross Turismo | 230 mi | 444 km (276 mi) | 428 | 234 | AWD, 190 and 235 kW ACPM |
| 2023 | 4S Cross Turismo | 230 mi | Not available | 428 | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Cross Turismo | 215 mi | Not available | 450 | Not available | AWD, 175 and 320 kW ACPM |
| 2021 | 4S Cross Turismo | 215 mi | Not available | 450 | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Perf Battery | 199 mi | Not available | 425 | Not available | AWD, 150 and 270 kW ACPM |
| 2021 | 4S Perf Battery | 199 mi | Not available | 425 | Not available | AWD, 194 and 280 kW ACPM |
| 2026 | 4S Perf Battery Plus | 295 mi | Not available | 385 | Not available | AWD, 150 and 201 kW ACPM |
| 2025 | 4S Perf Battery Plus | 295 mi | 614 km (382 mi) | 385 | 187 | AWD, 201 and 234 kW ACPM |
| 2023 | 4S Perf Battery Plus | 235 mi | Not available | 423 | Not available | AWD, 175 and 320 kW ACPM |
| 2022 | 4S Perf Battery Plus | 227 mi | Not available | 435 | Not available | AWD, 175 and 320 kW ACPM |
| 2021 | 4S Perf Battery Plus | 227 mi | Not available | 435 | Not available | AWD, 210 and 250 kW ACPM |
| 2020 | 4S Perf Battery Plus | 203 mi | Not available | 488 | Not available | AWD, 120 kW ACPM |
| 2025 | 4S Perf Battery Plus 19 inch Wheels | 315 mi | 614 km (382 mi) | 362 | 187 | AWD, 201 and 235 kW ACPM |
| 2026 | 4S Perf Battery Plus 19in All-Season (M+S) | 315 mi | 614 km (382 mi) | 362 | 187 | AWD, 150 and 175 kW ACPM |
| 2026 | 4S Performance Battery | 252 mi | Not available | 385 | Not available | AWD, 235 and 254 kW ACPM |
| 2025 | 4S Performance Battery | 252 mi | Not available | 385 | Not available | AWD, 150 and 234 kW ACPM |
| 2023 | 4S Performance Battery | 206 mi | Not available | 405 | Not available | AWD, 150 and 270 kW ACPM |
| 2024 | 4S Performance Battery | 206 mi | Not available | 410 | Not available | AWD, 150 and 254 kW ACPM |
| 2024 | 4S Performance Battery Plus | 235 mi | 465 km (289 mi) | 423 | 225 | AWD, 150 and 234 kW ACPM |
| 2026 | GTS | 293 mi | 613 km (381 mi) | 390 | 186 | AWD, 234 and 503 kW ACPM |
| 2025 | GTS | 293 mi | Not available | 390 | Not available | AWD, 234 kW ACPM |
| 2024 | GTS | 246 mi | 461 km (286 mi) | 407 | 223 | AWD, 234 kW ACPM |
| 2023 | GTS | 246 mi | Not available | 407 | Not available | AWD, 175 and 335 kW ACPM |
| 2022 | GTS | 246 mi | Not available | 407 | Not available | AWD, 194 and 360 kW ACPM |
| 2026 | GTS Sport Turismo | 279 mi | 589 km (366 mi) | 411 | 194 | AWD, 234 and 415 kW ACPM |
| 2025 | GTS Sport Turismo | 279 mi | 589 km (366 mi) | 411 | 194 | AWD, 254 kW ACPM |
| 2024 | GTS Sport Turismo | 233 mi | 450 km (280 mi) | 421 | 228 | AWD, 254 kW ACPM |
| 2023 | GTS Sport Turismo | 233 mi | Not available | 421 | Not available | AWD, 175 and 335 kW ACPM |
| 2022 | GTS ST | 233 mi | Not available | 421 | Not available | AWD, 194 and 360 kW ACPM |
| 2021 | Perf Battery | 200 mi | Not available | 410 | Not available | RWD, 240 kW ACPM |
| 2022 | Perf Battery | 200 mi | Not available | 420 | Not available | RWD, 240 kW ACPM |
| 2025 | Perf Battery Plus | 318 mi | 668 km (415 mi) | 366 | 174 | RWD, 300 and 320 kW ACPM |
| 2023 | Perf Battery Plus | 242 mi | Not available | 412 | Not available | RWD, 280 kW ACPM |
| 2022 | Perf Battery Plus | 225 mi | Not available | 450 | Not available | RWD, 280 kW ACPM |
| 2021 | Perf Battery Plus | 225 mi | Not available | 450 | Not available | RWD, 280 kW ACPM |
| 2026 | Performance Battery | 274 mi | Not available | 371 | Not available | RWD, 300 and 320 kW ACPM |
| 2025 | Performance Battery | 274 mi | Not available | 371 | Not available | RWD, 300 and 320 kW ACPM |
| 2024 | Performance Battery | 208 mi | Not available | 407 | Not available | RWD, 280 kW ACPM |
| 2023 | Performance Battery | 208 mi | Not available | 407 | Not available | RWD, 240 kW ACPM |
| 2024 | Performance Battery Plus | 242 mi | 501 km (311 mi) | 412 | 206 | RWD, 280 kW ACPM |
| 2026 | Turbo | 292 mi | 619 km (385 mi) | 393 | 184 | AWD, 234 and 554 kW ACPM |
| 2025 | Turbo | 292 mi | 619 km (385 mi) | 393 | 184 | AWD, 175 and 234 kW ACPM |
| 2024 | Turbo | 238 mi | Not available | 418 | Not available | AWD, 235 kW ACPM |
| 2023 | Turbo | 238 mi | Not available | 418 | Not available | AWD, 175 and 335 kW ACPM |
| 2021 | Turbo | 212 mi | Not available | 450 | Not available | AWD, TBD ACPM |
| 2022 | Turbo | 212 mi | Not available | 460 | Not available | AWD, 170 and 335 kW ACPM |
| 2020 | Turbo | 201 mi | Not available | 487 | Not available | AWD, 170 kW ACPM |
| 2025 | Turbo 21in Aero-Design wheel (285/35) | 317 mi | Not available | 362 | Not available | AWD, 175 and 234 kW ACPM |
| 2023 | Turbo Cross Turismo | 233 mi | Not available | 416 | Not available | AWD, 175 and 335 kW ACPM |
| 2026 | Turbo Cross Turismo | 265 mi | 577 km (359 mi) | 430 | 198 | AWD, 175 and 234 kW ACPM |
| 2025 | Turbo Cross Turismo | 265 mi | 577 km (359 mi) | 430 | 198 | AWD, 190 and 201 kW ACPM |
| 2024 | Turbo Cross Turismo | 233 mi | Not available | 430 | Not available | AWD, 234 kW ACPM |
| 2022 | Turbo Cross Turismo | 204 mi | Not available | 469 | Not available | AWD, 175 and 355 kW ACPM |
| 2021 | Turbo Cross Turismo | 204 mi | Not available | 469 | Not available | AWD, 175 and 355 kW ACPM |
| 2026 | Turbo GT | 276 mi | Not available | 409 | Not available | AWD, 190 and 254 kW ACPM |
| 2025 | Turbo GT | 276 mi | Not available | 409 | Not available | AWD, 150 and 253 kW ACPM |
| 2026 | Turbo GT with Weissach Package | 269 mi | 553 km (344 mi) | 418 | 207 | AWD, 234 and 503 kW ACPM |
| 2025 | Turbo GT with Weissach Package | 269 mi | Not available | 418 | Not available | AWD, 175 and 234 kW ACPM |
| 2026 | Turbo S | 266 mi | Not available | 428 | Not available | AWD, 150 and 201 kW ACPM |
| 2025 | Turbo S | 266 mi | Not available | 428 | Not available | AWD, 190 and 235 kW ACPM |
| 2024 | Turbo S | 222 mi | Not available | 445 | Not available | AWD, 254 kW ACPM |
| 2023 | Turbo S | 222 mi | Not available | 445 | Not available | AWD, 190 and 335 kW ACPM |
| 2022 | Turbo S | 201 mi | Not available | 481 | Not available | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo S | 201 mi | Not available | 481 | Not available | AWD, TBD ACPM |
| 2020 | Turbo S | 192 mi | Not available | 499 | Not available | AWD, 120 and 170 kW ACPM |
| 2025 | Turbo S 21in Aero-Design wheel (285/35) | 298 mi | 586 km (364 mi) | 376 | 195 | AWD, 234 and 254 kW ACPM |
| 2026 | Turbo S Cross Turismo | 261 mi | 586 km (364 mi) | 436 | 195 | AWD, 150 and 234 kW ACPM |
| 2025 | Turbo S Cross Turismo | 261 mi | 586 km (364 mi) | 436 | 195 | AWD, 150 and 253 kW ACPM |
| 2024 | Turbo S Cross Turismo | 222 mi | Not available | 445 | Not available | AWD, 235 kW ACPM |
| 2023 | Turbo S Cross Turismo | 222 mi | Not available | 445 | Not available | AWD, 190 and 335 kW ACPM |
| 2022 | Turbo S Cross Turismo | 202 mi | Not available | 460 | Not available | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo S Cross Turismo | 202 mi | Not available | 460 | Not available | AWD, 190 and 335 kW ACPM |
WLTP (EU)
| EU version | WLTP range | Wh/km | Data year |
|---|---|---|---|
| Taycan 4SUS: 2025 Perf Battery Plus | 668 km (415 mi) | 174 | 2025 Provisional |
| Taycan 4US: 2026 4 Perf Battery Plus, 2025 4 Perf Battery Plus | 629 km (391 mi) | 182 | 2025 Provisional |
| Taycan TurboUS: 2026 Turbo, 2025 Turbo | 619 km (385 mi) | 184 | 2025 Provisional |
| Taycan 4SUS: 2026 4S Perf Battery Plus 19in All-Season (M+S), 2025 4S Perf Battery Plus 19 inch Wheels, 2025 4S Perf Battery Plus | 614 km (382 mi) | 187 | 2025 Provisional |
| Taycan GTSUS: 2026 GTS | 613 km (381 mi) | 186 | 2025 Provisional |
| Taycan GTSUS: 2026 GTS Sport Turismo, 2025 GTS Sport Turismo | 589 km (366 mi) | 194 | 2025 Provisional |
| Taycan 4US: 2026 4 Cross Turismo, 2025 4 Cross Turismo | 587 km (365 mi) | 196 | 2025 Provisional |
| Taycan Turbo SUS: 2025 Turbo S 21in Aero-Design wheel (285/35) | 586 km (364 mi) | 195 | 2025 Provisional |
| Taycan 4SUS: 2025 4S Cross Turismo | 580 km (360 mi) | 198 | 2025 Provisional |
| Taycan Turbo GTUS: 2026 Turbo GT with Weissach Package | 553 km (344 mi) | 207 | 2025 Provisional |
| Taycan Turbo SUS: 2026 Turbo S Cross Turismo, 2025 Turbo S Cross Turismo | 586 km (364 mi) | 195 | 2024 |
| Taycan TurboUS: 2026 Turbo Cross Turismo, 2025 Turbo Cross Turismo | 577 km (359 mi) | 198 | 2024 |
| TaycanUS: 2024 Performance Battery Plus | 501 km (311 mi) | 206 | 2024 |
| Taycan 4SUS: 2024 4S Performance Battery Plus | 465 km (289 mi) | 225 | 2024 |
| Taycan GTSUS: 2024 GTS | 461 km (286 mi) | 223 | 2024 |
| Taycan GTSUS: 2024 GTS Sport Turismo | 450 km (280 mi) | 228 | 2024 |
| Taycan 4US: 2024 4 Cross Turismo | 447 km (278 mi) | 233 | 2024 |
| Taycan 4SUS: 2024 4S Cross Turismo | 444 km (276 mi) | 234 | 2024 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .