Porsche Taycan
The 2026 Porsche Taycan 4 Perf Battery Plus 19in All-Season (M+S) has an EPA-estimated range of 315 miles, the longest range among the 17 trims listed for 2026.
Across model years 2020 to 2026, EPA-estimated range for the Taycan runs from 192 to 318 miles.
The most efficient version is the 2025 Turbo 21in Aero-Design wheel (285/35) at 362 Wh/mi (2.76 mi/kWh).
- Best range318 mi
- Best efficiency362 Wh/mi (2.76 mi/kWh)
- Model years2020 to 2026
- Trims listed84
| Year | TrimTrim | EPA rangeRange | Wh/mi | mi/kWh | Powertrain |
|---|---|---|---|---|---|
| 2020 | Turbo | 201 mi | 487 | 2.05 | AWD, 170 kW ACPM |
| 2020 | 4S Perf Battery Plus | 203 mi | 488 | 2.05 | AWD, 120 kW ACPM |
| 2020 | Turbo S | 192 mi | 499 | 2.00 | AWD, 120 and 170 kW ACPM |
| 2021 | Perf Battery | 200 mi | 410 | 2.44 | RWD, 240 kW ACPM |
| 2021 | 4S Perf Battery | 199 mi | 425 | 2.36 | AWD, 194 and 280 kW ACPM |
| 2021 | 4S Perf Battery Plus | 227 mi | 435 | 2.30 | AWD, 210 and 250 kW ACPM |
| 2021 | 4 Cross Turismo | 215 mi | 441 | 2.27 | AWD, 175 and 320 kW ACPM |
| 2021 | Perf Battery Plus | 225 mi | 450 | 2.22 | RWD, 280 kW ACPM |
| 2021 | 4S Cross Turismo | 215 mi | 450 | 2.22 | AWD, 175 and 320 kW ACPM |
| 2021 | Turbo | 212 mi | 450 | 2.22 | AWD, TBD ACPM |
| 2021 | Turbo S Cross Turismo | 202 mi | 460 | 2.17 | AWD, 190 and 335 kW ACPM |
| 2021 | Turbo Cross Turismo | 204 mi | 469 | 2.13 | AWD, 175 and 355 kW ACPM |
| 2021 | Turbo S | 201 mi | 481 | 2.08 | AWD, TBD ACPM |
| 2022 | GTS | 246 mi | 407 | 2.46 | AWD, 194 and 360 kW ACPM |
| 2022 | Perf Battery | 200 mi | 420 | 2.38 | RWD, 240 kW ACPM |
| 2022 | GTS ST | 233 mi | 421 | 2.38 | AWD, 194 and 360 kW ACPM |
| 2022 | 4S Perf Battery | 199 mi | 425 | 2.36 | AWD, 150 and 270 kW ACPM |
| 2022 | 4S Perf Battery Plus | 227 mi | 435 | 2.30 | AWD, 175 and 320 kW ACPM |
| 2022 | 4 Cross Turismo | 215 mi | 441 | 2.27 | AWD, 175 and 320 kW ACPM |
| 2022 | Perf Battery Plus | 225 mi | 450 | 2.22 | RWD, 280 kW ACPM |
| 2022 | 4S Cross Turismo | 215 mi | 450 | 2.22 | AWD, 175 and 320 kW ACPM |
| 2022 | Turbo | 212 mi | 460 | 2.17 | AWD, 170 and 335 kW ACPM |
| 2022 | Turbo S Cross Turismo | 202 mi | 460 | 2.17 | AWD, 190 and 335 kW ACPM |
| 2022 | Turbo Cross Turismo | 204 mi | 469 | 2.13 | AWD, 175 and 355 kW ACPM |
| 2022 | Turbo S | 201 mi | 481 | 2.08 | AWD, 190 and 335 kW ACPM |
| 2023 | 4S Performance Battery | 206 mi | 405 | 2.47 | AWD, 150 and 270 kW ACPM |
| 2023 | Performance Battery | 208 mi | 407 | 2.46 | RWD, 240 kW ACPM |
| 2023 | GTS | 246 mi | 407 | 2.46 | AWD, 175 and 335 kW ACPM |
| 2023 | Perf Battery Plus | 242 mi | 412 | 2.43 | RWD, 280 kW ACPM |
| 2023 | Turbo Cross Turismo | 233 mi | 416 | 2.40 | AWD, 175 and 335 kW ACPM |
| 2023 | Turbo | 238 mi | 418 | 2.39 | AWD, 175 and 335 kW ACPM |
| 2023 | 4 Cross Turismo | 235 mi | 420 | 2.38 | AWD, 175 and 320 kW ACPM |
| 2023 | GTS Sport Turismo | 233 mi | 421 | 2.38 | AWD, 175 and 335 kW ACPM |
| 2023 | 4S Perf Battery Plus | 235 mi | 423 | 2.37 | AWD, 175 and 320 kW ACPM |
| 2023 | 4S Cross Turismo | 230 mi | 428 | 2.34 | AWD, 175 and 320 kW ACPM |
| 2023 | Turbo S | 222 mi | 445 | 2.25 | AWD, 190 and 335 kW ACPM |
| 2023 | Turbo S Cross Turismo | 222 mi | 445 | 2.25 | AWD, 190 and 335 kW ACPM |
| 2024 | Performance Battery | 208 mi | 407 | 2.46 | RWD, 280 kW ACPM |
| 2024 | GTS | 246 mi | 407 | 2.46 | AWD, 234 kW ACPM |
| 2024 | 4S Performance Battery | 206 mi | 410 | 2.44 | AWD, 150 and 254 kW ACPM |
| 2024 | Performance Battery Plus | 242 mi | 412 | 2.43 | RWD, 280 kW ACPM |
| 2024 | Turbo | 238 mi | 418 | 2.39 | AWD, 235 kW ACPM |
| 2024 | 4 Cross Turismo | 235 mi | 420 | 2.38 | AWD, 234 and 235 kW ACPM |
| 2024 | GTS Sport Turismo | 233 mi | 421 | 2.38 | AWD, 254 kW ACPM |
| 2024 | 4S Performance Battery Plus | 235 mi | 423 | 2.37 | AWD, 150 and 234 kW ACPM |
| 2024 | 4S Cross Turismo | 230 mi | 428 | 2.34 | AWD, 190 and 235 kW ACPM |
| 2024 | Turbo Cross Turismo | 233 mi | 430 | 2.33 | AWD, 234 kW ACPM |
| 2024 | Turbo S | 222 mi | 445 | 2.25 | AWD, 254 kW ACPM |
| 2024 | Turbo S Cross Turismo | 222 mi | 445 | 2.25 | AWD, 235 kW ACPM |
| 2025 | Turbo 21in Aero-Design wheel (285/35) | 317 mi | 362 | 2.76 | AWD, 175 and 234 kW ACPM |
| 2025 | 4S Perf Battery Plus 19 inch Wheels | 315 mi | 362 | 2.76 | AWD, 201 and 235 kW ACPM |
| 2025 | Perf Battery Plus | 318 mi | 366 | 2.73 | RWD, 300 and 320 kW ACPM |
| 2025 | Performance Battery | 274 mi | 371 | 2.70 | RWD, 300 and 320 kW ACPM |
| 2025 | Turbo S 21in Aero-Design wheel (285/35) | 298 mi | 376 | 2.66 | AWD, 234 and 254 kW ACPM |
| 2025 | 4S Performance Battery | 252 mi | 385 | 2.60 | AWD, 150 and 234 kW ACPM |
| 2025 | 4S Perf Battery Plus | 295 mi | 385 | 2.59 | AWD, 201 and 234 kW ACPM |
| 2025 | 4 Perf Battery Plus | 294 mi | 387 | 2.58 | AWD, 150 and 254 kW ACPM |
| 2025 | GTS | 293 mi | 390 | 2.57 | AWD, 234 kW ACPM |
| 2025 | Turbo | 292 mi | 393 | 2.54 | AWD, 175 and 234 kW ACPM |
| 2025 | Turbo GT | 276 mi | 409 | 2.45 | AWD, 150 and 253 kW ACPM |
| 2025 | GTS Sport Turismo | 279 mi | 411 | 2.44 | AWD, 254 kW ACPM |
| 2025 | 4 Cross Turismo | 277 mi | 415 | 2.41 | AWD, 150 and 354 kW ACPM |
| 2025 | Turbo GT with Weissach Package | 269 mi | 418 | 2.40 | AWD, 175 and 234 kW ACPM |
| 2025 | 4S Cross Turismo | 272 mi | 422 | 2.37 | AWD, 150 and 175 kW ACPM |
| 2025 | Turbo S | 266 mi | 428 | 2.34 | AWD, 190 and 235 kW ACPM |
| 2025 | Turbo Cross Turismo | 265 mi | 430 | 2.33 | AWD, 190 and 201 kW ACPM |
| 2025 | Turbo S Cross Turismo | 261 mi | 436 | 2.29 | AWD, 150 and 253 kW ACPM |
| 2026 | 4 Perf Battery Plus 19in All-Season (M+S) | 315 mi | 362 | 2.76 | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4S Perf Battery Plus 19in All-Season (M+S) | 315 mi | 362 | 2.76 | AWD, 150 and 175 kW ACPM |
| 2026 | Performance Battery | 274 mi | 371 | 2.70 | RWD, 300 and 320 kW ACPM |
| 2026 | 4S Performance Battery | 252 mi | 385 | 2.60 | AWD, 235 and 254 kW ACPM |
| 2026 | 4S Perf Battery Plus | 295 mi | 385 | 2.59 | AWD, 150 and 201 kW ACPM |
| 2026 | 4 Performance Battery | 251 mi | 386 | 2.59 | AWD, 150, 415 and 503 kW ACPM |
| 2026 | 4 Perf Battery Plus | 294 mi | 387 | 2.58 | AWD, 175 and 503 kW ACPM |
| 2026 | GTS | 293 mi | 390 | 2.57 | AWD, 234 and 503 kW ACPM |
| 2026 | Turbo | 292 mi | 393 | 2.54 | AWD, 234 and 554 kW ACPM |
| 2026 | Turbo GT | 276 mi | 409 | 2.45 | AWD, 190 and 254 kW ACPM |
| 2026 | GTS Sport Turismo | 279 mi | 411 | 2.44 | AWD, 234 and 415 kW ACPM |
| 2026 | 4 Cross Turismo | 277 mi | 415 | 2.41 | AWD, 175 and 254 kW ACPM |
| 2026 | Turbo GT with Weissach Package | 269 mi | 418 | 2.40 | AWD, 234 and 503 kW ACPM |
| 2026 | 4S Cross Turismo | 272 mi | 422 | 2.37 | AWD, 201 and 503 kW ACPM |
| 2026 | Turbo S | 266 mi | 428 | 2.34 | AWD, 150 and 201 kW ACPM |
| 2026 | Turbo Cross Turismo | 265 mi | 430 | 2.33 | AWD, 175 and 234 kW ACPM |
| 2026 | Turbo S Cross Turismo | 261 mi | 436 | 2.29 | AWD, 150 and 234 kW ACPM |
WLTP (EU)
| EU version | WLTP range | Wh/km | Data year |
|---|---|---|---|
| Taycan 4SUS: 2025 Perf Battery Plus | 668 km (415 mi) | 174 | 2025 Provisional |
| Taycan 4US: 2026 4 Perf Battery Plus, 2025 4 Perf Battery Plus | 629 km (391 mi) | 182 | 2025 Provisional |
| Taycan TurboUS: 2026 Turbo, 2025 Turbo | 619 km (385 mi) | 184 | 2025 Provisional |
| Taycan 4SUS: 2026 4S Perf Battery Plus 19in All-Season (M+S), 2025 4S Perf Battery Plus 19 inch Wheels, 2025 4S Perf Battery Plus | 614 km (382 mi) | 187 | 2025 Provisional |
| Taycan GTSUS: 2026 GTS | 613 km (381 mi) | 186 | 2025 Provisional |
| Taycan GTSUS: 2026 GTS Sport Turismo, 2025 GTS Sport Turismo | 589 km (366 mi) | 194 | 2025 Provisional |
| Taycan 4US: 2026 4 Cross Turismo, 2025 4 Cross Turismo | 587 km (365 mi) | 196 | 2025 Provisional |
| Taycan Turbo SUS: 2025 Turbo S 21in Aero-Design wheel (285/35) | 586 km (364 mi) | 195 | 2025 Provisional |
| Taycan 4SUS: 2025 4S Cross Turismo | 580 km (360 mi) | 198 | 2025 Provisional |
| Taycan Turbo GTUS: 2026 Turbo GT with Weissach Package | 553 km (344 mi) | 207 | 2025 Provisional |
| Taycan Turbo SUS: 2026 Turbo S Cross Turismo, 2025 Turbo S Cross Turismo | 586 km (364 mi) | 195 | 2024 |
| Taycan TurboUS: 2026 Turbo Cross Turismo, 2025 Turbo Cross Turismo | 577 km (359 mi) | 198 | 2024 |
| TaycanUS: 2024 Performance Battery Plus | 501 km (311 mi) | 206 | 2024 |
| Taycan 4SUS: 2024 4S Performance Battery Plus | 465 km (289 mi) | 225 | 2024 |
| Taycan GTSUS: 2024 GTS | 461 km (286 mi) | 223 | 2024 |
| Taycan GTSUS: 2024 GTS Sport Turismo | 450 km (280 mi) | 228 | 2024 |
| Taycan 4US: 2024 4 Cross Turismo | 447 km (278 mi) | 233 | 2024 |
| Taycan 4SUS: 2024 4S Cross Turismo | 444 km (276 mi) | 234 | 2024 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .