Nissan Leaf

The 2026 Nissan Leaf 75kWh (18 inch steel Wheels) has an EPA-estimated range of 303 miles, the longest range among the 3 trims listed for 2026.

Across model years 2011 to 2026, EPA-estimated range for the Leaf runs from 73 to 303 miles.

The most efficient version is the 2026 75kWh (18 inch steel Wheels) at 278 Wh/mi (3.59 mi/kWh), 173 Wh/km (5.78 km/kWh).

  • Best range303 mi488 km
  • Best efficiency278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh)
  • Model years2011 to 2026
  • Trims listed30

From $29,990 MSRP (US) (Price checked October 16, 2026)

Prices exclude taxes and fees, confirm pricing with seller.

Nissan Leaf trims. EPA estimates from fueleconomy.gov; efficiency includes charging losses.
YearTrimTrimEPA rangeRangeEfficiencyEffMSRP (US)MSRP (US) Powertrain
202675kWh (19 inch Wheels)259 mi417 km327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh)MSRP (US) $38,990 (Price checked October 16, 2026)FWD, 160 kW AC 3-phase
202675kWh (18 inch alloy Wheels)288 mi463 km300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh)MSRP (US) $34,230 (Price checked October 16, 2026)FWD, 160 kW AC 3-phase
202675kWh (18 inch steel Wheels)303 mi488 km278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh)MSRP (US) $29,990 (Price checked October 16, 2026)FWD, 160 kW AC 3-phase
2013FWD75 mi121 km290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh)N/AFWD, 80 kW DCPM
2015FWD84 mi135 km296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.43 km/kWh)N/AFWD, 80 kW DCPM
2016(24 kW-hr battery pack)84 mi135 km297 Wh/mi (3.37 mi/kWh)184 Wh/km (5.43 km/kWh)N/AFWD, 80 kW DCPM
2016(30 kW-hr battery pack)107 mi172 km300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh)N/AFWD, 80 kW DCPM
2017FWD107 mi172 km300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.37 km/kWh)N/AFWD, 80 kW DCPM
2018FWD151 mi243 km300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh)N/AFWD, 110 kW DCPM
2014FWD84 mi135 km300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh)N/AFWD, 80 kW DCPM
2019(40 kW-hr battery pack)150 mi241 km302 Wh/mi (3.31 mi/kWh)188 Wh/km (5.33 km/kWh)N/AFWD, 110 kW DCPM
2025FWD149 mi240 km304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh)N/AFWD, 110 kW DCPM
2024FWD149 mi240 km304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh)N/AFWD, 110 kW DCPM
2023FWD149 mi240 km304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh)N/AFWD, TBD
2022(40 kW-hr battery pack)149 mi240 km304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh)N/AFWD, 110 kW DCPM
2021(40 kW-hr battery pack)149 mi240 km304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh)N/AFWD, 110 kW DCPM
2020(40 kW-hr battery pack)149 mi240 km304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh)N/AFWD, 110 kW DCPM
2025SV212 mi341 km308 Wh/mi (3.25 mi/kWh)191 Wh/km (5.23 km/kWh)N/AFWD, 160 kW DCPM
2024SV212 mi341 km308 Wh/mi (3.25 mi/kWh)191 Wh/km (5.23 km/kWh)N/AFWD, 160 kW DCPM
2023SV212 mi341 km308 Wh/mi (3.25 mi/kWh)191 Wh/km (5.23 km/kWh)N/AFWD, TBD
2019(62 kW-hr battery pack)226 mi364 km310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh)N/AFWD, 160 kW DCPM
2022(62 kW-hr battery pack)226 mi364 km313 Wh/mi (3.19 mi/kWh)194 Wh/km (5.14 km/kWh)N/AFWD, 160 kW DCPM
2021(62 kW-hr battery pack)226 mi364 km313 Wh/mi (3.19 mi/kWh)194 Wh/km (5.14 km/kWh)N/AFWD, 160 kW DCPM
2020(62 kW-hr battery pack)226 mi364 km313 Wh/mi (3.19 mi/kWh)194 Wh/km (5.14 km/kWh)N/AFWD, 160 kW DCPM
2022SV/SL (62 kW-hr battery pack)215 mi346 km323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh)N/AFWD, 160 kW DCPM
2021SV/SL (62 kW-hr battery pack)215 mi346 km323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh)N/AFWD, 160 kW DCPM
2020SV/SL (62 kW-hr battery pack)215 mi346 km323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh)N/AFWD, 160 kW DCPM
2019SV/SL (62 kW-hr battery pack)215 mi346 km323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh)N/AFWD, 160 kW DCPM
2012FWD73 mi117 km340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh)N/AFWD, 80 kW DCPM
2011FWD73 mi117 km340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh)N/AFWD, 80 kW DCPM

WLTP (EU)

Leaf EU WLTP range and consumption by EU version.
EU versionWLTP rangeEfficiencyData year
2026 75KWH ENGAGE622 km386 mi138 Wh/km (7.25 km/kWh)222 Wh/mi (4.50 mi/kWh)2026 Provisional
2026 75KWH ENGAGE+602 km374 mi143 Wh/km (6.99 km/kWh)230 Wh/mi (4.35 mi/kWh)2026 Provisional
2026 75KWH ADVANCE593 km368 mi145 Wh/km (6.90 km/kWh)233 Wh/mi (4.29 mi/kWh)2026 Provisional
2026 75KWH EVOLVE582 km362 mi148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh)2026 Provisional
2026 52KWH ENGAGE450 km280 mi135 Wh/km (7.41 km/kWh)217 Wh/mi (4.60 mi/kWh)2026 Provisional
2026 52KWH ADVANCE432 km268 mi141 Wh/km (7.09 km/kWh)227 Wh/mi (4.41 mi/kWh)2026 Provisional
2026 62B NCON MY21385 km239 mi185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh)2026 Provisional
2026 40B ACEN MY21270 km168 mi206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh)2026 Provisional
2020 40 kWh276 km171 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)2020 Provisional

EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.

Data updated .