Mercedes-Benz EQE

The 2026 Mercedes-Benz EQE 350+ has an EU WLTP range of 693 km (431 mi), the longest range among the 20 trims listed for 2026.

Across model years 2022 to 2026, EU WLTP range for the EQE runs from 408 km (254 mi) to 693 km (431 mi).

The most efficient version is the 2026 300 at 158 Wh/km (6.33 km/kWh), 254 Wh/mi (3.93 mi/kWh).

  • WLTP range693 km431 mi
  • WLTP efficiency158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh)
  • Model years2022 to 2026
  • Trims listed73

From $64,950 MSRP (US) (Price checked October 13, 2026)

Prices exclude taxes and fees, confirm pricing with seller.

Mercedes-Benz EQE trims, most efficient first. Range and efficiency are EU WLTP.
YearTrimTrimWLTP rangeRangeWLTP efficiencyEff Powertrain
2026300666 km414 mi158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh)Not available
2025300662 km411 mi159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh)Not available
2022300661 km411 mi159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh)Not available
2026350+693 km431 mi160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh)Not available
2023300643 km400 mi160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh)Not available
2023350 Plus688 km428 mi161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)Not available
2023300655 km407 mi161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)Not available
2025300651 km405 mi162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh)Not available
2025350 Plus684 km425 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)Not available
2025300648 km403 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)Not available
2022350 Plus680 km423 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
2025350 Plus679 km422 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
2023300646 km401 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
2025300645 km401 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
2023350 Plus677 km421 mi165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh)Not available
2025350 Plus675 km419 mi165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh)Not available
2026500 4MATIC624 km388 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)Not available
2025350 Plus656 km408 mi171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh)Not available
2022350 4matic607 km377 mi172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh)AWD
2023350 4matic610 km379 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)AWD
2023350 4matic606 km377 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)AWD
2026350+625 km388 mi179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh)Not available
2022350 Plus619 km385 mi181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh)Not available
2024300577 km359 mi181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh)Not available
2023350 Plus613 km381 mi182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh)Not available
2023350 Plus (SUV)610 km379 mi183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh)Not available
2025300572 km355 mi184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh)Not available
2026500 4MATIC607 km377 mi185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh)Not available
2026350 4MATIC568 km353 mi185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh)Not available
2025350 Plus (SUV)604 km375 mi186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh)Not available
2024300564 km350 mi186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh)Not available
2025350 Plus (SUV)602 km374 mi187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh)Not available
2023350 Plus (SUV)599 km372 mi187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh)Not available
2025300565 km351 mi187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh)Not available
2023300559 km347 mi188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh)Not available
2023350 4matic557 km346 mi188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh)AWD
2025350 Plus (SUV)597 km371 mi189 Wh/km (5.29 km/kWh)304 Wh/mi (3.29 mi/kWh)Not available
2023500 4matic553 km344 mi190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh)AWD
2023350 4matic (SUV)549 km341 mi190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh)AWD
2023500 4matic (SUV)586 km364 mi191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh)AWD
2025350 4matic (SUV)553 km344 mi191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh)AWD
2023350 4matic (SUV)546 km339 mi191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh)AWD
2023500 4matic (SUV)583 km362 mi192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh)AWD
2022500 4matic553 km344 mi192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh)AWD
2026300552 km343 mi192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh)Not available
2026350+577 km359 mi194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh)Not available
2025500 4matic (SUV)582 km362 mi195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh)AWD
2023500 4matic (SUV)576 km358 mi195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh)AWD
2025350 4matic (SUV)538 km334 mi197 Wh/km (5.08 km/kWh)317 Wh/mi (3.15 mi/kWh)AWD
2025500 4matic (SUV)574 km357 mi198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh)AWD
2025350 4matic (SUV)536 km333 mi198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh)AWD
2023350 4matic (SUV)529 km329 mi198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh)AWD
2023350 4matic (SUV)522 km324 mi199 Wh/km (5.03 km/kWh)320 Wh/mi (3.12 mi/kWh)AWD
2026500 4MATIC514 km319 mi205 Wh/km (4.88 km/kWh)330 Wh/mi (3.03 mi/kWh)Not available
2026AMG EQE 53 4MATIC+502 km312 mi207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh)Not available
202343 4MATIC499 km310 mi209 Wh/km (4.78 km/kWh)336 Wh/mi (2.97 mi/kWh)AWD
2023AMG EQE 4matic Plus495 km308 mi211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh)AWD
2023500 4matic (SUV)528 km328 mi213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh)AWD
2026350+526 km327 mi214 Wh/km (4.67 km/kWh)344 Wh/mi (2.90 mi/kWh)Not available
2026350+524 km326 mi215 Wh/km (4.65 km/kWh)346 Wh/mi (2.89 mi/kWh)Not available
2025350 4MATIC481 km299 mi216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh)AWD
2026500 4MATIC508 km316 mi222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh)Not available
202243 4MATIC468 km291 mi222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh)AWD
2026500 4MATIC506 km314 mi223 Wh/km (4.48 km/kWh)359 Wh/mi (2.79 mi/kWh)Not available
2026350 4MATIC470 km292 mi225 Wh/km (4.44 km/kWh)362 Wh/mi (2.76 mi/kWh)Not available
2022AMG EQE 4matic Plus464 km288 mi225 Wh/km (4.44 km/kWh)362 Wh/mi (2.76 mi/kWh)AWD
2026350 4MATIC467 km290 mi226 Wh/km (4.42 km/kWh)364 Wh/mi (2.75 mi/kWh)Not available
2026AMG EQE 53 4MATIC+455 km283 mi230 Wh/km (4.35 km/kWh)370 Wh/mi (2.70 mi/kWh)Not available
202343 4MATIC464 km288 mi234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh)AWD
2026AMG EQE 53 4MATIC+436 km271 mi241 Wh/km (4.15 km/kWh)388 Wh/mi (2.58 mi/kWh)Not available
2024AMG EQE 4matic Plus414 km257 mi252 Wh/km (3.97 km/kWh)406 Wh/mi (2.47 mi/kWh)AWD
2026AMG EQE 53 4MATIC+410 km255 mi254 Wh/km (3.94 km/kWh)409 Wh/mi (2.45 mi/kWh)Not available
2026AMG EQE 53 4MATIC+408 km254 mi255 Wh/km (3.92 km/kWh)410 Wh/mi (2.44 mi/kWh)Not available

Data updated .