Kia EV6
The 2026 Kia EV6 Long Range RWD has an EPA-estimated range of 319 miles, the longest range among the 5 trims listed for 2026.
Across model years 2022 to 2026, EPA-estimated range for the EV6 runs from 206 to 319 miles.
The most efficient version is the 2023 Long Range RWD at 280 Wh/mi (3.57 mi/kWh).
The 2025 Kia EV6 Long Range RWD has an EU WLTP range of 582 km (362 mi), the longest range among the 5 trims listed for 2025.
Across model years 2024 to 2025, EU WLTP range for the EV6 runs from 394 km (245 mi) to 582 km (362 mi).
The most efficient version is the 2025 Long Range RWD at 159 Wh/km.
- EPA range319 mi
- WLTP range582 km (362 mi)
- EPA efficiency280 Wh/mi (3.57 mi/kWh)
- WLTP efficiency159 Wh/km
- Model years2022 to 2026
- Trims listed23
| Year | TrimTrim | EPA rangeEPA mi | WLTP rangeWLTP km | EPA Wh/miEPA Wh/mi | WLTP Wh/kmWh/km | Base MSRPMSRP | Powertrain |
|---|---|---|---|---|---|---|---|
| 2026 | Standard Range RWD | 237 mi | Not available | 292 | Not available | $37,900 (Price checked October 8, 2026) | RWD, 125 kW PMSM |
| 2026 | Long Range RWD | 319 mi | Not available | 296 | Not available | $41,200 (Price checked October 8, 2026) | RWD, 168 kW PMSM |
| 2026 | Long Range AWD (19 inch Wheels) | 295 mi | Not available | 316 | Not available | $45,200 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2026 | Long Range AWD (20 inch Wheels) | 270 mi | Not available | 346 | Not available | $53,000 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2023 | Long Range RWD | 310 mi | Not available | 280 | Not available | Not available | RWD, TBD |
| 2023 | Standard Range RWD | 232 mi | Not available | 283 | Not available | Not available | RWD, TBD |
| 2024 | Long Range RWD | 310 mi | 582 km (362 mi) | 290 | 159 | Not available | RWD, 186 kW PMSM |
| 2024 | Standard Range RWD | 232 mi | 394 km (245 mi) | 290 | 166 | Not available | RWD, 125 kW PMSM |
| 2022 | RWD (Long Range) | 310 mi | Not available | 290 | Not available | Not available | RWD, 168 kW PMSM |
| 2022 | RWD (Standard Range) | 232 mi | Not available | 290 | Not available | Not available | RWD, 125 kW PMSM |
| 2025 | Standard Range RWD | 237 mi | 428 km (266 mi) | 292 | 164 | Not available | RWD, 125 kW PMSM |
| 2025 | Long Range RWD | 319 mi | 582 km (362 mi) | 296 | 159 | Not available | RWD, 168 kW PMSM |
| 2024 | Long Range AWD (19 inch Wheels) | 282 mi | Not available | 311 | Not available | Not available | AWD, 165 kW PMSM |
| 2023 | Long Range AWD (19 inch tires) | 282 mi | Not available | 311 | Not available | Not available | AWD, TBD |
| 2022 | AWD (Long Range) | 274 mi | Not available | 317 | Not available | Not available | AWD, 74 and 165 kW PMSM |
| 2025 | Long Range AWD (19 inch Wheels) | 295 mi | 546 km (339 mi) | 320 | 170 | Not available | AWD, 74 and 165 kW PMSM |
| 2023 | Long Range AWD (20 inch tires) | 252 mi | Not available | 343 | Not available | Not available | AWD, TBD |
| 2025 | Long Range AWD (20 inch Wheels) | 270 mi | 546 km (339 mi) | 346 | 170 | Not available | AWD, 74 and 165 kW PMSM |
| 2024 | Long Range AWD (20 inch Wheels) | 252 mi | Not available | 350 | Not available | Not available | AWD, 165 kW PMSM |
| 2025 | AWD GT | 231 mi | 450 km (280 mi) | 400 | 209 | Not available | AWD, 175 and 303 kW PMSM |
| 2026 | AWD GT | 231 mi | Not available | 410 | Not available | Not available | AWD, 175 and 303 kW PMSM |
| 2024 | AWD GT | 218 mi | Not available | 410 | Not available | Not available | AWD, 160 kW PMSM |
| 2023 | AWD GT | 206 mi | Not available | 424 | Not available | Not available | AWD, TBD |
WLTP (EU)
| EU version | WLTP range | Wh/km | Data year |
|---|---|---|---|
| EV6 Air Plus 84.0 kWh RWDUS: 2025 Long Range RWD, 2024 Long Range RWD | 582 km (362 mi) | 159 | 2025 Provisional |
| EV6 Gt-line Premium 84.0 kWhUS: 2025 Long Range AWD (19 inch Wheels), 2025 Long Range AWD (20 inch Wheels) | 546 km (339 mi) | 170 | 2025 Provisional |
| EV6 GTUS: 2025 AWD GT | 450 km (280 mi) | 209 | 2025 Provisional |
| EV6 Air 62.9 kWh RWDUS: 2025 Standard Range RWD | 428 km (266 mi) | 164 | 2025 Provisional |
| EV6US: 2024 Standard Range RWD | 394 km (245 mi) | 166 | 2024 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .