Hyundai Ioniq 5
The 2027 Hyundai Ioniq 5 RWD has an EPA-estimated range of 318 miles, the longest range among the 5 trims listed for 2027.
Across model years 2021 to 2027, EPA-estimated range for the Ioniq 5 runs from 168 to 318 miles.
The most efficient version is the 2027 Standard range at 290 Wh/mi (3.45 mi/kWh), 180 Wh/km (5.55 km/kWh).
The 2026 Hyundai Ioniq 5 ULT 84KWH RWD MY25 has an EU WLTP range of 530 km (329 mi), the longest range among the 12 trims listed for 2026.
Across model years 2021 to 2026, EU WLTP range for the Ioniq 5 runs from 360 km (224 mi) to 570 km (354 mi).
The most efficient version is the 2024 Standard range RWD at 156 Wh/km (6.41 km/kWh), 251 Wh/mi (3.98 mi/kWh).
- EPA range318 mi512 km
- WLTP range354 mi570 km
- EPA efficiency290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh)
- WLTP efficiency251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh)
- Model years2021 to 2027
- Trims listed42
From $35,000 MSRP (US) (Price checked October 8, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|---|---|
| 2026 | N | 221 mi356 km | Not available | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) | Not available | MSRP (US) $59,900 (Price checked October 8, 2026) | AWD, 166 and 282 kW PMSM |
| 2027 | AWD (20inch Wheels) | 269 mi433 km | Not available | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.66 km/kWh) | Not available | MSRP (US) $49,125 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2026 | AWD (20inch Wheels) | 269 mi433 km | Not available | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.66 km/kWh) | Not available | MSRP (US) $48,975 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2027 | AWD XRT | 259 mi417 km | Not available | 358 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | MSRP (US) $46,525 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2026 | AWD XRT | 259 mi417 km | Not available | 358 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | MSRP (US) $46,275 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2027 | AWD (19inch Wheels) | 290 mi467 km | Not available | 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | MSRP (US) $41,250 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2026 | AWD (19inch Wheels) | 290 mi467 km | Not available | 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | MSRP (US) $41,000 (Price checked October 8, 2026) | AWD, 74 and 165 kW PMSM |
| 2027 | RWD | 318 mi512 km | Not available | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | MSRP (US) $37,750 (Price checked October 8, 2026) | RWD, 168 kW PMSM |
| 2026 | RWD | 318 mi512 km | Not available | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | MSRP (US) $37,500 (Price checked October 8, 2026) | RWD, 168 kW PMSM |
| 2027 | Standard range | 245 mi394 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh) | Not available | MSRP (US) $35,250 (Price checked October 8, 2026) | RWD, 125 kW PMSM |
| 2026 | Standard range | 245 mi394 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh) | Not available | MSRP (US) $35,000 (Price checked October 8, 2026) | RWD, 125 kW PMSM |
| 2025 | Standard range | 245 mi394 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh) | Not available | N/A | RWD, 125 kW PMSM |
| 2025 | RWD | 318 mi512 km | Not available | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | N/A | RWD, 168 kW PMSM |
| 2024 | Long range RWD | 303 mi488 km | Not available | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | N/A | RWD, 168 kW PMSM |
| 2022 | RWD (Long Range) | 303 mi488 km | Not available | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | N/A | RWD, 168 kW PMSM |
| 2024 | Standard range RWD | 220 mi354 km | Not available | 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) | Not available | N/A | RWD, 125 kW PMSM |
| 2022 | RWD (Standard Range) | 220 mi354 km | Not available | 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) | Not available | N/A | RWD, 125 kW PMSM |
| 2025 | AWD (19 inch Wheels) | 290 mi467 km | Not available | 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | N/A | AWD, 74 and 165 kW PMSM |
| 2024 | Long range AWD | 260 mi418 km | Not available | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh) | Not available | N/A | AWD, 165 kW PMSM |
| 2022 | AWD (Long Range) | 256 mi412 km | Not available | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | Not available | N/A | AWD, 74 and 165 kW PMSM |
| 2025 | AWD (20 inch Wheels) | 269 mi433 km | Not available | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.66 km/kWh) | Not available | N/A | AWD, 74 and 165 kW PMSM |
| 2025 | AWD XRT | 259 mi417 km | Not available | 358 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | N/A | AWD, 74 and 165 kW PMSM |
| 2025 | N | 221 mi356 km | Not available | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) | Not available | N/A | AWD, 166 and 282 kW PMSM |
| 2026 | Robo taxi | 168 mi270 km | Not available | 475 Wh/mi (2.10 mi/kWh)295 Wh/km (3.39 km/kWh) | Not available | N/A | RWD, 168 kW PMSM |
| 2025 | Robo taxi | 168 mi270 km | Not available | 475 Wh/mi (2.10 mi/kWh)295 Wh/km (3.39 km/kWh) | Not available | N/A | RWD, 168 kW PMSM |
| 2026 | PREMIUM 73 KWH AWD MY22 | Not available | 286 mi460 km | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | PRM 77 KWH AWD MY23 | Not available | 299 mi481 km | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | ULT 77 KWH RWD MY22.75 | Not available | 296 mi476 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | ULT 84KWH AWD MY25 | Not available | 311 mi500 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | ULT 84KWH RWD MY25 | Not available | 329 mi530 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | AWD (19 inch Wheels) | Not available | 308 mi495 km | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | N/A (No price data for this region.) | AWD |
| 2024 | AWD (19 inch Wheels) | Not available | 339 mi546 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | N/A (No price data for this region.) | AWD |
| 2024 | Long range RWD | Not available | 354 mi570 km | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | N | Not available | 278 mi448 km | Not available | 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.72 km/kWh) | N/A (No price data for this region.) | AWD |
| 2024 | RWD | Not available | 320 mi515 km | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | Standard range RWD | Not available | 273 mi440 km | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | 168.1 kW 2WD | Not available | 315 mi507 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | AWD (Long Range) | Not available | 282 mi454 km | Not available | 307 Wh/mi (3.25 mi/kWh)191 Wh/km (5.24 km/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | Not available | Not available | 224 mi360 km | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | AWD (Long Range) | Not available | 267 mi430 km | Not available | 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | AWD (Long Range) | Not available | 299 mi481 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Standard range RWD | Not available | 239 mi384 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | N/A (No price data for this region.) | Not available |
Data updated .