Ford F-150 Lightning

The 2025 Ford F-150 Lightning 4WD ER1 has an EPA-estimated range of 320 miles, the longest range among the 5 trims listed for 2025.

Across model years 2022 to 2025, EPA-estimated range for the F-150 Lightning runs from 230 to 320 miles.

The most efficient version is the 2025 4WD ER2 at 470 Wh/mi (2.13 mi/kWh), 292 Wh/km (3.43 km/kWh).

  • Best range320 mi515 km
  • Best efficiency470 Wh/mi (2.13 mi/kWh)292 Wh/km (3.43 km/kWh)
  • Model years2022 to 2025
  • Trims listed15
Ford F-150 Lightning trims, most efficient first. EPA estimates from fueleconomy.gov; efficiency includes charging losses.
YearTrimTrimEPA rangeRangeEfficiencyEff Powertrain
20254WD ER2300 mi483 km470 Wh/mi (2.13 mi/kWh)292 Wh/km (3.43 km/kWh)4WD, 210 and 210 kW ACPM
20254WD ER1320 mi515 km479 Wh/mi (2.09 mi/kWh)298 Wh/km (3.36 km/kWh)AWD, 210 and 210 kW AC PMSM
20254WD PRO ER1320 mi515 km479 Wh/mi (2.09 mi/kWh)298 Wh/km (3.36 km/kWh)AWD, 210 and 210 kW AC PMSM
20244WD Extended Range320 mi515 km479 Wh/mi (2.09 mi/kWh)298 Wh/km (3.36 km/kWh)AWD, 210 and 210 kW AC PMSM
2024PRO 4WD Extended Range320 mi515 km479 Wh/mi (2.09 mi/kWh)298 Wh/km (3.36 km/kWh)AWD, 210 and 210 kW AC PMSM
20234WD Extended Range320 mi515 km479 Wh/mi (2.09 mi/kWh)298 Wh/km (3.36 km/kWh)AWD, 210 and 210 kW AC PMSM
20224WD Extended Range320 mi515 km479 Wh/mi (2.09 mi/kWh)298 Wh/km (3.36 km/kWh)AWD, 210 and 210 kW AC PMSM
20254WD SR240 mi386 km494 Wh/mi (2.03 mi/kWh)307 Wh/km (3.26 km/kWh)AWD, 358 and 358 kW AC PMSM
20244WD240 mi386 km494 Wh/mi (2.03 mi/kWh)307 Wh/km (3.26 km/kWh)AWD, 358 and 358 kW AC PMSM
20234WD240 mi386 km494 Wh/mi (2.03 mi/kWh)307 Wh/km (3.26 km/kWh)AWD, 358 and 358 kW AC PMSM
20224WD230 mi370 km494 Wh/mi (2.03 mi/kWh)307 Wh/km (3.26 km/kWh)AWD, 358 and 358 kW AC PMSM
2025Platinum 4WD300 mi483 km507 Wh/mi (1.97 mi/kWh)315 Wh/km (3.17 km/kWh)AWD, 210 and 210 kW AC PMSM
2024Platinum 4WD300 mi483 km507 Wh/mi (1.97 mi/kWh)315 Wh/km (3.17 km/kWh)AWD, 210 and 210 kW AC PMSM
2023Platinum 4WD300 mi483 km507 Wh/mi (1.97 mi/kWh)315 Wh/km (3.17 km/kWh)AWD, 210 and 210 kW AC PMSM
2022Platinum 4WD300 mi483 km507 Wh/mi (1.97 mi/kWh)315 Wh/km (3.17 km/kWh)AWD, 210 and 210 kW AC PMSM

Data updated .