BMW iX
The 2026 BMW iX xDrive60 (20 inch Wheels) has an EU WLTP range of 641 km (398 mi), the longest range among the 11 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the iX runs from 412 km (256 mi) to 641 km (398 mi).
The most efficient version is the 2026 xDrive45 (20 inch Wheels) at 182 Wh/km.
- WLTP range641 km (398 mi)
- WLTP Wh/km182
- Model years2022 to 2026
- Trims listed35
| Year | TrimTrim | WLTP rangeWLTP km | WLTP Wh/kmWh/km | WLTP mi/kWhmi/kWh | Powertrain |
|---|---|---|---|---|---|
| 2026 | xDrive60 (20 inch Wheels) | 641 km (398 mi) | 197 | 3.15 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive60 (21 inch Wheels) | 641 km (398 mi) | 197 | 3.15 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive60 (22 inch Wheels) | 641 km (398 mi) | 197 | 3.15 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive60 (23 inch Wheels) | 641 km (398 mi) | 197 | 3.15 | AWD, 190 and 230 kW EESM |
| 2024 | xDrive50 (20 inch wheels) | 593 km (368 mi) | 211 | 2.94 | AWD, 190 kW EESM |
| 2024 | xDrive50 (21 inch wheels) | 593 km (368 mi) | 211 | 2.94 | AWD, 190 kW EESM |
| 2024 | xDrive50 (22 inch wheels) | 593 km (368 mi) | 211 | 2.94 | AWD, 230 kW EESM |
| 2026 | xDrive45 (20 inch Wheels) | 591 km (367 mi) | 182 | 3.41 | AWD, 190 and 200 kW EESM |
| 2026 | xDrive45 (21 inch Wheels) | 591 km (367 mi) | 182 | 3.41 | AWD, 190 and 200 kW EESM |
| 2026 | xDrive45 (23 inch Wheels) | 591 km (367 mi) | 182 | 3.41 | AWD, 190 and 200 kW EESM |
| 2026 | xDrive45 (22 inch Wheels) | 591 km (367 mi) | 182 | 3.41 | AWD, 190 and 200 kW EESM |
| 2026 | M70 (21 inch Wheels) | 571 km (355 mi) | 217 | 2.86 | AWD, 190 and 360 kW EESM |
| 2026 | M70 (22 inch Wheels) | 571 km (355 mi) | 217 | 2.86 | AWD, 190 and 360 kW EESM |
| 2026 | M70 (23 inch Wheels) | 571 km (355 mi) | 217 | 2.86 | AWD, 190 and 360 kW EESM |
| 2024 | M60 (21 inch Wheels) | 547 km (340 mi) | 227 | 2.74 | AWD, 360 kW EESM |
| 2024 | M60 (22 inch Wheels) | 547 km (340 mi) | 227 | 2.74 | AWD, 190 kW EESM |
| 2025 | M60 (22 inch Wheels) | 547 km (340 mi) | 227 | 2.74 | AWD, 190 and 360 kW EESM |
| 2025 | M60 (21 inch Wheels) | 547 km (340 mi) | 227 | 2.74 | AWD, 190 and 360 kW EESM |
| 2025 | xDrive40 (22 inch Wheels) | 412 km (256 mi) | 205 | 3.03 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 (20 inch Wheels) | 412 km (256 mi) | 205 | 3.03 | AWD, 190 and 230 kW EESM |
| 2024 | xDrive40 (20 inch Wheels) | 412 km (256 mi) | 205 | 3.03 | AWD, 190 kW EESM |
| 2024 | xDrive40 (21 inch Wheels) | 412 km (256 mi) | 205 | 3.03 | AWD, 190 kW EESM |
| 2024 | xDrive40 (22 inch Wheels) | 412 km (256 mi) | 205 | 3.03 | AWD, 230 kW EESM |
| 2025 | xDrive40 (21 inch Wheels) | 412 km (256 mi) | 205 | 3.03 | AWD, 190 and 230 kW EESM |
| 2023 | xDrive50 (20 inch wheels) | Not available | Not available | Not available | AWD, TBD |
| 2022 | xDrive50 (20 inch wheels) | Not available | Not available | Not available | AWD, 190 and 230 kW EESM |
| 2023 | xDrive50 (22 inch wheels) | Not available | Not available | Not available | AWD, TBD |
| 2022 | xDrive50 (22 inch wheels) | Not available | Not available | Not available | AWD, 190 and 230 kW EESM |
| 2025 | xDrive50 (20 inch wheels) | Not available | Not available | Not available | AWD, 190 and 230 kW EESM |
| 2023 | xDrive50 (21 inch wheels) | Not available | Not available | Not available | AWD, TBD |
| 2022 | xDrive50 (21 inch wheels) | Not available | Not available | Not available | AWD, 190 and 230 kW EESM |
| 2025 | xDrive50 (21 inch wheels) | Not available | Not available | Not available | AWD, 190 and 230 kW EESM |
| 2025 | xDrive50 (22 inch wheels) | Not available | Not available | Not available | AWD, 190 and 230 kW EESM |
| 2023 | M60 (22 inch wheels) | Not available | Not available | Not available | AWD, 190 and 360 kW EESM |
| 2023 | M60 (21 inch wheels) | Not available | Not available | Not available | AWD, 190 and 360 kW EESM |
WLTP (EU)
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .