Audi Q6 e-tron

The 2027 Audi Q6 e-tron Q6 Sportback e-tron quattro has an EPA-estimated range of 325 miles, the longest range among the 4 trims listed for 2027.

Across model years 2025 to 2027, EPA-estimated range for the Q6 e-tron runs from 295 to 325 miles.

The most efficient version is the 2025 ultra at 325 Wh/mi (3.08 mi/kWh), 202 Wh/km (4.95 km/kWh).

  • Best range325 mi523 km
  • Best efficiency325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh)
  • Model years2025 to 2027
  • Trims listed11

From $64,500 MSRP (US) (Price checked October 14, 2026)

Prices exclude taxes and fees, confirm pricing with seller.

Audi Q6 e-tron trims. EPA estimates from fueleconomy.gov; efficiency includes charging losses.
YearTrimTrimEPA rangeRangeEfficiencyEffMSRP (US)MSRP (US) Powertrain
2027quattro (19 inch Tires)325 mi523 km325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh)MSRP (US) $64,500 (Price checked October 14, 2026)AWD, 225 and 270 kW Asynchron 3-Phase
2027quattro (20 inch Tires)301 mi484 km351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh)MSRP (US) $64,500 (Price checked October 14, 2026)AWD, 225 and 270 kW Asynchron 3-Phase
2027Q6 Sportback e-tron quattro325 mi523 km325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh)MSRP (US) $68,300 (Price checked October 14, 2026)AWD, 225 and 270 kW Asynchron 3-Phase
2027SB quattro (20 inch Tires)301 mi484 km351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh)MSRP (US) $68,300 (Price checked October 14, 2026)AWD, 225 and 270 kW Asynchron 3-Phase
2025ultra321 mi517 km325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh)N/ARWD, 225 kW PMSM ECCA 3-Phase
2025Q6 Sportback e-tron quattro (19 inch wheels)319 mi513 km327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh)N/AAWD, 140 and 280 kW Asynchron ECFA 3-Phase
2025(19 inch wheels)310 mi499 km338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh)N/ARWD, 225 kW PMSM ECCA 3-Phase
2025quattro (19 inch wheels)307 mi494 km340 Wh/mi (2.94 mi/kWh)212 Wh/km (4.73 km/kWh)N/AAWD, 140 and 280 kW PMSM ECCA 3-Phase
2025Q6 Sportback e-tron quattro (20 inch wheels)305 mi491 km343 Wh/mi (2.92 mi/kWh)213 Wh/km (4.69 km/kWh)N/AAWD, 140 and 280 kW Asynchron ECFA 3-Phase
2025(20 inch wheels)298 mi480 km352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh)N/ARWD, 225 kW PMSM ECCA 3-Phase
2025quattro (20 inch wheels)295 mi475 km353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh)N/AAWD, 140 and 280 kW Asynchron ECFA 3-Phase

WLTP (EU)

Q6 e-tron EU WLTP range and consumption by EU version.
EU versionWLTP rangeEfficiencyData year
2026 performance 306PS647 km402 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)2026 Provisional
2026 performance 306PS629 km391 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)2026 Provisional
2026 quattro 388PS626 km389 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)2026 Provisional
2026 quattro 388PS613 km381 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)2026 Provisional
2026 performance 306PS587 km365 mi181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh)2026 Provisional
2026 quattro 388PS566 km352 mi187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh)2026 Provisional
2026 performance 306PS562 km349 mi189 Wh/km (5.29 km/kWh)304 Wh/mi (3.29 mi/kWh)2026 Provisional
2026 quattro 388PS546 km339 mi194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh)2026 Provisional
2026 e-tron 252PS536 km333 mi158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh)2026 Provisional
2026 e-tron 252PS521 km324 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)2026 Provisional
2026 e-tron 252PS488 km303 mi176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh)2026 Provisional
2026 e-tron 252PS467 km290 mi183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh)2026 Provisional
2025 SB Performance611 km380 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)2025 Provisional
2025 Q6 Sportback e-tron quattro (19 inch wheels)581 km361 mi183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh)2025 Provisional
2025 SB501 km311 mi171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh)2025 Provisional
2024 ultra632 km393 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)2024 Provisional
2024 quattro (19 inch wheels)560 km348 mi190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh)2024 Provisional
2024 SUV525 km326 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)2024 Provisional

EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.

Data updated .