EV Database
The Electron Motion EV Database covers 1,585 battery electric vehicles from 42 makes, model years 2011 to 2027. Range and efficiency figures are EPA estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA.
Efficiency unit: Wh/mi mi/kWh Higher mi/kWh is more efficient.
1,585 vehicles
| Vehicle | Year | Efficiency (mi/kWh) | EPA range ↓ | MSRP |
|---|---|---|---|---|
| Ford Focus Electric | 2018 | 3.18 | 115 mi | Not available |
| Ford Focus Electric | 2017 | 3.23 | 115 mi | Not available |
| MINI Cooper SE Hardtop 2 door | 2024 | 3.26 | 114 mi | Not available |
| MINI Cooper SE Hardtop 2 door | 2023 | 3.26 | 114 mi | Not available |
| MINI Cooper SE Hardtop 2 door | 2022 | 3.26 | 114 mi | Not available |
| BMW i3 (94Ah) | 2018 | 3.49 | 114 mi | Not available |
| BMW i3 BEV (94 Amp-hour battery) | 2017 | 3.45 | 114 mi | Not available |
| Kia Soul Electric | 2019 | 3.20 | 111 mi | Not available |
| Kia Soul Electric | 2018 | 3.20 | 111 mi | Not available |
| MINI Cooper SE Hardtop 2 door | 2021 | 3.20 | 110 mi | Not available |
| MINI Cooper SE Hardtop 2 door | 2020 | 3.20 | 110 mi | Not available |
| BMW i3 s (94Ah) | 2018 | 3.34 | 107 mi | Not available |
| Nissan Leaf | 2017 | 3.33 | 107 mi | Not available |
| Nissan Leaf (30 kW-hr battery pack) | 2016 | 3.34 | 107 mi | Not available |
| Toyota RAV4 EV | 2014 | 2.27 | 103 mi | Not available |
| Toyota RAV4 EV | 2013 | 2.27 | 103 mi | Not available |
| Toyota RAV4 EV | 2012 | 2.27 | 103 mi | Not available |
| Mazda MX-30 | 2023 | 2.72 | 100 mi | Not available |
| Mazda MX-30 | 2022 | 2.72 | 100 mi | Not available |
| BMW Active E | 2011 | 3.03 | 94 mi | Not available |
| Kia Soul Electric | 2017 | 3.13 | 93 mi | Not available |
| Kia Soul Electric | 2016 | 3.13 | 93 mi | Not available |
| Kia Soul Electric | 2015 | 3.13 | 93 mi | Not available |
| Honda Clarity EV | 2019 | 3.39 | 89 mi | Not available |
| Honda Clarity EV | 2018 | 3.39 | 89 mi | Not available |
| Honda Clarity EV | 2017 | 3.33 | 89 mi | Not available |
| CODA CODA | 2013 | 2.17 | 88 mi | Not available |
| CODA CODA | 2012 | 2.17 | 88 mi | Not available |
| Mercedes-Benz B-Class Electric Drive B250e | 2017 | 2.49 | 87 mi | Not available |
| Mercedes-Benz B-Class Electric Drive B250e | 2016 | 2.49 | 87 mi | Not available |
| Fiat 500e | 2015 | 3.43 | 87 mi | Not available |
| Mercedes-Benz B-Class Electric Drive | 2015 | 2.50 | 87 mi | Not available |
| Fiat 500e | 2014 | 3.45 | 87 mi | Not available |
| Mercedes-Benz B-Class Electric Drive | 2014 | 2.50 | 87 mi | Not available |
| Fiat 500e | 2013 | 3.45 | 87 mi | Not available |
| Fiat 500e | 2019 | 3.34 | 84 mi | Not available |
| Fiat 500e | 2018 | 3.34 | 84 mi | Not available |
| Fiat 500e | 2017 | 3.34 | 84 mi | Not available |
| Fiat 500e | 2016 | 3.34 | 84 mi | Not available |
| Nissan Leaf (24 kW-hr battery pack) | 2016 | 3.37 | 84 mi | Not available |
| Nissan Leaf | 2015 | 3.38 | 84 mi | Not available |
| Nissan Leaf | 2014 | 3.33 | 84 mi | Not available |
| Volkswagen Golf/GTI e-Golf | 2016 | 3.43 | 83 mi | Not available |
| Volkswagen Golf/GTI e-Golf | 2015 | 3.43 | 83 mi | Not available |
| Chevrolet Spark EV | 2016 | 3.53 | 82 mi | Not available |
| Chevrolet Spark EV | 2015 | 3.53 | 82 mi | Not available |
| Chevrolet Spark EV | 2014 | 3.57 | 82 mi | Not available |
| Honda Fit EV | 2014 | 3.45 | 82 mi | Not available |
| Honda Fit EV | 2013 | 3.45 | 82 mi | Not available |
| BMW i3 BEV (60 Amp-hour battery) | 2017 | 3.70 | 81 mi | Not available |
Efficiency is the EPA combined rating and includes charging losses.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated . Download the data (CSV)