EV Database

EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

1,585 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use mi/kWh. Higher is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (mi/kWh)
Drive
VehicleNameYear EfficiencyEffRangeRangeMSRP
Rivian R1S All-Terrain Performance Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km Not available
Rivian R1S All-Terrain Performance Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km Not available
Rivian R1S All-Terrain Performance Dual Max (20in) 2025 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km Not available
Rivian R1S All-Terrain Tri Max (20in) 2025 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km Not available
Rivian R1S Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km Not available
Rivian R1S Dual Large (22in) 2025 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km Not available
Rivian R1S Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km Not available
Rivian R1S Dual Large Plus (22in) 2025 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km Not available
Rivian R1S Dual Max (20in) 2025 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km Not available
Rivian R1S Dual Max (22in) 2025 399 Wh/mi (2.50 mi/kWh)248 Wh/km (4.03 km/kWh) 410 mi660 km Not available
Rivian R1S Dual Standard (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km Not available
Rivian R1S Dual Standard (22in) 2025 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.03 km/kWh) 270 mi435 km Not available
Rivian R1S Performance Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km Not available
Rivian R1S Performance Dual Large (22in) 2025 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km Not available
Rivian R1S Performance Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km Not available
Rivian R1S Performance Dual Large Plus (22in) 2025 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km Not available
Rivian R1S Performance Dual Max (20in) 2025 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km Not available
Rivian R1S Performance Dual Max (22in) 2025 399 Wh/mi (2.50 mi/kWh)248 Wh/km (4.03 km/kWh) 410 mi660 km Not available
Rivian R1S Tri Max (22in) 2025 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km Not available
Rivian R1T All-Terrain Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km Not available
Rivian R1T All-Terrain Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km Not available
Rivian R1T All-Terrain Dual Max (20in) 2025 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km Not available
Rivian R1T All-Terrain Performance Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km Not available
Rivian R1T All-Terrain Performance Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km Not available
Rivian R1T All-Terrain Performance Dual Max (20in) 2025 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km Not available
Rivian R1T All-Terrain Tri Max (20in) 2025 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km Not available
Rivian R1T Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km Not available
Rivian R1T Dual Large (22in) 2025 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km Not available
Rivian R1T Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km Not available
Rivian R1T Dual Large Plus (22in) 2025 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km Not available
Rivian R1T Dual Max (20in) 2025 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km Not available
Rivian R1T Dual Max (22in) 2025 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km Not available
Rivian R1T Dual Standard (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km Not available
Rivian R1T Dual Standard (22in) 2025 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.03 km/kWh) 270 mi435 km Not available
Rivian R1T Performance Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km Not available
Rivian R1T Performance Dual Large (22in) 2025 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km Not available
Rivian R1T Performance Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km Not available
Rivian R1T Performance Dual Large Plus (22in) 2025 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km Not available
Rivian R1T Performance Dual Max (20in) 2025 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km Not available
Rivian R1T Performance Dual Max (22in) 2025 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km Not available
Rivian R1T Tri Max (22in) 2025 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km Not available
Rolls-Royce Spectre (22 inch wheels) 2025 437 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) 277 mi446 km Not available
Rolls-Royce Spectre (23 inch Wheels) 2025 478 Wh/mi (2.09 mi/kWh)297 Wh/km (3.36 km/kWh) 253 mi407 km Not available
Rolls-Royce Spectre Black Badge (22 inch wheels) 2025 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) 266 mi428 km Not available
Rolls-Royce Spectre Black Badge (23 inch wheels) 2025 483 Wh/mi (2.07 mi/kWh)300 Wh/km (3.33 km/kWh) 251 mi404 km Not available
Subaru Solterra AWD 2025 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) 227 mi365 km Not available
Subaru Solterra Limited/Touring AWD 2025 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 222 mi357 km Not available
Tesla Cybertruck AWD 2025 429 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 325 mi523 km Not available
Tesla Cybertruck Long Range 2025 409 Wh/mi (2.45 mi/kWh)254 Wh/km (3.94 km/kWh) 335 mi539 km Not available
Tesla Cybertruck Long Range (20in Cyber wheels) 2025 434 Wh/mi (2.31 mi/kWh)269 Wh/km (3.71 km/kWh) 335 mi539 km Not available

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .