EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,585 Battery Electric Vehicles
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP |
|---|---|---|---|---|
| Lucid Air GT P AWD with 21 inch wheels | 2023 | 305 Wh/mi (3.28 mi/kWh)189 Wh/km (5.28 km/kWh) | 446 mi718 km | Not available |
| Lucid Air Pure AWD with 19 inch wheels | 2023 | 241 Wh/mi (4.16 mi/kWh)150 Wh/km (6.69 km/kWh) | 410 mi660 km | Not available |
| Lucid Air Pure AWD with 20 inch wheels | 2023 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 384 mi618 km | Not available |
| Lucid Air Touring AWD with 19 inch wheels | 2023 | 241 Wh/mi (4.16 mi/kWh)150 Wh/km (6.69 km/kWh) | 425 mi684 km | Not available |
| Lucid Air Touring AWD with 20 inch wheels | 2023 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 384 mi618 km | Not available |
| Lucid Air Touring AWD with 21 inch wheels | 2023 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 384 mi618 km | Not available |
| Lucid Air Dream P AWD w/19 inch wheels | 2022 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 471 mi758 km | Not available |
| Lucid Air Dream P AWD w/21 inch wheels | 2022 | 305 Wh/mi (3.28 mi/kWh)189 Wh/km (5.28 km/kWh) | 451 mi726 km | Not available |
| Lucid Air Dream R AWD w/19 inch wheels | 2022 | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | 520 mi837 km | Not available |
| Lucid Air Dream R AWD w/21 inch wheels | 2022 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 481 mi774 km | Not available |
| Lucid Air G Touring AWD w/19 inch wheels | 2022 | 257 Wh/mi (3.89 mi/kWh)160 Wh/km (6.26 km/kWh) | 516 mi830 km | Not available |
| Lucid Air G Touring AWD w/21 inch wheels | 2022 | 278 Wh/mi (3.60 mi/kWh)173 Wh/km (5.79 km/kWh) | 469 mi755 km | Not available |
| Lucid Gravity GT w/20F21R wheels (2R) | 2027 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 450 mi724 km | Not available |
| Lucid Gravity GT w/20F21R wheels (3R) | 2027 | 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) | 437 mi703 km | Not available |
| Lucid Gravity GT w/21F22R wheels (2R) | 2027 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2027 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (2R) | 2027 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2027 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity Touring w/20F21R wheels | 2027 | 303 Wh/mi (3.30 mi/kWh)189 Wh/km (5.30 km/kWh) | 337 mi542 km | Not available |
| Lucid Gravity Dream w/20F21R wheels (3R) | 2026 | 339 Wh/mi (2.95 mi/kWh)211 Wh/km (4.75 km/kWh) | 420 mi676 km | Not available |
| Lucid Gravity Dream w/21F22R wheels (3R) | 2026 | 376 Wh/mi (2.66 mi/kWh)234 Wh/km (4.28 km/kWh) | 378 mi608 km | Not available |
| Lucid Gravity Dream w/22F23R wheels (3R) | 2026 | 376 Wh/mi (2.66 mi/kWh)234 Wh/km (4.28 km/kWh) | 378 mi608 km | Not available |
| Lucid Gravity GT w/20F21R wheels (2R) | 2026 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 450 mi724 km | Not available |
| Lucid Gravity GT w/20F21R wheels (3R) | 2026 | 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) | 437 mi703 km | Not available |
| Lucid Gravity GT w/21F22R wheels (2R) | 2026 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2026 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (2R) | 2026 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2026 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity Touring w/20F21R wheels | 2026 | 303 Wh/mi (3.30 mi/kWh)189 Wh/km (5.30 km/kWh) | 337 mi542 km | Not available |
| Lucid Gravity GT w/20F21R wheels (2R) | 2025 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 450 mi724 km | Not available |
| Lucid Gravity GT w/20F21R wheels (3R) | 2025 | 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) | 437 mi703 km | Not available |
| Lucid Gravity GT w/21F22R wheels (2R) | 2025 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2025 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (2R) | 2025 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2025 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Maserati Grancabrio Folgore | 2026 | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.95 km/kWh) | 231 mi372 km | Not available |
| Maserati Grancabrio Folgore | 2025 | 411 Wh/mi (2.43 mi/kWh)255 Wh/km (3.92 km/kWh) | 229 mi369 km | Not available |
| Maserati Grancabrio Folgore | 2024 | 412 Wh/mi (2.43 mi/kWh)256 Wh/km (3.91 km/kWh) | 233 mi375 km | Not available |
| Maserati Granturismo Folgore | 2025 | 405 Wh/mi (2.47 mi/kWh)252 Wh/km (3.97 km/kWh) | 233 mi375 km | Not available |
| Maserati Granturismo Folgore | 2024 | 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) | 242 mi389 km | Not available |
| Maserati Grecale Folgore (19 inch wheels) | 2026 | 417 Wh/mi (2.40 mi/kWh)259 Wh/km (3.86 km/kWh) | 268 mi431 km | Not available |
| Maserati Grecale Folgore (20 inch Wheels) | 2026 | 417 Wh/mi (2.40 mi/kWh)259 Wh/km (3.86 km/kWh) | 268 mi431 km | Not available |
| Maserati Grecale Folgore (21 inch wheels) | 2026 | 467 Wh/mi (2.14 mi/kWh)290 Wh/km (3.45 km/kWh) | 239 mi385 km | Not available |
| Maserati Grecale Folgore (20 inch Wheels) | 2025 | 449 Wh/mi (2.23 mi/kWh)279 Wh/km (3.58 km/kWh) | 245 mi394 km | Not available |
| Maserati Grecale Folgore (21 inch Wheels) | 2025 | 540 Wh/mi (1.85 mi/kWh)336 Wh/km (2.98 km/kWh) | 206 mi332 km | Not available |
| Mazda MX-30 | 2023 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 100 mi161 km | Not available |
| Mazda MX-30 | 2022 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 100 mi161 km | Not available |
| Mercedes-Benz B-Class Electric Drive B250e | 2017 | 402 Wh/mi (2.49 mi/kWh)250 Wh/km (4.00 km/kWh) | 87 mi140 km | Not available |
| Mercedes-Benz B-Class Electric Drive B250e | 2016 | 402 Wh/mi (2.49 mi/kWh)250 Wh/km (4.00 km/kWh) | 87 mi140 km | Not available |
| Mercedes-Benz B-Class Electric Drive | 2015 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | 87 mi140 km | Not available |
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .