EV Database

EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

1,585 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use mi/kWh. Higher is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (mi/kWh)
Drive
VehicleName YearEfficiencyEffRangeRangeMSRP
smart EQ fortwo (coupe) 2019 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) 58 mi93 km Not available
Scion iQ EV 2013 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) 38 mi61 km Not available
Rolls-Royce Spectre (22 inch wheels) 2027 412 Wh/mi (2.43 mi/kWh)256 Wh/km (3.91 km/kWh) 324 mi521 km Not available
Rolls-Royce Spectre (23 inch Wheels) 2027 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 308 mi496 km Not available
Rolls-Royce Spectre Black Badge (22 inch wheels) 2027 412 Wh/mi (2.43 mi/kWh)256 Wh/km (3.91 km/kWh) 324 mi521 km Not available
Rolls-Royce Spectre Black Badge (23 inch wheels) 2027 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 308 mi496 km Not available
Rolls-Royce Spectre (22 inch Wheels) 2026 437 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) 277 mi446 km Not available
Rolls-Royce Spectre (23 inch Wheels) 2026 478 Wh/mi (2.09 mi/kWh)297 Wh/km (3.36 km/kWh) 253 mi407 km Not available
Rolls-Royce Spectre Black Badge (22 inch Wheels) 2026 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) 266 mi428 km Not available
Rolls-Royce Spectre Black Badge (23 inch Wheels) 2026 483 Wh/mi (2.07 mi/kWh)300 Wh/km (3.33 km/kWh) 251 mi404 km Not available
Rolls-Royce Spectre (22 inch wheels) 2025 437 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) 277 mi446 km Not available
Rolls-Royce Spectre (23 inch Wheels) 2025 478 Wh/mi (2.09 mi/kWh)297 Wh/km (3.36 km/kWh) 253 mi407 km Not available
Rolls-Royce Spectre Black Badge (22 inch wheels) 2025 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) 266 mi428 km Not available
Rolls-Royce Spectre Black Badge (23 inch wheels) 2025 483 Wh/mi (2.07 mi/kWh)300 Wh/km (3.33 km/kWh) 251 mi404 km Not available
Rolls-Royce Spectre (22 inch wheels) 2024 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) 291 mi468 km Not available
Rolls-Royce Spectre (23 inch wheels) 2024 455 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) 266 mi428 km Not available
Rolls-Royce Spectre Black Badge (22 inch wheels) 2024 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 280 mi451 km Not available
Rolls-Royce Spectre Black Badge (23 inch wheels) 2024 459 Wh/mi (2.18 mi/kWh)285 Wh/km (3.51 km/kWh) 264 mi425 km Not available
Rivian R2 Performance AWD (20in AT) 2027 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.72 km/kWh) 307 mi494 km $57,990 (Price checked October 8, 2026)
Rivian R2 Performance AWD (21in) 2027 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) 330 mi531 km $57,990 (Price checked October 8, 2026)
Rivian R1T Performance (20in AT) 2027 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km $100,990 (Price checked October 8, 2026)
Rivian R1T Performance (20in) 2027 470 Wh/mi (2.13 mi/kWh)292 Wh/km (3.42 km/kWh) 348 mi560 km $100,990 (Price checked October 8, 2026)
Rivian R1T Performance (22in) 2027 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km $100,990 (Price checked October 8, 2026)
Rivian R1T Premium (20in AT) 2027 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km $79,990 (Price checked October 8, 2026)
Rivian R1T Premium (20in) 2027 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km $79,990 (Price checked October 8, 2026)
Rivian R1T Premium (22in) 2027 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km $79,990 (Price checked October 8, 2026)
Rivian R1T Premium Long Range (20in AT) 2027 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km $86,990 (Price checked October 8, 2026)
Rivian R1T Premium Long Range (20in) 2027 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km $86,990 (Price checked October 8, 2026)
Rivian R1T Premium Long Range (22in) 2027 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km $86,990 (Price checked October 8, 2026)
Rivian R1T Quad (20in AT) 2027 501 Wh/mi (2.00 mi/kWh)311 Wh/km (3.21 km/kWh) 325 mi523 km $115,990 (Price checked October 8, 2026)
Rivian R1T Quad (22in UHP) 2027 474 Wh/mi (2.11 mi/kWh)294 Wh/km (3.40 km/kWh) 338 mi544 km $115,990 (Price checked October 8, 2026)
Rivian R1T Quad (22in) 2027 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 374 mi602 km $115,990 (Price checked October 8, 2026)
Rivian R1T All-Terrain Dual Large (20in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km Not available
Rivian R1T All-Terrain Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km Not available
Rivian R1T All-Terrain Dual Max (20in) 2026 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km Not available
Rivian R1T All-Terrain Performance Dual Large (20in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km Not available
Rivian R1T All-Terrain Performance Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km Not available
Rivian R1T All-Terrain Performance Dual Max (20in) 2026 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km Not available
Rivian R1T All-Terrain Tri Max (20in) 2026 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km Not available
Rivian R1T Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km Not available
Rivian R1T Dual Large (22in) 2026 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km Not available
Rivian R1T Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km Not available
Rivian R1T Dual Large Plus (22in) 2026 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km Not available
Rivian R1T Dual Max (20in) 2026 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km Not available
Rivian R1T Dual Max (22in) 2026 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km Not available
Rivian R1T Dual Standard (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km Not available
Rivian R1T Dual Standard (22in) 2026 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.03 km/kWh) 270 mi435 km Not available
Rivian R1T Performance Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km Not available
Rivian R1T Performance Dual Large (22in) 2026 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km Not available
Rivian R1T Performance Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km Not available

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .