Škoda Enyaq

Across model years 2020 to 2026, EU WLTP range for the Enyaq runs from 334 km (208 mi) to 588 km (365 mi).

The most efficient version is the 2026 Coupe Edition 85 82 kWh 286 PS Single speed at 148 Wh/km (6.76 km/kWh), 238 Wh/mi (4.20 mi/kWh).

  • WLTP range588 km365 mi
  • WLTP efficiency148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh)
  • Model years2020 to 2026
  • Trims listed38
Škoda Enyaq trims. Range and efficiency are EU WLTP.
YearTrimTrimWLTP rangeRange WLTP efficiencyEffPowertrain
202085588 km365 mi150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh)Not available
202085572 km355 mi155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh)Not available
202085570 km354 mi153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh)Not available
202085562 km349 mi155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh)Not available
202085553 km344 mi161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)Not available
202280550 km342 mi155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh)Not available
202085544 km338 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
202085536 km333 mi161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)Not available
202085534 km332 mi161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)Not available
202085532 km331 mi162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh)Not available
202085530 km329 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)Not available
202085529 km329 mi162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh)Not available
202085528 km328 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)Not available
202085528 km328 mi163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh)Not available
2023RS506 km314 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)Not available
2022RS506 km314 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)Not available
202180X502 km312 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)Not available
202060437 km272 mi154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh)Not available
202060424 km263 mi160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh)Not available
202280409 km254 mi206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh)Not available
202360408 km254 mi157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh)Not available
202060397 km247 mi162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh)Not available
202380X391 km243 mi216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh)Not available
202060375 km233 mi158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh)Not available
202280X371 km231 mi230 Wh/km (4.35 km/kWh)370 Wh/mi (2.70 mi/kWh)Not available
202150365 km227 mi159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh)Not available
202260334 km208 mi191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh)Not available
2026Coupe Edition 85 82 kWh 286 PS Single speedNot available155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh)Not available
2026Coupe Edition 85 82 kWh 286 PS Single speedNot available148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh)Not available
2026Coupe SportLine 85 82 kWh 286 PS Single speedNot available154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh)Not available
2026Coupe SportLine 85 82 kWh 286 PS Single speedNot available153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh)Not available
2026Coupe vRS 84 kWh 340 PS Single speed 4×4Not available160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh)Not available
2026Coupe vRS 84 kWh 340 PS Single speed 4×4Not available159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh)Not available
2026Edition 85 82 kWh 286 PS Single speedNot available157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh)Not available
2026Edition 85 82 kWh 286 PS Single speedNot available150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh)Not available
2026SE L 60 63 kWh 204 PS Single speedNot available156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh)Not available
2026vRS 84 kWh 340 PS Single speed 4×4Not available166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh)Not available
2026vRS 84 kWh 340 PS Single speed 4×4Not available161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)Not available

Data updated .