Škoda Enyaq
Across model years 2020 to 2026, EU WLTP range for the Enyaq runs from 334 km (208 mi) to 588 km (365 mi).
The most efficient version is the 2026 Coupe Edition 85 82 kWh 286 PS Single speed at 148 Wh/km (6.76 km/kWh), 238 Wh/mi (4.20 mi/kWh).
- WLTP range588 km365 mi
- WLTP efficiency148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh)
- Model years2020 to 2026
- Trims listed38
| Year | TrimTrim | WLTP rangeRange | WLTP efficiencyEff | Powertrain |
|---|---|---|---|---|
| 2026 | vRS 84 kWh 340 PS Single speed 4×4 | Not available | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | Not available |
| 2026 | vRS 84 kWh 340 PS Single speed 4×4 | Not available | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | Not available |
| 2026 | SE L 60 63 kWh 204 PS Single speed | Not available | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | Not available |
| 2023 | RS | 506 km314 mi | 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) | Not available |
| 2022 | RS | 506 km314 mi | 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) | Not available |
| 2026 | Edition 85 82 kWh 286 PS Single speed | Not available | 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) | Not available |
| 2026 | Edition 85 82 kWh 286 PS Single speed | Not available | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | Not available |
| 2026 | Coupe vRS 84 kWh 340 PS Single speed 4×4 | Not available | 160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh) | Not available |
| 2026 | Coupe vRS 84 kWh 340 PS Single speed 4×4 | Not available | 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) | Not available |
| 2026 | Coupe SportLine 85 82 kWh 286 PS Single speed | Not available | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | Not available |
| 2026 | Coupe SportLine 85 82 kWh 286 PS Single speed | Not available | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | Not available |
| 2026 | Coupe Edition 85 82 kWh 286 PS Single speed | Not available | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | Not available |
| 2026 | Coupe Edition 85 82 kWh 286 PS Single speed | Not available | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | Not available |
| 2020 | 85 | 572 km355 mi | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | Not available |
| 2020 | 85 | 570 km354 mi | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | Not available |
| 2020 | 85 | 532 km331 mi | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | Not available |
| 2020 | 85 | 562 km349 mi | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | Not available |
| 2020 | 85 | 588 km365 mi | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | Not available |
| 2020 | 85 | 528 km328 mi | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | Not available |
| 2020 | 85 | 528 km328 mi | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | Not available |
| 2020 | 85 | 529 km329 mi | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | Not available |
| 2020 | 85 | 534 km332 mi | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | Not available |
| 2020 | 85 | 553 km344 mi | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | Not available |
| 2020 | 85 | 536 km333 mi | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | Not available |
| 2020 | 85 | 544 km338 mi | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | Not available |
| 2020 | 85 | 530 km329 mi | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | Not available |
| 2023 | 80X | 391 km243 mi | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | Not available |
| 2022 | 80X | 371 km231 mi | 230 Wh/km (4.35 km/kWh)370 Wh/mi (2.70 mi/kWh) | Not available |
| 2021 | 80X | 502 km312 mi | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | Not available |
| 2022 | 80 | 550 km342 mi | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | Not available |
| 2022 | 80 | 409 km254 mi | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | Not available |
| 2023 | 60 | 408 km254 mi | 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) | Not available |
| 2022 | 60 | 334 km208 mi | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | Not available |
| 2020 | 60 | 375 km233 mi | 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) | Not available |
| 2020 | 60 | 437 km272 mi | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | Not available |
| 2020 | 60 | 397 km247 mi | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | Not available |
| 2020 | 60 | 424 km263 mi | 160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh) | Not available |
| 2021 | 50 | 365 km227 mi | 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) | Not available |
Data updated .