EV Database
EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023167
- 2024225
- 2025276
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
913 Battery Electric Vehicles
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange |
|---|---|---|---|
| Volkswagen ID.3PRO 107 kW EU | 2022 | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | 426 km265 mi |
| Volkswagen ID.3PRO 150 kW EU | 2022 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 326 km203 mi |
| Volkswagen ID.3PRO 150 kW EU | 2022 | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | 432 km268 mi |
| Volkswagen ID.3PRO S 150 kW EU | 2021 | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | 571 km355 mi |
| Volkswagen ID.4 AWD Pro EU | 2024 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 517 km321 mi |
| Volkswagen ID.4 AWD Pro S EU | 2023 | 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) | 503 km313 mi |
| Volkswagen ID.4 GTX 250 kW EU | 2023 | 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) | 515 km320 mi |
| Volkswagen ID.4 Pro S EU | 2023 | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | 562 km349 mi |
| Volkswagen ID.4 Pure 125 kW EU | 2023 | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | 360 km224 mi |
| Volkswagen ID.4 AWD Pro S EU | 2022 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 524 km326 mi |
| Volkswagen ID.4 GTX 220 kW EU | 2022 | 234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh) | 365 km227 mi |
| Volkswagen ID.4 Pro 150 kW EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 394 km245 mi |
| Volkswagen ID.4 Pro S EU | 2021 | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | 486 km302 mi |
| Volkswagen ID.4 Pro S EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 523 km325 mi |
| Volkswagen ID.4 Pro S EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 478 km297 mi |
| Volkswagen ID.4 Pure 109 kW EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 344 km214 mi |
| Volkswagen ID.4 Pure 109 kW EU | 2021 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 358 km222 mi |
| Volkswagen ID.4 Pure 125 kW EU | 2021 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 343 km213 mi |
| Volkswagen ID.4 Pure 125 kW EU | 2021 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 357 km222 mi |
| Volkswagen ID.4 AWD Pro EU | 2020 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 504 km313 mi |
| Volkswagen ID.5 GTX 220 kW EU | 2022 | 234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh) | 365 km227 mi |
| Volkswagen ID.5 GTX 220 kW EU | 2022 | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | 498 km309 mi |
| Volkswagen ID.5 Pro EU | 2022 | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | 547 km340 mi |
| Volkswagen ID.5 Pro EU | 2022 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 522 km324 mi |
| Volkswagen ID.5 Pro 128 kW EU | 2022 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 530 km329 mi |
| Volkswagen ID.5 Pro 150 kW EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 394 km245 mi |
| Volkswagen ID.5 Pro 150 kW EU | 2022 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 528 km328 mi |
| Volkswagen ID.5 Pure EU | 2022 | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | 352 km219 mi |
| Volkswagen ID.7 Pro EU | 2023 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 597 km371 mi |
| Volkswagen ID.7 Pro EU | 2023 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 631 km392 mi |
| Volkswagen ID.7 Pro EU | 2023 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 582 km362 mi |
| Volkswagen ID.7 Pro EU | 2023 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 613 km381 mi |
| Volkswagen ID.7 Pro S EU | 2023 | 139 Wh/km (7.19 km/kWh)224 Wh/mi (4.47 mi/kWh) | 694 km431 mi |
| Volkswagen ID.7 Tourer GTX EU | 2024 | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 588 km365 mi |
| Volkswagen ID.7 Tourer GTX EU | 2024 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 571 km355 mi |
| Volkswagen ID.7 Tourer Pro S EU | 2024 | 143 Wh/km (6.99 km/kWh)230 Wh/mi (4.35 mi/kWh) | 675 km419 mi |
| Volkswagen ID3PRO150KW EU | 2020 | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 413 km257 mi |
| Volvo C40 EU | 2025 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 576 km358 mi |
| Volvo C40 EU | 2023 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 483 km300 mi |
| Volvo C40 EU | 2023 | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | 548 km341 mi |
| Volvo C40 Recharge EU | 2023 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 578 km359 mi |
| Volvo C40 EU | 2022 | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | 437 km272 mi |
| Volvo C40 Recharge twin EU | 2022 | 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) | 429 km267 mi |
| Volvo C40 Recharge twin EU | 2021 | 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) | 439 km273 mi |
| Volvo C40 Recharge twin EU | 2021 | 200 Wh/km (5.00 km/kWh)322 Wh/mi (3.11 mi/kWh) | 446 km277 mi |
| Volvo EC40 EU | 2025 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 580 km360 mi |
| Volvo EC40 EU | 2025 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 484 km301 mi |
| Volvo EC40 EU | 2024 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 485 km301 mi |
| Volvo EC40 Twin EU | 2024 | 178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh) | 536 km333 mi |
| Volvo EC40 EU | 2023 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 570 km354 mi |
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi11 models, 2020 to 2025
- BMW9 models, 2021 to 2025
- BYD10 models, 2022 to 2025
- Cadillac1 model, 2024
- Citroën17 models, 2020 to 2025
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2020 to 2025
- Fisker1 model, 2023
- Ford8 models, 2021 to 2025
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis2 models, 2022 to 2025
- GWM2 models, 2022 to 2024
- Honda2 models, 2020 to 2023
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2025
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2020
- Jeep3 models, 2023 to 2025
- KGM2 models, 2022 to 2024
- Kia8 models, 2021 to 2025
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus2 models, 2020 to 2024
- Lotus2 models, 2023 to 2025
- Lucid1 model, 2023 to 2025
- Lynk & Co1 model, 2025
- Maserati2 models, 2024
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz12 models, 2020 to 2025
- MG9 models, 2020 to 2025
- MINI4 models, 2021 to 2025
- Mitsubishi1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2020 to 2025
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2025
- Porsche2 models, 2020 to 2025
- Renault7 models, 2020 to 2025
- Rolls-Royce1 model, 2025
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart4 models, 2020 to 2025
- Subaru1 model, 2022 to 2025
- Suzuki1 model, 2025
- Tesla5 models, 2020 to 2025
- Togg1 model, 2025
- Toyota6 models, 2021 to 2025
- VinFast2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2025
- Volvo7 models, 2021 to 2025
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .