EV Database
EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023167
- 2024225
- 2025276
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
913 Battery Electric Vehicles
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange |
|---|---|---|---|
| Porsche Taycan 4S EU | 2024 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 591 km367 mi |
| Porsche Taycan Turbo EU | 2024 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 586 km364 mi |
| Porsche Taycan Turbo S 21in Aero-Design wheel (285/35) EU | 2024 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 586 km364 mi |
| Porsche Taycan Turbo S Cross Turismo EU | 2024 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 586 km364 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2023 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 576 km358 mi |
| Ford Mustang Mach-E EU | 2022 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 400 km249 mi |
| Genesis Electrified GV70 EU | 2022 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 455 km283 mi |
| Ford Mustang Mach-E AWD EU | 2021 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 400 km249 mi |
| BMW i5 M60 xDrive Sedan (21 inch Wheels) EU | 2025 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 476 km296 mi |
| Porsche Taycan GTS Sport Turismo EU | 2025 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 589 km366 mi |
| Audi e-tron GT EU | 2024 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 571 km355 mi |
| Mercedes-Benz eCitan Tourer EU | 2023 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 278 km173 mi |
| XPENG G9 EU | 2023 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 460 km286 mi |
| XPENG G9 EU | 2023 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 570 km354 mi |
| Cupra Born 150 kW 58 62 kWh EU | 2022 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 331 km206 mi |
| KGM Korando e-Motion EU | 2022 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 346 km215 mi |
| Volkswagen ID.3PRO 150 kW EU | 2022 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 326 km203 mi |
| XPENG P7 EU | 2022 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 470 km292 mi |
| MG Marvel R EU | 2021 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 402 km250 mi |
| Tesla Model S EU | 2020 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 456 km283 mi |
| Kia PV5 EU | 2025 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 412 km256 mi |
| Kia PV5 EU | 2025 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 412 km256 mi |
| Kia PV5 EU | 2025 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 412 km256 mi |
| Kia PV5 EU | 2025 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 412 km256 mi |
| Kia PV5 5S Earth Plus 71.2 kWh 1 EU | 2025 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 412 km256 mi |
| Kia PV5 Passenger EU | 2025 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 412 km256 mi |
| Porsche Macan 4 Electric EU | 2024 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 570 km354 mi |
| Porsche Macan 4S Electric EU | 2024 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 555 km345 mi |
| Skywell BE11 Skyworth K EU | 2024 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 400 km249 mi |
| Volkswagen ID. Buzz Pro KR 210 kW EU | 2024 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 453 km281 mi |
| Skywell ET5 EU | 2023 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 400 km249 mi |
| Ford Mustang Mach-E Rally EU | 2021 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 550 km342 mi |
| Mercedes-Benz EQS 580 4matic EU | 2021 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 639 km397 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2023 | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 583 km362 mi |
| XPENG P7 EU | 2023 | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 505 km314 mi |
| XPENG P7-P7I EU | 2023 | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 505 km314 mi |
| Cupra Born 170 kW 77 82 kWh EU | 2022 | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 445 km277 mi |
| Mercedes-Benz EQE 500 4matic EU | 2022 | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 553 km344 mi |
| Mercedes-Benz EQE 350 4matic (SUV) EU | 2025 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 553 km344 mi |
| Togg T10X EU | 2025 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 523 km325 mi |
| BMW i5 xDrive40 Sedan (21 inch Wheels) EU | 2024 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 489 km304 mi |
| Ford Mustang Mach-E AWD EU | 2024 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 435 km270 mi |
| MG Cyberster EU | 2024 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 443 km275 mi |
| Seres 3 EU | 2024 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 310 km193 mi |
| Mercedes-Benz EQE 350 4matic (SUV) EU | 2023 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 546 km339 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2023 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 586 km364 mi |
| Tesla Model X EU | 2023 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 576 km358 mi |
| BMW i4 M50 Gran Coupe (20 inch wheels) EU | 2022 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 496 km308 mi |
| Genesis GV60 Genesis EU | 2022 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 466 km290 mi |
| Hyundai G 80. Genesis EU | 2022 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 520 km323 mi |
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi11 models, 2020 to 2025
- BMW9 models, 2021 to 2025
- BYD10 models, 2022 to 2025
- Cadillac1 model, 2024
- Citroën17 models, 2020 to 2025
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2020 to 2025
- Fisker1 model, 2023
- Ford8 models, 2021 to 2025
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis2 models, 2022 to 2025
- GWM2 models, 2022 to 2024
- Honda2 models, 2020 to 2023
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2025
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2020
- Jeep3 models, 2023 to 2025
- KGM2 models, 2022 to 2024
- Kia8 models, 2021 to 2025
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus2 models, 2020 to 2024
- Lotus2 models, 2023 to 2025
- Lucid1 model, 2023 to 2025
- Lynk & Co1 model, 2025
- Maserati2 models, 2024
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz12 models, 2020 to 2025
- MG9 models, 2020 to 2025
- MINI4 models, 2021 to 2025
- Mitsubishi1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2020 to 2025
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2025
- Porsche2 models, 2020 to 2025
- Renault7 models, 2020 to 2025
- Rolls-Royce1 model, 2025
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart4 models, 2020 to 2025
- Subaru1 model, 2022 to 2025
- Suzuki1 model, 2025
- Tesla5 models, 2020 to 2025
- Togg1 model, 2025
- Toyota6 models, 2021 to 2025
- VinFast2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2025
- Volvo7 models, 2021 to 2025
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .