Nissan ARIYA
The 2026 Nissan ARIYA FWD 87kWh has an EPA-estimated range of 289 miles, the longest range among the 5 trims listed for 2026.
Across model years 2022 to 2026, EPA-estimated range for the ARIYA runs from 205 to 304 miles.
The most efficient version is the 2024 VENTURE Plus FWD 87kWh at 327 Wh/mi (3.06 mi/kWh), 203 Wh/km (4.92 km/kWh).
The 2023 Nissan ARIYA PLATINUM+ e-4ORCE 87kWh 20in. Wheels has an EU WLTP range of 509 km (316 mi), the longest range among the 8 trims listed for 2023.
Across model years 2022 to 2023, EU WLTP range for the ARIYA runs from 403 km (250 mi) to 509 km (316 mi).
The most efficient version is the 2022 FWD 63kWh at 177 Wh/km (5.65 km/kWh), 285 Wh/mi (3.51 mi/kWh).
- EPA range304 mi489 km
- WLTP range316 mi509 km
- EPA efficiency327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh)
- WLTP efficiency285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh)
- Model years2022 to 2026
- Trims listed27
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | Powertrain |
|---|---|---|---|---|---|---|
| 2025 | PLATINUM+ e-4ORCE 87kWh 20in. Wheels | 257 mi414 km | Not available | 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2024 | PLATINUM+ e-4ORCE 87kWh 20in. Wheels | 257 mi414 km | Not available | 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2023 | PLAT Plus e-4ORCE 87kWh 20 | 257 mi414 km | Not available | 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) | Not available | AWD, 160 and 160 AC 3-phase |
| 2026 | PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 267 mi430 km | Not available | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | Not available | AWD, 160 kW AC 3-phase |
| 2025 | PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 267 mi430 km | Not available | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2024 | PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 267 mi430 km | Not available | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2023 | PLAT Plus e-4ORCE 87kWh 19 | 267 mi430 km | Not available | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | Not available | AWD, 160 and 160 AC 3-phase |
| 2026 | e-4ORCE 87kWh | 272 mi438 km | Not available | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | AWD, 160 kW AC 3-phase |
| 2025 | ENGAGE+/EVOLVE+ e-4ORCE 87kWh | 272 mi438 km | Not available | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2024 | ENGAGE+/EVOLVE+ e-4ORCE 87kWh | 272 mi438 km | Not available | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2023 | ENG Plus/EVO Plus e-4ORCE 87kWh | 272 mi438 km | Not available | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | AWD, 160 and 160 AC 3-phase |
| 2026 | e-4ORCE 63kWh | 205 mi330 km | Not available | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | AWD, 160 kW AC 3-phase |
| 2025 | e-4ORCE 63kWh | 205 mi330 km | Not available | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2024 | ENGAGE e-4ORCE 63kWh | 205 mi330 km | Not available | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | AWD, 160 and 160 kW AC 3-phase |
| 2023 | ENGAGE e-4ORCE 63kWh | 205 mi330 km | Not available | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | AWD, 160 and 160 AC 3-phase |
| 2026 | FWD 87kWh | 289 mi465 km | Not available | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | Not available | FWD, 178 kW AC 3-phase |
| 2025 | EVOLVE+ FWD 87kWh | 289 mi465 km | Not available | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | Not available | FWD, 178 and 160 kW AC 3-phase |
| 2024 | EVOLVE+/EMPOWER+ FWD 87kWh | 289 mi465 km | Not available | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | Not available | FWD, 178 kW AC 3-phase |
| 2023 | EVO Plus/EMP Plus/PRM FWD 87kWh | 289 mi465 km | Not available | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | Not available | FWD, TBD |
| 2026 | FWD 63kWh | 216 mi348 km | Not available | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | FWD, 160 kW AC 3-phase |
| 2025 | FWD 63kWh | 216 mi348 km | Not available | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | FWD, 160 kW AC 3-phase |
| 2024 | ENGAGE FWD 63kWh | 216 mi348 km | Not available | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | FWD, 160 kW AC 3-phase |
| 2023 | ENGAGE FWD 63kWh | 216 mi348 km | Not available | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | FWD, TBD |
| 2024 | VENTURE Plus FWD 87kWh | 304 mi489 km | Not available | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | Not available | FWD, 178 kW AC 3-phase |
| 2023 | VENTURE Plus FWD 87kWh | 304 mi489 km | Not available | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | Not available | FWD, TBD |
| 2023 | PLATINUM+ e-4ORCE 87kWh 20in. Wheels | Not available | 316 mi509 km | Not available | 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) | Not available |
| 2022 | FWD 63kWh | Not available | 250 mi403 km | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available |
Data updated .