MINI Cooper
The 2024 MINI Cooper SE Hardtop 2 door has an EPA-estimated range of 114 miles.
Across model years 2020 to 2024, EPA-estimated range for the Cooper runs from 110 to 114 miles.
The most efficient version is the 2024 SE Hardtop 2 door at 307 Wh/mi (3.26 mi/kWh), 191 Wh/km (5.24 km/kWh).
- Best range114 mi183 km
- Best efficiency307 Wh/mi (3.26 mi/kWh)191 Wh/km (5.24 km/kWh)
- Model years2020 to 2024
- Trims listed5
| Year | TrimTrim | EPA rangeRange | EfficiencyEff | Powertrain |
|---|---|---|---|---|
| 2024 | SE Hardtop 2 door | 114 mi183 km | 307 Wh/mi (3.26 mi/kWh)191 Wh/km (5.24 km/kWh) | FWD, 135 kW DCPM |
| 2023 | SE Hardtop 2 door | 114 mi183 km | 307 Wh/mi (3.26 mi/kWh)191 Wh/km (5.24 km/kWh) | FWD, 135 kW DCPM |
| 2022 | SE Hardtop 2 door | 114 mi183 km | 307 Wh/mi (3.26 mi/kWh)191 Wh/km (5.24 km/kWh) | FWD, 135 kW DCPM |
| 2021 | SE Hardtop 2 door | 110 mi177 km | 313 Wh/mi (3.20 mi/kWh)194 Wh/km (5.14 km/kWh) | FWD, 135 kW DCPM |
| 2020 | SE Hardtop 2 door | 110 mi177 km | 313 Wh/mi (3.20 mi/kWh)194 Wh/km (5.14 km/kWh) | FWD, 135 kW DCPM |
WLTP (EU)
| EU version | WLTP range | Efficiency | Data year |
|---|---|---|---|
| 2025 Cooper | 364 km226 mi | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 2025 Provisional |
| 2024 SE | 392 km244 mi | 145 Wh/km (6.90 km/kWh)233 Wh/mi (4.29 mi/kWh) | 2024 Provisional |
| 2024 E | 297 km185 mi | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 2024 Provisional |
| 2023 SE Hardtop 2 door | 201 km125 mi | 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) | 2023 |
| 2021 SE Hardtop 2 door | 253 km157 mi | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 2021 |
| 2021 SE Hardtop 2 door | 231 km144 mi | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 2021 |
| 2021 SE Hardtop 2 door | 229 km142 mi | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 2021 |
| 2021 SE Hardtop 2 door | 229 km142 mi | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 2021 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .