Mercedes-Benz EQS

US (EPA)EU (WLTP)Compare

The 2025 Mercedes-Benz EQS 350 has an EU WLTP range of 682 km (424 mi), the longest range among the 2 trims listed for 2025.

Across model years 2021 to 2025, EU WLTP range for the EQS runs from 506 km (314 mi) to 781 km (485 mi).

The most efficient version is the 2025 350 at 166 Wh/km (6.02 km/kWh), 267 Wh/mi (3.74 mi/kWh).

  • WLTP range781 km485 mi
  • WLTP efficiency166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh)
  • Model years2021 to 2025
  • Trims listed20

US (EPA)EU (WLTP)Compare

Mercedes-Benz EQS trims. Range and efficiency are EU WLTP.
Year TrimTrimWLTP rangeRangeWLTP efficiencyEffPowertrain
2021450 Plus707 km439 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)Not available
2021580 4matic639 km397 mi193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh)AWD
2022350596 km370 mi178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh)Not available
2022450 4matic773 km480 mi177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh)AWD
2022AMG EQS 4matic Plus519 km322 mi240 Wh/km (4.17 km/kWh)386 Wh/mi (2.59 mi/kWh)AWD
2023450 4matic634 km394 mi214 Wh/km (4.67 km/kWh)344 Wh/mi (2.90 mi/kWh)AWD
2023450 4matic674 km419 mi186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh)AWD
2023450 Plus704 km437 mi178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh)Not available
2023450 Plus781 km485 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)Not available
2023450 Plus727 km452 mi171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh)Not available
2023450 Plus (SUV)605 km376 mi205 Wh/km (4.88 km/kWh)330 Wh/mi (3.03 mi/kWh)Not available
2023500 4MATIC658 km409 mi187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh)AWD
2023580 4matic (SUV)572 km355 mi218 Wh/km (4.59 km/kWh)351 Wh/mi (2.85 mi/kWh)AWD
2023580 4matic (SUV)529 km329 mi233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh)AWD
2023580 4matic (SUV)650 km404 mi189 Wh/km (5.29 km/kWh)304 Wh/mi (3.29 mi/kWh)AWD
2023AMG EQS 4matic Plus506 km314 mi239 Wh/km (4.18 km/kWh)385 Wh/mi (2.60 mi/kWh)AWD
2024580 4matic759 km472 mi180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh)AWD
2024580 4matic687 km427 mi182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh)AWD
2025350682 km424 mi166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh)Not available
2025500 4MATIC671 km417 mi187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh)AWD

Data updated .