Mercedes-Benz EQS
The 2026 Mercedes-Benz EQS 450+ has an EU WLTP range of 820 km (510 mi), the longest range among the 15 trims listed for 2026.
Across model years 2021 to 2026, EU WLTP range for the EQS runs from 506 km (314 mi) to 820 km (510 mi).
The most efficient version is the 2026 350 at 161 Wh/km (6.21 km/kWh), 259 Wh/mi (3.86 mi/kWh).
- WLTP range820 km510 mi
- WLTP efficiency161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh)
- Model years2021 to 2026
- Trims listed35
From $89,950 MSRP (US) (Price checked October 13, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | WLTP rangeRange | WLTP efficiencyEff | Powertrain |
|---|---|---|---|---|
| 2026 | 350 | 698 km434 mi | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | Not available |
| 2026 | 450+ | 820 km510 mi | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | Not available |
| 2025 | 350 | 682 km424 mi | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | Not available |
| 2026 | 450 4MATIC | 798 km496 mi | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | Not available |
| 2023 | 450 Plus | 727 km452 mi | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | Not available |
| 2023 | 450 Plus | 781 km485 mi | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | Not available |
| 2021 | 450 Plus | 707 km439 mi | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | Not available |
| 2022 | 450 4matic | 773 km480 mi | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | AWD |
| 2023 | 450 Plus | 704 km437 mi | 178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh) | Not available |
| 2022 | 350 | 596 km370 mi | 178 Wh/km (5.62 km/kWh)286 Wh/mi (3.49 mi/kWh) | Not available |
| 2024 | 580 4matic | 759 km472 mi | 180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh) | AWD |
| 2024 | 580 4matic | 687 km427 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | AWD |
| 2023 | 450 4matic | 674 km419 mi | 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) | AWD |
| 2025 | 500 4MATIC | 671 km417 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | AWD |
| 2023 | 500 4MATIC | 658 km409 mi | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | AWD |
| 2023 | 580 4matic (SUV) | 650 km404 mi | 189 Wh/km (5.29 km/kWh)304 Wh/mi (3.29 mi/kWh) | AWD |
| 2026 | 450+ | 749 km465 mi | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | Not available |
| 2026 | 400 | 681 km423 mi | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | Not available |
| 2021 | 580 4matic | 639 km397 mi | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | AWD |
| 2026 | 350 | 585 km364 mi | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | Not available |
| 2026 | 580 4MATIC | 735 km457 mi | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | Not available |
| 2026 | 450+ | 688 km428 mi | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | Not available |
| 2026 | 450 4MATIC | 662 km411 mi | 204 Wh/km (4.90 km/kWh)328 Wh/mi (3.05 mi/kWh) | Not available |
| 2023 | 450 Plus (SUV) | 605 km376 mi | 205 Wh/km (4.88 km/kWh)330 Wh/mi (3.03 mi/kWh) | Not available |
| 2026 | 450 4MATIC | 659 km409 mi | 208 Wh/km (4.81 km/kWh)335 Wh/mi (2.99 mi/kWh) | Not available |
| 2023 | 450 4matic | 634 km394 mi | 214 Wh/km (4.67 km/kWh)344 Wh/mi (2.90 mi/kWh) | AWD |
| 2026 | Maybach EQS 680 | 618 km384 mi | 218 Wh/km (4.59 km/kWh)351 Wh/mi (2.85 mi/kWh) | Not available |
| 2023 | 580 4matic (SUV) | 572 km355 mi | 218 Wh/km (4.59 km/kWh)351 Wh/mi (2.85 mi/kWh) | AWD |
| 2026 | 450 4MATIC | 591 km367 mi | 229 Wh/km (4.37 km/kWh)369 Wh/mi (2.71 mi/kWh) | Not available |
| 2026 | 580 4MATIC | 590 km367 mi | 229 Wh/km (4.37 km/kWh)369 Wh/mi (2.71 mi/kWh) | Not available |
| 2023 | 580 4matic (SUV) | 529 km329 mi | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | AWD |
| 2026 | Maybach EQS 680 | 569 km354 mi | 237 Wh/km (4.22 km/kWh)381 Wh/mi (2.62 mi/kWh) | Not available |
| 2023 | AMG EQS 4matic Plus | 506 km314 mi | 239 Wh/km (4.18 km/kWh)385 Wh/mi (2.60 mi/kWh) | AWD |
| 2022 | AMG EQS 4matic Plus | 519 km322 mi | 240 Wh/km (4.17 km/kWh)386 Wh/mi (2.59 mi/kWh) | AWD |
| 2026 | Maybach EQS 680 | 559 km347 mi | 241 Wh/km (4.15 km/kWh)388 Wh/mi (2.58 mi/kWh) | Not available |
Data updated .