Lexus RZ
Across model years 2023 to 2026, EPA-estimated range for the RZ runs from 196 to 301 miles.
The most efficient version is the 2026 350e FWD (18 inch wheels) at 266 Wh/mi (3.76 mi/kWh), 165 Wh/km (6.05 km/kWh).
The 2026 Lexus RZ 350e Premium 18" has an EU WLTP range of 558 km (347 mi), the longest range among the 17 trims listed for 2026.
Across model years 2023 to 2026, EU WLTP range for the RZ runs from 404 km (251 mi) to 558 km (347 mi).
The most efficient version is the 2026 350e Premium 18" at 147 Wh/km (6.80 km/kWh), 237 Wh/mi (4.23 mi/kWh).
- EPA range301 mi484 km
- WLTP range347 mi558 km
- EPA efficiency266 Wh/mi (3.76 mi/kWh)165 Wh/km (6.05 km/kWh)
- WLTP efficiency237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh)
- Model years2023 to 2026
- Trims listed29
From $46,000 MSRP (US) (Price checked October 19, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|---|---|
| 2026 | 550e AWD | 229 mi369 km | Not available | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | MSRP (US) $57,000 (Price checked October 19, 2026) | AWD, 167 kW AC Synchronous |
| 2024 | 300e (18 inch wheels) | 266 mi428 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.96 km/kWh) | Not available | MSRP (US) $54,000 (Price checked October 13, 2026) | FWD, 150 kW AC Synchronous |
| 2026 | 450e AWD (18 inch wheels) | 264 mi425 km | Not available | 305 Wh/mi (3.28 mi/kWh)190 Wh/km (5.27 km/kWh) | Not available | MSRP (US) $49,500 (Price checked October 19, 2026) | AWD, 167 kW AC Synchronous |
| 2026 | 350e FWD (18 inch wheels) | 301 mi484 km | Not available | 266 Wh/mi (3.76 mi/kWh)165 Wh/km (6.05 km/kWh) | Not available | MSRP (US) $46,000 (Price checked October 13, 2026) | FWD, 167 kW AC Synchronous |
| 2025 | 300e (18 inch wheels) | 266 mi428 km | Not available | 268 Wh/mi (3.74 mi/kWh)166 Wh/km (6.01 km/kWh) | Not available | MSRP (US) $42,800 (Price checked October 13, 2026) | FWD, 150 kW AC Synchronous |
| 2026 | 350e FWD (20 inch wheels) | 284 mi457 km | Not available | 281 Wh/mi (3.55 mi/kWh)175 Wh/km (5.72 km/kWh) | Not available | N/A | FWD, 167 kW AC Synchronous |
| 2025 | 300e (20 inch wheels) | 224 mi360 km | Not available | 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) | Not available | N/A | FWD, 150 kW AC Synchronous |
| 2025 | 450e AWD (18 inch wheels) | 220 mi354 km | Not available | 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) | Not available | N/A | AWD, 80 and 150 kW AC Synchronous |
| 2024 | 450e AWD (18 inch wheels) | 220 mi354 km | Not available | 311 Wh/mi (3.21 mi/kWh)193 Wh/km (5.17 km/kWh) | Not available | N/A | AWD, 80 and 150 kW AC Synchronous |
| 2026 | 450e AWD (20 inch wheels – 235/50R20) | 257 mi414 km | Not available | 312 Wh/mi (3.21 mi/kWh)194 Wh/km (5.16 km/kWh) | Not available | N/A | AWD, 167 kW AC Synchronous |
| 2024 | 300e (20 inch wheels) | 224 mi360 km | Not available | 315 Wh/mi (3.18 mi/kWh)196 Wh/km (5.11 km/kWh) | Not available | N/A | FWD, 150 kW AC Synchronous |
| 2023 | 450e AWD (18 inch Wheels) | 220 mi354 km | Not available | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available | N/A | AWD, 80 and 150 kW AC Synchronous |
| 2025 | 450e AWD (20 inch wheels) | 196 mi315 km | Not available | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | N/A | AWD, 80 and 150 kW AC Synchronous |
| 2026 | 450e AWD (20 inch wheels – 235/50R20,255/45R20) | 228 mi367 km | Not available | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh) | Not available | N/A | AWD, 167 kW AC Synchronous |
| 2024 | 450e AWD (20 inch wheels) | 196 mi315 km | Not available | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | Not available | N/A | AWD, 80 and 150 kW AC Synchronous |
| 2023 | 450e AWD (20 inch Wheels) | 196 mi315 km | Not available | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | Not available | N/A | AWD, 80 and 150 kW AC Synchronous |
| 2026 | 350e Premium 18" | Not available | 347 mi558 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 350e Premium 20" | Not available | 316 mi509 km | Not available | 259 Wh/mi (3.86 mi/kWh)161 Wh/km (6.21 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 350e Premium Plus 18" | Not available | 346 mi557 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 350e Premium Plus 20" | Not available | 315 mi507 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 500e Premium 18" | Not available | 306 mi493 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 500e Premium 20" | Not available | 286 mi460 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 500e Premium Plus 18" | Not available | 306 mi492 km | Not available | 272 Wh/mi (3.68 mi/kWh)169 Wh/km (5.92 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 500e Premium Plus 20" | Not available | 285 mi459 km | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 500e Takumi Monotone | Not available | 283 mi456 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 550e F SPORT Monotone | Not available | 287 mi462 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 550e F SPORT Takumi Monotone | Not available | 286 mi461 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | 300e (20 inch wheels) | Not available | 298 mi479 km | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | 450e AWD (20 inch wheels) | Not available | 251 mi404 km | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | N/A (No price data for this region.) | Not available |
Data updated .