Hyundai Kona Electric
Across model years 2019 to 2026, EPA-estimated range for the Kona Electric runs from 200 to 261 miles.
The most efficient version is the 2021 FWD at 270 Wh/mi (3.70 mi/kWh), 168 Wh/km (5.96 km/kWh).
The 2026 Hyundai Kona Electric KONA EV ADVANCE 65KWH 17 MY24 has an EU WLTP range of 512 km (318 mi), the longest range among the 4 trims listed for 2026.
Across model years 2020 to 2026, EU WLTP range for the Kona Electric runs from 305 km (190 mi) to 512 km (318 mi).
The most efficient version is the 2021 at 143 Wh/km (6.99 km/kWh), 230 Wh/mi (4.35 mi/kWh).
- EPA range261 mi420 km
- WLTP range318 mi512 km
- EPA efficiency270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.96 km/kWh)
- WLTP efficiency230 Wh/mi (4.35 mi/kWh)143 Wh/km (6.99 km/kWh)
- Model years2019 to 2026
- Trims listed24
From $33,550 MSRP (US) (Price checked October 13, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|---|---|
| 2021 | FWD | 258 mi415 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.96 km/kWh) | Not available | MSRP (US) $37,390 (Price checked October 13, 2026) | FWD, 150 kW AC PMSM |
| 2020 | FWD | 258 mi415 km | Not available | 275 Wh/mi (3.64 mi/kWh)171 Wh/km (5.86 km/kWh) | Not available | MSRP (US) $37,190 (Price checked October 13, 2026) | FWD, 150 kW AC PMSM |
| 2023 | FWD | 258 mi415 km | Not available | 275 Wh/mi (3.64 mi/kWh)171 Wh/km (5.86 km/kWh) | Not available | MSRP (US) $33,550 (Price checked October 13, 2026) | FWD, TBD |
| 2022 | FWD | 258 mi415 km | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | N/A | FWD, 150 kW AC PMSM |
| 2019 | FWD | 258 mi415 km | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | N/A | FWD, 150 kW AC PMSM |
| 2025 | Standard Range | 200 mi322 km | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.64 km/kWh) | Not available | N/A | FWD, 99 kW PMSM (IPM) |
| 2024 | Standard Range | 200 mi322 km | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.64 km/kWh) | Not available | N/A | FWD, 99 kW PMSM |
| 2025 | (17 inch Wheels) | 261 mi420 km | Not available | 291 Wh/mi (3.44 mi/kWh)181 Wh/km (5.53 km/kWh) | Not available | N/A | FWD, 150 kW PMSM (IPM) |
| 2024 | Long Range | 261 mi420 km | Not available | 291 Wh/mi (3.44 mi/kWh)181 Wh/km (5.53 km/kWh) | Not available | N/A | FWD, 150 kW PMSM |
| 2025 | (19 inch Wheels) | 230 mi370 km | Not available | 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) | Not available | N/A | FWD, 150 kW PMSM (IPM) |
| 2026 | KONA EV 65KWH N LINE MY24 | Not available | 276 mi444 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | KONA EV ADVANCE 65KWH 17 MY24 | Not available | 318 mi512 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | KONA EV ULTIMATE 65KWH 17 MY24 | Not available | 313 mi504 km | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | KONA EV ULTIMATE 65KWH 19 MY24 | Not available | 291 mi468 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | (19 inch Wheels) | Not available | 316 mi509 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | Standard Range | Not available | 236 mi380 km | Not available | 235 Wh/mi (4.26 mi/kWh)146 Wh/km (6.85 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | (19 inch Wheels) | Not available | 318 mi512 km | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | Standard Range | Not available | 234 mi377 km | Not available | 235 Wh/mi (4.26 mi/kWh)146 Wh/km (6.85 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Not available | Not available | 279 mi449 km | Not available | 248 Wh/mi (4.03 mi/kWh)154 Wh/km (6.49 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Not available | Not available | 301 mi484 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Not available | Not available | 190 mi305 km | Not available | 230 Wh/mi (4.35 mi/kWh)143 Wh/km (6.99 km/kWh) | N/A (No price data for this region.) | Not available |
| 2020 | Not available | Not available | 301 mi484 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
| 2020 | Premium | Not available | 190 mi305 km | Not available | 230 Wh/mi (4.35 mi/kWh)143 Wh/km (6.99 km/kWh) | N/A (No price data for this region.) | Not available |
| 2020 | Premium SE | Not available | 301 mi484 km | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | N/A (No price data for this region.) | Not available |
Data updated .