Audi Q4 e-tron

The 2026 Audi Q4 e-tron 45 e-tron has an EU WLTP range of 568 km (353 mi), the longest range among the 16 trims listed for 2026.

Across model years 2021 to 2026, EU WLTP range for the Q4 e-tron runs from 332 km (206 mi) to 568 km (353 mi).

The most efficient version is the 2026 45 e-tron at 158 Wh/km (6.33 km/kWh), 254 Wh/mi (3.93 mi/kWh).

  • WLTP range568 km353 mi
  • WLTP efficiency158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh)
  • Model years2021 to 2026
  • Trims listed38

From $50,600 MSRP (US) (Price checked October 15, 2026)

Prices exclude taxes and fees, confirm pricing with seller.

Audi Q4 e-tron trims, most efficient first. Range and efficiency are EU WLTP.
YearTrimTrimWLTP rangeRangeWLTP efficiencyEff Powertrain
202645 e-tron568 km353 mi158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh)Not available
2024Q4 45 e-tron566 km352 mi160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh)Not available
2023Q4 45 e-tron553 km344 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
202645 e-tron550 km342 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
202640 e-tron414 km257 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
2021Sportback 35357 km222 mi164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh)Not available
202645 e-tron quattro531 km330 mi165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh)Not available
2024Q4 45 e-tron530 km329 mi165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh)Not available
202655 e-tron quattro529 km329 mi165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh)Not available
2021Q4 40 e-tron530 km329 mi166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh)Not available
2025Sportback 40410 km255 mi166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh)Not available
202645 e-tron529 km329 mi167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh)Not available
202635 e-tron357 km222 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)Not available
202135350 km217 mi168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh)Not available
202540403 km250 mi169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh)Not available
202640 e-tron402 km250 mi169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh)Not available
2021Q4 40 e-tron519 km322 mi170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh)Not available
202645 e-tron quattro515 km320 mi171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh)Not available
202640 e-tron398 km247 mi171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh)Not available
2023Q4 45 e-tron509 km316 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)Not available
2024Q4 Sportback 55 e-tron quattro508 km316 mi173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh)Not available
202645 e-tron509 km316 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)Not available
2023Q4 Sportback 55 e-tron quattro506 km314 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)Not available
202635 e-tron346 km215 mi174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh)Not available
202635 e-tron344 km214 mi175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh)Not available
2022Q4 40 e-tron500 km311 mi176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh)Not available
202640 e-tron386 km240 mi176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh)Not available
2025Sportback 35343 km213 mi176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh)Not available
202645 e-tron quattro492 km306 mi179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh)Not available
202535337 km209 mi180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh)Not available
202635 e-tron332 km206 mi182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh)Not available
2021Q4 50 e-tron quattro481 km299 mi183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh)Not available
202240405 km252 mi216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh)Not available
2022Sportback 40405 km252 mi216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh)Not available
2021Q4 Sportback 50 e-tron quattro381 km237 mi222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh)Not available
2022Sportback 45381 km237 mi222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh)Not available
202250368 km229 mi231 Wh/km (4.33 km/kWh)372 Wh/mi (2.69 mi/kWh)Not available
2022Sportback 50368 km229 mi231 Wh/km (4.33 km/kWh)372 Wh/mi (2.69 mi/kWh)Not available

Data updated .