Audi Q4 e-tron
Across model years 2021 to 2026, EPA-estimated range for the Q4 e-tron runs from 236 to 288 miles.
The most efficient version is the 2026 Q4 45 e-tron at 294 Wh/mi (3.40 mi/kWh), 183 Wh/km (5.47 km/kWh).
The 2026 Audi Q4 e-tron 45 e-tron has an EU WLTP range of 568 km (353 mi), the longest range among the 19 trims listed for 2026.
Across model years 2021 to 2026, EU WLTP range for the Q4 e-tron runs from 332 km (206 mi) to 568 km (353 mi).
The most efficient version is the 2026 45 e-tron at 158 Wh/km (6.33 km/kWh), 254 Wh/mi (3.93 mi/kWh).
- EPA range288 mi463 km
- WLTP range353 mi568 km
- EPA efficiency294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh)
- WLTP efficiency254 Wh/mi (3.93 mi/kWh)158 Wh/km (6.33 km/kWh)
- Model years2021 to 2026
- Trims listed54
From $50,600 MSRP (US) (Price checked October 15, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|---|---|
| 2026 | Q4 Sportback 55 e-tron quattro | 251 mi404 km | Not available | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | MSRP (US) $59,000 (Price checked October 15, 2026) | AWD, 80 and 210 kW Asynchron 3-Phase |
| 2026 | Q4 45 e-tron | 288 mi463 km | Not available | 294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh) | Not available | MSRP (US) $50,600 (Price checked October 15, 2026) | RWD, 170 kW Asynchron 3-Phase |
| 2025 | Q4 45 e-tron | 288 mi463 km | Not available | 294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh) | Not available | N/A | RWD, 210 kW PMSM 3-Phase |
| 2024 | Q4 40 e-tron | 265 mi426 km | Not available | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | Not available | N/A | RWD, 150 kW PMSM 3-Phase |
| 2023 | RWD | 265 mi426 km | Not available | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | Not available | N/A | RWD, TBD |
| 2025 | Q4 55 e-tron quattro | 258 mi415 km | Not available | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | N/A | AWD, 80 and 170 kW Asynchron 3-Phase |
| 2025 | Q4 Sportback 55 e-tron quattro | 258 mi415 km | Not available | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | N/A | AWD, 80 and 170 kW Asynchron 3-Phase |
| 2024 | Q4 55 e-tron quattro | 258 mi415 km | Not available | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | N/A | AWD, 80 and 150 kW Asynchron 3-Phase |
| 2024 | Q4 Sportback 55 e-tron quattro | 258 mi415 km | Not available | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | N/A | AWD, 80 and 150 kW Asynchron 3-Phase |
| 2026 | Q4 55 e-tron quattro | 251 mi404 km | Not available | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | N/A | AWD, 80 and 210 kW Asynchron 3-Phase |
| 2024 | Q4 Sportback 50 e-tron quattro | 242 mi389 km | Not available | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.53 km/kWh) | Not available | N/A | AWD, 80 kW Asynchron 3-Phase |
| 2023 | Sportback | 242 mi389 km | Not available | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.53 km/kWh) | Not available | N/A | AWD, TBD |
| 2022 | quattro | 241 mi388 km | Not available | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | N/A | AWD, 80 and 150 kW Asynchron 3-Phase |
| 2022 | Sportback quattro | 241 mi388 km | Not available | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | N/A | AWD, 80 and 150 kW Asynchron 3-Phase |
| 2024 | Q4 50 e-tron quattro | 236 mi380 km | Not available | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | Not available | N/A | AWD, 80 kW Asynchron 3-Phase |
| 2023 | quattro | 236 mi380 km | Not available | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | Not available | N/A | AWD, TBD |
| 2026 | 35 e-tron | Not available | 215 mi346 km | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 35 e-tron | Not available | 206 mi332 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 35 e-tron | Not available | 222 mi357 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 35 e-tron | Not available | 214 mi344 km | Not available | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 40 e-tron | Not available | 250 mi402 km | Not available | 272 Wh/mi (3.68 mi/kWh)169 Wh/km (5.92 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 40 e-tron | Not available | 240 mi386 km | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 40 e-tron | Not available | 257 mi414 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 40 e-tron | Not available | 247 mi398 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron | Not available | 342 mi550 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron | Not available | 316 mi509 km | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron | Not available | 353 mi568 km | Not available | 254 Wh/mi (3.93 mi/kWh)158 Wh/km (6.33 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron | Not available | 329 mi529 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron quattro | Not available | 320 mi515 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron quattro | Not available | 306 mi492 km | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 45 e-tron quattro | Not available | 330 mi531 km | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | 55 e-tron quattro | Not available | 329 mi529 km | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | 35 | Not available | 209 mi337 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | 40 | Not available | 250 mi403 km | Not available | 272 Wh/mi (3.68 mi/kWh)169 Wh/km (5.92 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | Sportback 35 | Not available | 213 mi343 km | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | Sportback 40 | Not available | 255 mi410 km | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | Q4 45 e-tron | Not available | 352 mi566 km | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | Q4 45 e-tron | Not available | 329 mi530 km | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | Q4 Sportback 55 e-tron quattro | Not available | 316 mi508 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | Q4 45 e-tron | Not available | 344 mi553 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | Q4 45 e-tron | Not available | 316 mi509 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | Q4 Sportback 55 e-tron quattro | Not available | 314 mi506 km | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | 40 | Not available | 252 mi405 km | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | 50 | Not available | 229 mi368 km | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | Q4 40 e-tron | Not available | 311 mi500 km | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | Sportback 40 | Not available | 252 mi405 km | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | Sportback 45 | Not available | 237 mi381 km | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | N/A (No price data for this region.) | Not available |
| 2022 | Sportback 50 | Not available | 229 mi368 km | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | 35 | Not available | 217 mi350 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Q4 40 e-tron | Not available | 329 mi530 km | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Q4 40 e-tron | Not available | 322 mi519 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Q4 50 e-tron quattro | Not available | 299 mi481 km | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Q4 Sportback 50 e-tron quattro | Not available | 237 mi381 km | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Sportback 35 | Not available | 222 mi357 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | N/A (No price data for this region.) | Not available |
Data updated .