EV Database
The Electron Motion EV Database covers 1,702 battery electric vehicles from 66 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,702 Battery Electric Vehicles
| VehicleName | Year | EPA Wh/miEPA Wh/mi | WLTP Wh/miWLTP Wh/mi | EPA rangeEPA mi | WLTP rangeWLTP mi | MSRP |
|---|---|---|---|---|---|---|
| BMW iX xDrive40 (21 inch Wheels) | 2024 | 393 | 330 | 217 mi | 256 mi | Not available |
| BMW iX xDrive40 (22 inch Wheels) | 2024 | 393 | 330 | 217 mi | 256 mi | Not available |
| Jaguar I-Pace EV400 (22 inch tires) | 2024 | 446 | 370 | 217 mi | 280 mi | Not available |
| Jaguar I-Pace EV400 (22 inch tires) | 2023 | 446 | Not available | 217 mi | Not available | Not available |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2027 | 346 | Not available | 216 mi | Not available | Not available |
| Nissan ARIYA FWD 63kWh | 2026 | 333 | Not available | 216 mi | Not available | Not available |
| Dodge Charger Daytona Scat Pack AWD 325/35ZR20 Rear | 2025 | 430 | Not available | 216 mi | Not available | Not available |
| Nissan ARIYA FWD 63kWh | 2025 | 333 | 285 | 216 mi | 250 mi | Not available |
| Dodge Charger 2-Dr Daytona Scat Pack Track Pack AWD | 2024 | 480 | Not available | 216 mi | Not available | Not available |
| Nissan ARIYA ENGAGE FWD 63kWh | 2024 | 333 | 285 | 216 mi | 250 mi | Not available |
| Nissan ARIYA ENGAGE FWD 63kWh | 2023 | 333 | Not available | 216 mi | Not available | Not available |
| Opel Corsa Electric 51 kWh EU | 2025 | Not available | 261 | Not available | 216 mi | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2022 | 323 | Not available | 215 mi | Not available | Not available |
| Porsche Taycan 4 Cross Turismo | 2022 | 441 | Not available | 215 mi | Not available | Not available |
| Porsche Taycan 4S Cross Turismo | 2022 | 450 | Not available | 215 mi | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2021 | 323 | Not available | 215 mi | Not available | Not available |
| Porsche Taycan 4 Cross Turismo | 2021 | 441 | Not available | 215 mi | Not available | Not available |
| Porsche Taycan 4S Cross Turismo | 2021 | 450 | Not available | 215 mi | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2020 | 323 | Not available | 215 mi | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2019 | 323 | Not available | 215 mi | Not available | Not available |
| MINI Countryman SE ALL4 (19 inch Wheels) | 2027 | 349 | Not available | 214 mi | Not available | Not available |
| Opel Vivaro Electric 75 kWh EU | 2025 | Not available | 393 | Not available | 213 mi | Not available |
| Peugeot e-Expert EU | 2025 | Not available | 393 | Not available | 213 mi | Not available |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2026 | 350 | Not available | 212 mi | Not available | Not available |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2025 | 350 | 291 | 212 mi | 253 mi | Not available |
| Nissan Leaf SV | 2025 | 308 | Not available | 212 mi | Not available | Not available |
| Nissan Leaf SV | 2024 | 308 | Not available | 212 mi | Not available | Not available |
| Audi e-tron S Sportback (20 inch wheels) | 2023 | 449 | Not available | 212 mi | Not available | Not available |
| Nissan Leaf SV | 2023 | 308 | Not available | 212 mi | Not available | Not available |
| Audi e-tron S Sportback (20 inch wheels) | 2022 | 449 | Not available | 212 mi | Not available | Not available |
| Porsche Taycan Turbo | 2022 | 460 | Not available | 212 mi | Not available | Not available |
| Porsche Taycan Turbo | 2021 | 450 | Not available | 212 mi | Not available | Not available |
| Toyota Proace Electric EU | 2025 | Not available | 394 | Not available | 211 mi | Not available |
| BMW iX xDrive40 (21 inch Wheels) | 2025 | 406 | 330 | 211 mi | 256 mi | Not available |
| Ford Mustang Mach-E AWD | 2021 | 364 | Not available | 211 mi | Not available | Not available |
| Citroën ë-Berlingo 50 kWh EU | 2025 | Not available | 295 | Not available | 211 mi | Not available |
| Opel Combo Electric 50 kWh EU | 2025 | Not available | 295 | Not available | 211 mi | Not available |
| Peugeot e-Rifter EU | 2025 | Not available | 295 | Not available | 211 mi | Not available |
| Tesla Model S (60 kW-hr battery pack) | 2017 | 340 | Not available | 210 mi | Not available | Not available |
| Tesla Model S (60 kW-hr battery pack) | 2016 | 340 | Not available | 210 mi | Not available | Not available |
| Toyota Proace City Verso Electric 50 EU | 2025 | Not available | 296 | Not available | 209 mi | Not available |
| VinFast VF 7 Plus | 2027 | 444 | Not available | 209 mi | Not available | Not available |
| VinFast VF 7 Plus | 2025 | 444 | Not available | 209 mi | Not available | Not available |
| Volkswagen ID.4 | 2023 | 315 | Not available | 209 mi | Not available | Not available |
| Volkswagen ID.4 S | 2023 | 315 | Not available | 209 mi | Not available | Not available |
| Audi SQ8 e-tron (21/22 inch wheels) | 2025 | 563 | 459 | 208 mi | 263 mi | Not available |
| Audi SQ8 Sportback e-tron (21/22 inch wheels) | 2025 | 563 | 459 | 208 mi | 263 mi | Not available |
| Porsche Taycan Performance Battery | 2024 | 407 | Not available | 208 mi | Not available | Not available |
| Audi e-tron S (20 inch wheels) | 2023 | 459 | Not available | 208 mi | Not available | Not available |
| Porsche Taycan Performance Battery | 2023 | 407 | Not available | 208 mi | Not available | Not available |
EPA and WLTP are in separate columns, in the selected unit. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database. European-only brands with 2025 registrations are highlighted too.
- Abarth1 model, 2025
- Acura1 model, 2024 to 2026
- Alfa Romeo1 model, 2025
- Alpine1 model, 2025
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW9 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD9 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën6 models, 2025
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2025
- Dacia1 model, 2025
- Dodge1 model, 2024 to 2027
- Dongfeng1 model, 2025
- DR (no current models)1 model, 2024
- DS2 models, 2025
- Fiat3 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford9 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- GWM1 model, 2025
- Honda4 models, 2013 to 2026
- Hongqi1 model, 2025
- Hyundai6 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep3 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- KGM1 model, 2025
- Kia8 models, 2015 to 2027
- Leapmotor3 models, 2025
- Lexus3 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Lynk & Co1 model, 2025
- Maserati3 models, 2024 to 2026
- Mazda2 models, 2022 to 2025
- Mercedes-Benz12 models, 2014 to 2027
- MG5 models, 2025
- MINI3 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan3 models, 2011 to 2026
- Omoda1 model, 2025
- Opel7 models, 2025
- Peugeot8 models, 2025
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault5 models, 2025
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- Škoda3 models, 2025
- Skywell1 model, 2025
- smart5 models, 2011 to 2025
- Subaru3 models, 2023 to 2027
- Suzuki1 model, 2025
- Tesla5 models, 2012 to 2027
- Toyota6 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen7 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
- XPENG2 models, 2025
- Zeekr3 models, 2025
Data updated . Download the data (CSV). Data licensed under CC BY 4.0 (opens in a new tab). Please credit Electron Motion with a link when reusing.