EV Database
The Electron Motion EV Database covers 1,702 battery electric vehicles from 66 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,702 Battery Electric Vehicles
| VehicleName | Year | EPA Wh/miEPA Wh/mi | WLTP Wh/miWLTP Wh/mi | EPA rangeEPA mi | WLTP rangeWLTP mi | MSRP |
|---|---|---|---|---|---|---|
| Audi Q6 e-tron (20 inch wheels) | 2025 | 352 | 270 | 298 mi | 393 mi | Not available |
| Audi Q6 Sportback e-tron quattro (19 inch wheels) | 2025 | 327 | 295 | 319 mi | 361 mi | Not available |
| Audi Q6 Sportback e-tron quattro (20 inch wheels) | 2025 | 343 | 295 | 305 mi | 361 mi | Not available |
| Audi Q6 e-tron quattro (19 inch wheels) | 2025 | 340 | 306 | 307 mi | 348 mi | Not available |
| Audi Q6 e-tron quattro (20 inch wheels) | 2025 | 353 | 306 | 295 mi | 348 mi | Not available |
| Audi Q6 e-tron ultra | 2025 | 325 | 270 | 321 mi | 393 mi | Not available |
| Audi Q8 Sportback e-tron quattro (20 inch wheels) | 2025 | 432 | Not available | 272 mi | Not available | Not available |
| Audi Q8 Sportback e-tron quattro (21 inch wheels) | 2025 | 455 | Not available | 254 mi | Not available | Not available |
| Audi Q8 e-tron quattro (20 inch wheels) | 2025 | 432 | 381 | 272 mi | 308 mi | Not available |
| Audi Q8 e-tron quattro (21 inch wheels) | 2025 | 455 | 381 | 254 mi | 308 mi | Not available |
| Audi RS e-tron GT Performance | 2025 | 402 | Not available | 278 mi | Not available | Not available |
| Audi S e-tron GT (20 inch wheels) | 2025 | 377 | Not available | 300 mi | Not available | Not available |
| Audi S e-tron GT (21 inch wheels) | 2025 | 385 | Not available | 294 mi | Not available | Not available |
| Audi SQ6 e-tron | 2025 | 378 | 293 | 275 mi | 357 mi | Not available |
| Audi SQ6 Sportback e-tron | 2025 | 369 | Not available | 283 mi | Not available | Not available |
| Audi SQ8 e-tron (20 inch wheels) | 2025 | 482 | Not available | 242 mi | Not available | Not available |
| Audi SQ8 e-tron (21/22 inch wheels) | 2025 | 563 | 459 | 208 mi | 263 mi | Not available |
| Audi SQ8 Sportback e-tron (20 inch wheels) | 2025 | 482 | 446 | 242 mi | 270 mi | Not available |
| Audi SQ8 Sportback e-tron (21/22 inch wheels) | 2025 | 563 | 459 | 208 mi | 263 mi | Not available |
| BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | 2025 | 292 | Not available | 266 mi | Not available | Not available |
| BMW i4 eDrive35 Gran Coupe (19 inch Wheels) | 2025 | 317 | Not available | 244 mi | Not available | Not available |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | 2025 | 302 | 243 | 318 mi | 377 mi | Not available |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | 2025 | 323 | 243 | 295 mi | 377 mi | Not available |
| BMW i4 M50 Gran Coupe (19 inch wheels) | 2025 | 359 | 295 | 267 mi | 312 mi | Not available |
| BMW i4 M50 Gran Coupe (20 inch wheels) | 2025 | 422 | 295 | 227 mi | 312 mi | Not available |
| BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | 2025 | 334 | Not available | 287 mi | Not available | Not available |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 2025 | 360 | Not available | 268 mi | Not available | Not available |
| BMW i5 eDrive40 Sedan (19 inch Wheels) | 2025 | 322 | 275 | 295 mi | 338 mi | Not available |
| BMW i5 eDrive40 Sedan (20 inch Wheels) | 2025 | 342 | 275 | 278 mi | 338 mi | Not available |
| BMW i5 eDrive40 Sedan (21 inch Wheels) | 2025 | 353 | 275 | 271 mi | 338 mi | Not available |
| BMW i5 M60 xDrive Sedan (19 inch Wheels) | 2025 | 375 | Not available | 253 mi | Not available | Not available |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2025 | 382 | Not available | 250 mi | Not available | Not available |
| BMW i5 M60 xDrive Sedan (21 inch Wheels) | 2025 | 401 | Not available | 239 mi | Not available | Not available |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 2025 | 361 | 278 | 266 mi | 332 mi | Not available |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2025 | 363 | 278 | 262 mi | 332 mi | Not available |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 2025 | 388 | 278 | 248 mi | 332 mi | Not available |
| BMW i7 eDrive50 Sedan (19 inch Wheels) | 2025 | 382 | 317 | 314 mi | 368 mi | Not available |
| BMW i7 eDrive50 Sedan (20 inch Wheels) | 2025 | 399 | 317 | 301 mi | 368 mi | Not available |
| BMW i7 eDrive50 Sedan (21 inch Wheels) | 2025 | 390 | 317 | 307 mi | 368 mi | Not available |
| BMW i7 M70 xDrive Sedan (20 inch Wheels) | 2025 | 450 | 344 | 268 mi | 338 mi | Not available |
| BMW i7 M70 xDrive Sedan (21 inch Wheels) | 2025 | 425 | 344 | 285 mi | 338 mi | Not available |
| BMW i7 xDrive60 Sedan (19 inch wheels) | 2025 | 384 | 319 | 311 mi | 365 mi | Not available |
| BMW i7 xDrive60 Sedan (20 inch wheels) | 2025 | 408 | 319 | 296 mi | 365 mi | Not available |
| BMW i7 xDrive60 Sedan (21inch wheels) | 2025 | 388 | 319 | 308 mi | 365 mi | Not available |
| BMW iX M60 (21 inch Wheels) | 2025 | 444 | 365 | 284 mi | 340 mi | Not available |
| BMW iX M60 (22 inch Wheels) | 2025 | 437 | 365 | 285 mi | 340 mi | Not available |
| BMW iX xDrive40 (20 inch Wheels) | 2025 | 393 | 330 | 217 mi | 256 mi | Not available |
| BMW iX xDrive40 (21 inch Wheels) | 2025 | 406 | 330 | 211 mi | 256 mi | Not available |
| BMW iX xDrive40 (22 inch Wheels) | 2025 | 386 | 330 | 219 mi | 256 mi | Not available |
| BMW iX xDrive50 (20 inch wheels) | 2025 | 406 | Not available | 309 mi | Not available | Not available |
EPA and WLTP are in separate columns, in the selected unit. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database. European-only brands with 2025 registrations are highlighted too.
- Abarth1 model, 2025
- Acura1 model, 2024 to 2026
- Alfa Romeo1 model, 2025
- Alpine1 model, 2025
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW9 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD9 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën6 models, 2025
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2025
- Dacia1 model, 2025
- Dodge1 model, 2024 to 2027
- Dongfeng1 model, 2025
- DR (no current models)1 model, 2024
- DS2 models, 2025
- Fiat3 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford9 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- GWM1 model, 2025
- Honda4 models, 2013 to 2026
- Hongqi1 model, 2025
- Hyundai6 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep3 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- KGM1 model, 2025
- Kia8 models, 2015 to 2027
- Leapmotor3 models, 2025
- Lexus3 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Lynk & Co1 model, 2025
- Maserati3 models, 2024 to 2026
- Mazda2 models, 2022 to 2025
- Mercedes-Benz12 models, 2014 to 2027
- MG5 models, 2025
- MINI3 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan3 models, 2011 to 2026
- Omoda1 model, 2025
- Opel7 models, 2025
- Peugeot8 models, 2025
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault5 models, 2025
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- Škoda3 models, 2025
- Skywell1 model, 2025
- smart5 models, 2011 to 2025
- Subaru3 models, 2023 to 2027
- Suzuki1 model, 2025
- Tesla5 models, 2012 to 2027
- Toyota6 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen7 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
- XPENG2 models, 2025
- Zeekr3 models, 2025
Data updated . Download the data (CSV). Data licensed under CC BY 4.0 (opens in a new tab). Please credit Electron Motion with a link when reusing.