EV Database
The Electron Motion EV Database covers 1,702 battery electric vehicles from 66 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,702 Battery Electric Vehicles
| VehicleName | Year | WLTP mi/kWhmi/kWh | WLTP rangeWLTP mi | MSRP |
|---|---|---|---|---|
| Audi A6 e-tron | 2027 | Not available | Not available | Not available |
| Audi A6 e-tron quattro | 2027 | 3.61 172 Wh/km | 384 mi 618 km | Not available |
| Audi A6 e-tron quattro ultra | 2027 | 3.84 162 Wh/km | 408 mi 656 km | Not available |
| Audi A6 e-tron ultra | 2027 | Not available | Not available | Not available |
| Audi Q6 Sportback e-tron quattro | 2027 | Not available | Not available | Not available |
| Audi Q6 e-tron quattro (19 inch Tires) | 2027 | Not available | Not available | Not available |
| Audi Q6 e-tron quattro (20 inch Tires) | 2027 | Not available | Not available | Not available |
| Audi Q6 e-tron SB quattro (20 inch Tires) | 2027 | Not available | Not available | Not available |
| Audi RS e-tron GT Performance | 2027 | Not available | Not available | Not available |
| Audi S e-tron GT (20 inch wheels) | 2027 | Not available | Not available | Not available |
| Audi S e-tron GT (21 inch wheels) | 2027 | Not available | Not available | Not available |
| Audi S6 e-tron (20 inch wheels) | 2027 | 3.77 165 Wh/km | 401 mi 646 km | Not available |
| Audi S6 e-tron (21 inch wheels) | 2027 | 3.77 165 Wh/km | 401 mi 646 km | Not available |
| Audi SQ6 e-tron (20 inch Tires) | 2027 | Not available | Not available | Not available |
| Audi SQ6 e-tron (21 inch Tires) | 2027 | Not available | Not available | Not available |
| Audi SQ6 Sportback e-tron (20 inch Tires) | 2027 | Not available | Not available | Not available |
| Audi SQ6 Sportback e-tron (21 inch Tires) | 2027 | Not available | Not available | Not available |
| BMW i5 eDrive40 Sedan (19 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 eDrive40 Sedan (20 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 eDrive40 Sedan (21 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 M60 xDrive Sedan (19 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 M60 xDrive Sedan (21 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive50 Sedan (20 inch All-Season Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive50 Sedan (20 inch Summer Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive50 Sedan (21 inch All-Season Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive50 Sedan (21 inch Summer Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive60 Sedan (20 inch All-Season Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive60 Sedan (20 inch Summer Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive60 Sedan (21 inch All-Season Tires) | 2027 | Not available | Not available | Not available |
| BMW i7 xDrive60 Sedan (21 inch Summer Tires) | 2027 | Not available | Not available | Not available |
| BMW iX3 50 xDrive (20 inch All-Season Tires) | 2027 | Not available | Not available | Not available |
| BMW iX3 50 xDrive (20 inch Summer Tires) | 2027 | 3.77 165 Wh/km | 462 mi 743 km | Not available |
| BMW iX3 50 xDrive (21 inch All-Season Tires) | 2027 | Not available | Not available | Not available |
| BMW iX3 50 xDrive (21 inch Summer Tires) | 2027 | 3.77 165 Wh/km | 462 mi 743 km | Not available |
| BMW iX3 50 xDrive (22 inch Summer Tires) | 2027 | 3.77 165 Wh/km | 462 mi 743 km | Not available |
| Cadillac LYRIQ 11kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac LYRIQ 19kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac LYRIQ AWD 11kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac LYRIQ AWD 19kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac LYRIQ AWD V SERIES 11kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac LYRIQ AWD V SERIES 19kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac OPTIQ AWD 11kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac OPTIQ AWD 19kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac OPTIQ AWD V SERIES 11kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac OPTIQ AWD V SERIES 19kW Charger | 2027 | Not available | Not available | Not available |
| Cadillac OPTIQ RWD 11kW Charger | 2027 | Not available | Not available | Not available |
Range and efficiency are EU WLTP, in miles and mi/kWh. Higher mi/kWh is more efficient.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database. European-only brands with 2025 registrations are highlighted too.
- Abarth1 model, 2025
- Acura1 model, 2024 to 2026
- Alfa Romeo1 model, 2025
- Alpine1 model, 2025
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW9 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD9 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën6 models, 2025
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2025
- Dacia1 model, 2025
- Dodge1 model, 2024 to 2027
- Dongfeng1 model, 2025
- DR (no current models)1 model, 2024
- DS2 models, 2025
- Fiat3 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford9 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- GWM1 model, 2025
- Honda4 models, 2013 to 2026
- Hongqi1 model, 2025
- Hyundai6 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep3 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- KGM1 model, 2025
- Kia8 models, 2015 to 2027
- Leapmotor3 models, 2025
- Lexus3 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Lynk & Co1 model, 2025
- Maserati3 models, 2024 to 2026
- Mazda2 models, 2022 to 2025
- Mercedes-Benz12 models, 2014 to 2027
- MG5 models, 2025
- MINI3 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan3 models, 2011 to 2026
- Omoda1 model, 2025
- Opel7 models, 2025
- Peugeot8 models, 2025
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault5 models, 2025
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- Škoda3 models, 2025
- Skywell1 model, 2025
- smart5 models, 2011 to 2025
- Subaru3 models, 2023 to 2027
- Suzuki1 model, 2025
- Tesla5 models, 2012 to 2027
- Toyota6 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen7 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
- XPENG2 models, 2025
- Zeekr3 models, 2025
Data updated . Download the data (CSV). Data licensed under CC BY 4.0 (opens in a new tab). Please credit Electron Motion with a link when reusing.